4 Amelie Lancioni
Amelie Lancioni
  • Height:
    5-7
  • Hometown:
    Livorno, Italy
  • Position:
    Setter
  • Year:
    Freshman
  • State:
    Italy
  • High School:
    Chopticon HS
  • m
    27
  • k/s
    0.89
  • h %
    .241
  • a/s
    6.35
  • b/s
    0.20
  • sa/s
    0.38
  • d/s
    3.44

Bio

Accolades

  • 2025
    • All-Region 20 2nd Team
    • All-MD JUCO 2nd Team

Player Profile

Recent Games
Oct 7 at Cecil L, 3-0
Oct 9 Carroll W, 3-0
Oct 11 at Westmoreland County W, 3-0
Oct 11 vs. #5 Butler County (Pennsylvania) L, 3-1
Oct 14 Potomac State W, 3-0
Nov 1 Cecil L, 3-0
  Overall Conf
Matches 27 13
Sets 88 43
Kills 78 45
Kills per set 0.89 1.05
Errors 25 16
Total Attacks 220 130
Total Attacks per set 2.50 3.02
Hitting Percentage .241 .223
Assists 559 296
Assists per set 6.35 6.88
Service Total Attempts 176 99
Service Aces 33 21
Service Errors 10 5
Service Aces per set 0.38 0.49
Receptions 14 5
Reception Errors 3 1
Digs 303 150
Digs per set 3.44 3.49
Block Solo 6 2
Block Assist 12 7
Block Total 18 9
Blocks per set 0.20 0.21
Block Errors 12 5
Ball Handling Errors 5 1
Points 123.0 71.5
Points per set 1.4 1.7
Matches started 26 13
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Cape Fear L, 3-0 1 3 2 0 2 1.000 15 0 0 0 0 6 0 0 1 0 2 2.0
Aug 22 vs. Lake-Sumter State L, 3-0 1 3 0 0 0 - 20 0 0 0 0 14 1 0 1 1 0 1.0
Aug 23 vs. St. Johns River State W, 3-0 1 3 0 0 1 .000 19 0 0 0 0 9 1 0 0 1 0 1.0
Aug 23 vs. Fayetteville Tech L, 3-1 1 4 2 0 8 .250 20 1 0 1 1 16 1 0 1 1 2 4.0
Aug 30 at New Rochelle L, 3-0 1 3 0 0 0 - 15 1 0 1 0 11 0 1 1 1 0 1.5
Aug 30 vs. Montgomery L, 3-1 1 4 2 1 8 .125 14 0 0 1 0 5 0 0 0 0 0 2.0
Aug 31 vs. #14 Richard Bland L, 3-0 1 3 3 0 8 .375 12 0 0 1 0 16 0 0 1 0 0 3.0
Aug 31 vs. #14 Raritan Valley W, 3-1 1 4 4 1 10 .300 29 1 2 0 0 13 0 0 1 0 0 5.0
Sep 4 at Baltimore City W, 3-0 1 3 3 0 4 .750 14 0 0 0 0 3 0 0 0 0 0 3.0
Sep 6 vs. Beaver County W, 3-0 1 3 7 1 16 .375 14 3 0 0 0 14 0 1 0 1 0 10.5
Sep 6 at Howard CC W, 3-0 1 3 5 1 20 .200 12 1 0 1 0 12 0 0 0 0 0 6.0
Sep 9 at Anne Arundel W, 3-1 1 4 4 4 16 .000 22 6 1 2 0 9 0 2 0 2 0 11.0
Sep 16 Harford W, 3-1 1 4 2 4 12 -.167 13 0 1 1 0 32 0 3 0 3 0 3.5
Sep 20 Montgomery L, 3-0 1 3 3 1 14 .143 14 1 0 1 1 15 0 0 0 0 0 4.0
Sep 20 Allegany (Maryland) W, 3-0 1 3 6 0 10 .600 22 1 0 0 0 12 0 0 1 0 1 7.0
Sep 22 Virginia Union L, 3-0 1 3 4 0 5 .800 16 1 0 0 0 12 0 0 0 0 0 5.0
Sep 23 #16 Richard Bland L, 3-0 1 3 1 4 11 -.273 16 1 1 4 1 12 0 0 1 0 0 2.0
Oct 1 at Chesapeake W, 3-0 1 3 1 0 5 .200 26 3 1 0 0 1 0 0 0 0 0 4.0
Oct 2 Hagerstown W, 3-1 1 4 1 0 13 .077 37 3 0 0 0 10 1 0 1 1 0 5.0
Oct 4 at Frederick W, 3-0 1 3 4 0 7 .571 25 1 1 0 0 8 0 1 0 1 0 5.5
Oct 4 vs. Garrett W, 3-0 1 3 4 0 2 2.000 21 1 1 0 0 8 0 0 0 0 0 5.0
Oct 7 at Cecil L, 3-0 1 3 5 4 12 .083 26 0 0 0 0 6 0 0 0 0 0 5.0
Oct 9 Carroll W, 3-0 1 3 3 2 8 .125 25 0 0 0 0 11 0 1 0 1 0 3.5
Oct 11 at Westmoreland County W, 3-0 - 3 1 0 1 1.000 25 3 1 0 0 7 0 0 0 0 0 4.0
Oct 11 vs. #5 Butler County (Pennsylvania) L, 3-1 1 4 4 0 7 .571 39 4 0 0 0 23 1 0 3 1 0 9.0
Oct 14 Potomac State W, 3-0 1 3 3 0 8 .375 21 1 0 0 0 9 1 2 0 3 0 6.0
Nov 1 Cecil L, 3-0 1 3 4 2 12 .167 27 0 1 1 0 9 0 1 0 1 0 4.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 27 88 78 0.89 25 220 .241 559 6.35 33 0.38 14 3 303 3.44 6 12 18 0.20 123.0 1.4
Total 27 88 78 0.89 25 220 .241 559 6.35 33 0.38 14 3 303 3.44 6 12 18 0.20 123.0 1.4
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 27 88 78 0.89 25 220 .241 559 6.35 33 0.38 14 3 303 3.44 6 12 18 0.20 123.0 1.4
Conference 13 43 45 1.05 16 130 .223 296 6.88 21 0.49 5 1 150 3.49 2 7 9 0.21 71.5 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 9 29 27 0.93 13 93 .151 191 6.59 8 0.28 7 2 122 4.21 2 7 9 0.31 40.5 1.4
Away 9 28 25 0.89 9 67 .239 180 6.43 15 0.54 4 0 63 2.25 0 4 4 0.14 42.0 1.5
Neutral 9 31 26 0.84 3 60 .383 188 6.06 10 0.32 3 1 118 3.81 4 1 5 0.16 40.5 1.3
Result Wins 15 49 48 0.98 13 133 .263 325 6.63 24 0.49 4 0 158 3.22 3 10 13 0.27 80.0 1.6
Losses 12 39 30 0.77 12 87 .207 234 6.00 9 0.23 10 3 145 3.72 3 2 5 0.13 43.0 1.1
Month August 8 27 13 0.48 2 37 .297 144 5.33 3 0.11 4 1 90 3.33 3 1 4 0.15 19.5 0.7
September 9 29 35 1.21 15 108 .185 143 4.93 14 0.48 9 2 121 4.17 0 6 6 0.21 52.0 1.8
October 9 29 26 0.90 6 63 .317 245 8.45 16 0.55 0 0 83 2.86 3 4 7 0.24 47.0 1.6
November 1 3 4 1.33 2 12 .167 27 9.00 0 0.00 1 0 9 3.00 0 1 1 0.33 4.5 1.5

News Mentions

$item.thumbnailAlt
Five Hawks Earn All-MD JUCO Volleyball Accolades

The College of Southern Maryland volleyball program claimed its highest number of representatives on the All-MD JUCO teams in the team’s...

January 14, 2026

$item.thumbnailAlt
Nearly Entire Volleyball Starting Lineup Makes All-Region 20 Squad

The College of Southern Maryland volleyball program saw five members of the team’s ten-player roster, or nearly the entire starting lineup,...

November 13, 2025

$item.thumbnailAlt
Volleyball Breaks Through, Knocks Off Firsr Ranked Opponent Since 2017

The College of Southern Maryland volleyball program emphatically snapped its skid and in the process, picked up its biggest win in eight years,...

August 31, 2025

$item.thumbnailAlt
Lancioni Logs Double-Double At New Rochelle

The College of Southern Maryland volleyball program got a big-time performance from Amelie Lancioni as she put together her third double-double in...

August 30, 2025

$item.thumbnailAlt
Season Opening Tournament

August 23, 2025

$item.thumbnailAlt
2025 Volleyball Season Preview

The College of Southern Maryland volleyball program will be in search of its fifth straight season with a .500 or better record in 2025 as they...

August 1, 2025