Southern Maryland vs. #5 Butler County (Pennsylvania)
@ Westmoreland
10/11/2025 at 3:00 PM

Final 1 2 3 4 Score
Southern Maryland 27 20 26 10 1
#5 Butler County (Pennsylvania) 25 25 28 25 3

Southern Maryland

Set K E TA PCT
1 15 3 35 .343
2 10 4 37 .162
3 15 5 42 .238
4 5 6 27 -.037

#5 Butler County (Pennsylvania)

Set K E TA PCT
1 15 5 36 .278
2 16 4 50 .240
3 15 6 48 .188
4 8 3 26 .192

Southern Maryland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mia Decarlo 4 0 0 0 .000 0 0 0 0 12 0 0 0 0 0.0
3 Lelia Iafeta * 4 14 9 61 .082 0 0 0 4 8 0 0 2 0 14.0
4 Amelie Lancioni * 4 4 0 7 .571 39 4 0 0 23 1 0 3 0 9.0
8 Deanna Kalkbrenner * 4 8 3 21 .238 0 0 0 0 0 2 4 7 0 12.0
9 Ana Martinez 4 0 0 0 .000 5 1 0 6 35 0 0 0 0 1.0
10 Donshae Walls * 4 4 0 10 .400 0 0 0 0 0 0 0 2 0 4.0
11 Taylor Hollinger * 4 11 4 32 .219 0 0 0 0 8 0 0 1 0 11.0
14 Kennedi Jones * 4 3 2 9 .111 0 0 0 0 0 1 4 5 0 6.0
Totals 44 18 140 .186 44 5 0 10 86 4 8 20 0 57.0

#5 Butler County (Pennsylvania)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Summer Haney 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Sarah Lucas 4 0 0 4 .000 1 2 1 0 26 0 0 0 0 2.0
4 Emmy Fisher * 4 6 0 14 .429 0 0 3 0 5 0 1 0 0 6.5
6 Josie Russo * 4 14 4 33 .303 1 2 2 0 2 0 2 0 0 17.0
7 Anora Robare * 4 5 0 13 .385 45 4 1 0 15 1 1 0 0 10.5
10 Maeggie Wysocki * 4 0 0 0 .000 2 0 1 1 10 0 0 0 0 0.0
11 Marissa Metzka * 4 2 0 7 .286 1 0 0 0 0 0 0 0 0 2.0
12 Dakota Weldon 4 17 10 49 .143 0 2 1 0 9 1 0 0 0 20.0
13 Marly Koleno 4 0 0 0 .000 0 0 0 1 8 0 0 0 0 0.0
21 Molly Bissell * 4 14 4 43 .233 3 1 1 0 17 2 0 0 0 17.0
Totals 58 18 163 .245 53 11 10 2 93 4 4 0 0 75.0
Other Information
Attendance: 0
Time:
* = Starter