Skip to navigation Skip to content Skip to footer
College of Southern Maryland Athletics
Amelie Lancioni
4

Amelie Lancioni

m
27
k/s
0.89
h %
.241
a/s
6.35
b/s
0.20
sa/s
0.38
d/s
3.44
Player Stats
  Overall Conference
Matches 27 13
Sets 88 43
Kills 78 45
Kills per set 0.89 1.05
Errors 25 16
Total Attacks 220 130
Total Attacks per set 2.50 3.02
Hitting Percentage .241 .223
Assists 559 296
Assists per set 6.35 6.88
Service Total Attempts 176 99
Service Aces 33 21
Service Errors 10 5
Service Aces per set 0.38 0.49
Receptions 14 5
Reception Errors 3 1
Digs 303 150
Digs per set 3.44 3.49
Block Solo 6 2
Block Assist 12 7
Block Total 18 9
Blocks per set 0.20 0.21
Block Errors 12 5
Ball Handling Errors 5 1
Points 123.0 71.5
Points per set 1.4 1.7
Matches started 26 13
Recent Results
Date Opponent Result
Oct 7 at Cecil L, 3-0
Oct 9 Carroll W, 3-0
Oct 11 at Westmoreland County W, 3-0
Oct 11 vs. #5 Butler County (Pennsylvania) L, 3-1
Oct 14 Potomac State W, 3-0
Nov 1 Cecil L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Cape Fear L, 3-0 1 3 2 0 2 1.000 15 2.0
Aug 22 vs. Lake-Sumter State L, 3-0 1 3 0 0 0 - 20 1.0
Aug 23 vs. St. Johns River State W, 3-0 1 3 0 0 1 .000 19 1.0
Aug 23 vs. Fayetteville Tech L, 3-1 1 4 2 0 8 .250 20 4.0
Aug 30 at New Rochelle L, 3-0 1 3 0 0 0 - 15 1.5
Aug 30 vs. Montgomery L, 3-1 1 4 2 1 8 .125 14 2.0
Aug 31 vs. #14 Richard Bland L, 3-0 1 3 3 0 8 .375 12 3.0
Aug 31 vs. #14 Raritan Valley W, 3-1 1 4 4 1 10 .300 29 5.0
Sep 4 at Baltimore City W, 3-0 1 3 3 0 4 .750 14 3.0
Sep 6 vs. Beaver County W, 3-0 1 3 7 1 16 .375 14 10.5
Sep 6 at Howard CC W, 3-0 1 3 5 1 20 .200 12 6.0
Sep 9 at Anne Arundel W, 3-1 1 4 4 4 16 .000 22 11.0
Sep 16 Harford W, 3-1 1 4 2 4 12 -.167 13 3.5
Sep 20 Montgomery L, 3-0 1 3 3 1 14 .143 14 4.0
Sep 20 Allegany (Maryland) W, 3-0 1 3 6 0 10 .600 22 7.0
Sep 22 Virginia Union L, 3-0 1 3 4 0 5 .800 16 5.0
Sep 23 #16 Richard Bland L, 3-0 1 3 1 4 11 -.273 16 2.0
Oct 1 at Chesapeake W, 3-0 1 3 1 0 5 .200 26 4.0
Oct 2 Hagerstown W, 3-1 1 4 1 0 13 .077 37 5.0
Oct 4 at Frederick W, 3-0 1 3 4 0 7 .571 25 5.5
Oct 4 vs. Garrett W, 3-0 1 3 4 0 2 2.000 21 5.0
Oct 7 at Cecil L, 3-0 1 3 5 4 12 .083 26 5.0
Oct 9 Carroll W, 3-0 1 3 3 2 8 .125 25 3.5
Oct 11 at Westmoreland County W, 3-0 - 3 1 0 1 1.000 25 4.0
Oct 11 vs. #5 Butler County (Pennsylvania) L, 3-1 1 4 4 0 7 .571 39 9.0
Oct 14 Potomac State W, 3-0 1 3 3 0 8 .375 21 6.0
Nov 1 Cecil L, 3-0 1 3 4 2 12 .167 27 4.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Cape Fear L, 3-0 1 3 6 0 0 1 0 2
Aug 22 vs. Lake-Sumter State L, 3-0 1 3 14 1 0 1 1 0
Aug 23 vs. St. Johns River State W, 3-0 1 3 9 1 0 0 1 0
Aug 23 vs. Fayetteville Tech L, 3-1 1 4 16 1 0 1 1 2
Aug 30 at New Rochelle L, 3-0 1 3 11 0 1 1 1 0
Aug 30 vs. Montgomery L, 3-1 1 4 5 0 0 0 0 0
Aug 31 vs. #14 Richard Bland L, 3-0 1 3 16 0 0 1 0 0
Aug 31 vs. #14 Raritan Valley W, 3-1 1 4 13 0 0 1 0 0
Sep 4 at Baltimore City W, 3-0 1 3 3 0 0 0 0 0
Sep 6 vs. Beaver County W, 3-0 1 3 14 0 1 0 1 0
Sep 6 at Howard CC W, 3-0 1 3 12 0 0 0 0 0
Sep 9 at Anne Arundel W, 3-1 1 4 9 0 2 0 2 0
Sep 16 Harford W, 3-1 1 4 32 0 3 0 3 0
Sep 20 Montgomery L, 3-0 1 3 15 0 0 0 0 0
Sep 20 Allegany (Maryland) W, 3-0 1 3 12 0 0 1 0 1
Sep 22 Virginia Union L, 3-0 1 3 12 0 0 0 0 0
Sep 23 #16 Richard Bland L, 3-0 1 3 12 0 0 1 0 0
Oct 1 at Chesapeake W, 3-0 1 3 1 0 0 0 0 0
Oct 2 Hagerstown W, 3-1 1 4 10 1 0 1 1 0
Oct 4 at Frederick W, 3-0 1 3 8 0 1 0 1 0
Oct 4 vs. Garrett W, 3-0 1 3 8 0 0 0 0 0
Oct 7 at Cecil L, 3-0 1 3 6 0 0 0 0 0
Oct 9 Carroll W, 3-0 1 3 11 0 1 0 1 0
Oct 11 at Westmoreland County W, 3-0 - 3 7 0 0 0 0 0
Oct 11 vs. #5 Butler County (Pennsylvania) L, 3-1 1 4 23 1 0 3 1 0
Oct 14 Potomac State W, 3-0 1 3 9 1 2 0 3 0
Nov 1 Cecil L, 3-0 1 3 9 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 22 at Cape Fear L, 3-0 1 3 0 0 0 0 0
Aug 22 vs. Lake-Sumter State L, 3-0 1 3 0 0 0 0 0
Aug 23 vs. St. Johns River State W, 3-0 1 3 0 0 0 0 0
Aug 23 vs. Fayetteville Tech L, 3-1 1 4 0 1 0 1 1
Aug 30 at New Rochelle L, 3-0 1 3 9 1 0 1 0
Aug 30 vs. Montgomery L, 3-1 1 4 12 0 0 1 0
Aug 31 vs. #14 Richard Bland L, 3-0 1 3 9 0 0 1 0
Aug 31 vs. #14 Raritan Valley W, 3-1 1 4 18 1 2 0 0
Sep 4 at Baltimore City W, 3-0 1 3 0 0 0 0 0
Sep 6 vs. Beaver County W, 3-0 1 3 0 3 0 0 0
Sep 6 at Howard CC W, 3-0 1 3 10 1 0 1 0
Sep 9 at Anne Arundel W, 3-1 1 4 21 6 1 2 0
Sep 16 Harford W, 3-1 1 4 9 0 1 1 0
Sep 20 Montgomery L, 3-0 1 3 7 1 0 1 1
Sep 20 Allegany (Maryland) W, 3-0 1 3 14 1 0 0 0
Sep 22 Virginia Union L, 3-0 1 3 0 1 0 0 0
Sep 23 #16 Richard Bland L, 3-0 1 3 6 1 1 4 1
Oct 1 at Chesapeake W, 3-0 1 3 0 3 1 0 0
Oct 2 Hagerstown W, 3-1 1 4 15 3 0 0 0
Oct 4 at Frederick W, 3-0 1 3 0 1 1 0 0
Oct 4 vs. Garrett W, 3-0 1 3 0 1 1 0 0
Oct 7 at Cecil L, 3-0 1 3 11 0 0 0 0
Oct 9 Carroll W, 3-0 1 3 12 0 0 0 0
Oct 11 at Westmoreland County W, 3-0 - 3 0 3 1 0 0
Oct 11 vs. #5 Butler County (Pennsylvania) L, 3-1 1 4 0 4 0 0 0
Oct 14 Potomac State W, 3-0 1 3 13 1 0 0 0
Nov 1 Cecil L, 3-0 1 3 10 0 1 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 27 88 78 0.89 25 220 2.50 .241 559 6.35 123.0 1.4
Total 27 88 78 0.89 25 220 2.50 .241 559 6.35 123.0 1.4
  m s digs d/s bs ba tot b/s
2025-26 27 88 303 3.44 6 12 18 0.20
Total 27 88 303 3.44 6 12 18 0.20
  m s ta sa sa/s se r re
2025-26 27 88 176 33 0.38 10 14 3
Total 27 88 176 33 0.38 10 14 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 88 78 0.89 25 220 2.50 .241 559 6.35 123.0 1.4
Conference 13 43 45 1.05 16 130 3.02 .223 296 6.88 71.5 1.7
Exhibition - - - - - - - - - - - -
                         
Home 9 29 27 0.93 13 93 3.21 .151 191 6.59 40.5 1.4
Away 9 28 25 0.89 9 67 2.39 .239 180 6.43 42.0 1.5
Neutral 9 31 26 0.84 3 60 1.94 .383 188 6.06 40.5 1.3
                         
Wins 15 49 48 0.98 13 133 2.71 .263 325 6.63 80.0 1.6
Losses 12 39 30 0.77 12 87 2.23 .207 234 6.00 43.0 1.1
                         
August 8 27 13 0.48 2 37 1.37 .297 144 5.33 19.5 0.7
September 9 29 35 1.21 15 108 3.72 .185 143 4.93 52.0 1.8
October 9 29 26 0.90 6 63 2.17 .317 245 8.45 47.0 1.6
November 1 3 4 1.33 2 12 4.00 .167 27 9.00 4.5 1.5
  m s digs d/s bs ba tot b/s
Total 27 88 303 3.44 6 12 18 0.20
Conference 13 43 150 3.49 2 7 9 0.21
Exhibition - - - - - - - -
                 
Home 9 29 122 4.21 2 7 9 0.31
Away 9 28 63 2.25 0 4 4 0.14
Neutral 9 31 118 3.81 4 1 5 0.16
                 
Wins 15 49 158 3.22 3 10 13 0.27
Losses 12 39 145 3.72 3 2 5 0.13
                 
August 8 27 90 3.33 3 1 4 0.15
September 9 29 121 4.17 0 6 6 0.21
October 9 29 83 2.86 3 4 7 0.24
November 1 3 9 3.00 0 1 1 0.33
  m s ta sa sa/s se r re
Total 27 88 176 33 0.38 10 14 3
Conference 13 43 99 21 0.49 5 5 1
Exhibition - - - - - - - -
                 
Home 9 29 86 8 0.28 3 7 2
Away 9 28 51 15 0.54 4 4 0
Neutral 9 31 39 10 0.32 3 3 1
                 
Wins 15 49 112 24 0.49 8 4 0
Losses 12 39 64 9 0.23 2 10 3
                 
August 8 27 48 3 0.11 2 4 1
September 9 29 67 14 0.48 3 9 2
October 9 29 51 16 0.55 4 0 0
November 1 3 10 0 0.00 1 1 0