2025 Volleyball Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School | |
|---|---|---|---|---|---|---|
| 2 | No.: 2 | Mia Decarlo | Pos.: Defensive Specialist | Cl.: Sophomore | Ht.: 5-4 | Hometown/High School: Frostburg, Maryland / Mountain Ridge HS |
| 3 | No.: 3 | Lelia Iafeta | Pos.: Outside / Opposite Side Hitter | Cl.: Sophomore | Ht.: 5-10 | Hometown/High School: Hawke's Bay, New Zealand / Keebra Park State HS |
| 4 | No.: 4 | Amelie Lancioni | Pos.: Setter | Cl.: Freshman | Ht.: 5-7 | Hometown/High School: Livorno, Italy / Chopticon HS |
| 5 | No.: 5 | Amanda Stafford | Pos.: Outside Hitter | Cl.: Freshman | Ht.: 5-8 | Hometown/High School: Gloucester, Virginia / Gloucester HS |
| 7 | No.: 7 | Jasmin Qalanawi | Pos.: Outside / Opposite Side Hitter | Cl.: Freshman | Ht.: 5-9 | Hometown/High School: Hamburg, Germany / Gymnasium Osterbek HS |
| 8 | No.: 8 | Deanna Kalkbrenner | Pos.: Middle Blocker | Cl.: Freshman | Ht.: 6-2 | Hometown/High School: Huntingtown, Maryland / Huntingtown HS |
| 9 | No.: 9 | Ana Martinez | Pos.: Defensive Specialist | Cl.: Freshman | Ht.: 5-2 | Hometown/High School: Mexico City, Mexico / Escuela Nacional Preparatoria 1 HS |
| 10 | No.: 10 | Donshae Walls | Pos.: Middle Blocker / Outside Hitter | Cl.: Freshman | Ht.: 5-8 | Hometown/High School: Newport News, Virginia / Woodside HS |
| 11 | No.: 11 | Taylor Hollinger | Pos.: Opposite Side Hitter | Cl.: Freshman | Ht.: 5-9 | Hometown/High School: Alexandria, Virginia / Hayfield HS |
| 14 | No.: 14 | Kennedi Jones | Pos.: Middle Blocker / Opposite Side Hitter | Cl.: Freshman | Ht.: 5-8 | Hometown/High School: White Plains, Maryland / St. Charles HS |



