11 Taylor Hollinger
Taylor Hollinger
  • Height:
    5-9
  • Hometown:
    Alexandria, Virginia
  • Position:
    Opposite Side Hitter
  • Year:
    Freshman
  • State:
    Va
  • High School:
    Hayfield HS
  • m
    23
  • k/s
    1.52
  • h %
    .028
  • a/s
    0.10
  • b/s
    0.07
  • sa/s
    0.19
  • d/s
    1.44

Player Profile

Recent Games
Oct 7 at Cecil L, 3-0
Oct 9 Carroll W, 3-0
Oct 11 at Westmoreland County W, 3-0
Oct 11 vs. #5 Butler County (Pennsylvania) L, 3-1
Oct 14 Potomac State W, 3-0
Nov 1 Cecil L, 3-0
  Overall Conf
Matches 23 11
Sets 73 35
Kills 111 50
Kills per set 1.52 1.43
Errors 98 41
Total Attacks 465 221
Total Attacks per set 6.37 6.31
Hitting Percentage .028 .041
Assists 7 4
Assists per set 0.10 0.11
Service Total Attempts 110 45
Service Aces 14 8
Service Errors 19 10
Service Aces per set 0.19 0.23
Receptions 159 83
Reception Errors 30 15
Digs 105 53
Digs per set 1.44 1.51
Block Solo 2 0
Block Assist 3 2
Block Total 5 2
Blocks per set 0.07 0.06
Block Errors 4 2
Ball Handling Errors 0 0
Points 128.5 59.0
Points per set 1.8 1.7
Matches started 22 11
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Cape Fear L, 3-0 1 3 6 5 14 .071 0 0 0 0 0 0 0 0 0 0 0 6.0
Aug 22 vs. Lake-Sumter State L, 3-0 1 3 1 4 7 -.429 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 23 vs. St. Johns River State W, 3-0 1 3 5 2 10 .300 0 0 0 1 0 2 0 0 0 0 0 5.0
Aug 23 vs. Fayetteville Tech L, 3-1 1 4 4 4 18 .000 0 0 0 9 3 0 0 0 0 0 0 4.0
Aug 30 at New Rochelle L, 3-0 1 3 2 7 15 -.333 0 0 0 2 1 1 0 0 1 0 0 2.0
Aug 30 vs. Montgomery L, 3-1 1 4 6 4 33 .061 0 2 1 16 2 5 0 0 0 0 0 8.0
Aug 31 vs. #14 Richard Bland L, 3-0 1 3 5 5 21 .000 0 1 1 13 4 8 1 0 0 1 0 7.0
Aug 31 vs. #14 Raritan Valley W, 3-1 1 4 10 11 48 -.021 1 3 3 8 2 8 0 0 0 0 0 13.0
Sep 4 at Baltimore City W, 3-0 1 3 2 2 4 .000 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 6 vs. Beaver County W, 3-0 1 3 4 6 17 -.118 0 0 0 1 0 0 0 0 0 0 0 4.0
Sep 6 at Howard CC W, 3-0 1 3 4 3 17 .059 0 0 0 4 0 2 0 0 0 0 0 4.0
Sep 9 at Anne Arundel W, 3-1 1 4 5 1 19 .211 0 0 0 4 2 0 0 1 0 1 0 5.5
Sep 16 Harford W, 3-1 1 4 5 6 26 -.038 0 0 0 15 3 2 0 1 0 1 0 5.5
Sep 20 Montgomery L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 20 Allegany (Maryland) W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 22 Virginia Union L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 23 #16 Richard Bland L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 1 at Chesapeake W, 3-0 1 3 5 2 11 .273 0 5 3 3 0 4 0 0 0 0 0 10.0
Oct 2 Hagerstown W, 3-1 1 4 2 6 27 -.148 1 1 1 14 5 18 0 0 0 0 0 3.0
Oct 4 at Frederick W, 3-0 1 3 3 0 13 .231 0 1 4 5 1 7 0 0 0 0 0 4.0
Oct 4 vs. Garrett W, 3-0 1 3 7 5 28 .071 0 0 1 4 1 6 0 0 1 0 0 7.0
Oct 7 at Cecil L, 3-0 1 3 5 10 40 -.125 2 1 0 18 2 3 0 0 0 0 0 6.0
Oct 9 Carroll W, 3-0 1 1 1 2 4 -.250 1 0 1 3 1 3 0 0 0 0 0 1.0
Oct 11 at Westmoreland County W, 3-0 - 2 4 1 7 .429 0 0 2 4 0 4 1 1 0 2 0 5.5
Oct 11 vs. #5 Butler County (Pennsylvania) L, 3-1 1 4 11 4 32 .219 0 0 0 13 0 8 0 0 1 0 0 11.0
Oct 14 Potomac State W, 3-0 1 3 6 2 23 .174 2 0 0 10 2 15 0 0 1 0 0 6.0
Nov 1 Cecil L, 3-0 1 3 8 6 31 .065 0 0 2 12 1 9 0 0 0 0 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 23 73 111 1.52 98 465 .028 7 0.10 14 0.19 159 30 105 1.44 2 3 5 0.07 128.5 1.8
Total 23 73 111 1.52 98 465 .028 7 0.10 14 0.19 159 30 105 1.44 2 3 5 0.07 128.5 1.8
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 23 73 111 1.52 98 465 .028 7 0.10 14 0.19 159 30 105 1.44 2 3 5 0.07 128.5 1.8
Conference 11 35 50 1.43 41 221 .041 4 0.11 8 0.23 83 15 53 1.51 0 2 2 0.06 59.0 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 5 15 22 1.47 22 111 .000 4 0.27 1 0.07 54 12 47 3.13 0 1 1 0.07 23.5 1.6
Away 9 27 36 1.33 31 140 .036 2 0.07 7 0.26 40 6 21 0.78 1 2 3 0.11 45.0 1.7
Neutral 9 31 53 1.71 45 214 .037 1 0.03 6 0.19 65 12 37 1.19 1 0 1 0.03 60.0 1.9
Result Wins 14 43 63 1.47 49 254 .055 5 0.12 10 0.23 76 17 71 1.65 1 3 4 0.09 75.5 1.8
Losses 9 30 48 1.60 49 211 -.005 2 0.07 4 0.13 83 13 34 1.13 1 0 1 0.03 53.0 1.8
Month August 8 27 39 1.44 42 166 -.018 1 0.04 6 0.22 49 12 24 0.89 1 0 1 0.04 46.0 1.7
September 5 17 20 1.18 18 83 .024 0 0.00 0 0.00 24 5 4 0.24 0 2 2 0.12 21.0 1.2
October 9 26 44 1.69 32 185 .065 6 0.23 8 0.31 74 12 68 2.62 1 1 2 0.08 53.5 2.1
November 1 3 8 2.67 6 31 .065 0 0.00 0 0.00 12 1 9 3.00 0 0 0 0.00 8.0 2.7

News Mentions

$item.thumbnailAlt
Volleyball Breaks Through, Knocks Off Firsr Ranked Opponent Since 2017

The College of Southern Maryland volleyball program emphatically snapped its skid and in the process, picked up its biggest win in eight years,...

August 31, 2025

$item.thumbnailAlt
Volleyball Takes Opening Set In Non-Conference Tilt Against Montgomery

The College of Southern Maryland volleyball program started off strong against a familiar face in the Raptors from Montgomery College, winning the...

August 30, 2025

$item.thumbnailAlt
2025 Volleyball Season Preview

The College of Southern Maryland volleyball program will be in search of its fifth straight season with a .500 or better record in 2025 as they...

August 1, 2025