Southern Maryland at Cape Fear
@ 601 n front st
8/22/2025 at 1:00 PM

Final 1 2 3 Score
Southern Maryland 18 9 11 0
Cape Fear 25 25 25 3

Southern Maryland

Set K E TA PCT
1 10 2 7 1.143
2 2 6 8 -.500
3 5 3 12 .167

Cape Fear

Set K E TA PCT
1 16 2 33 .424
2 10 3 28 .250
3 12 2 29 .345

Southern Maryland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kaylana Parde 3 0 0 0 .000 0 0 2 5 1 0 0 0 0 0.0
2 Mia Decarlo 3 0 0 0 .000 1 0 0 7 15 0 0 0 0 0.0
3 Lelia Iafeta * 3 9 4 23 .217 1 0 1 3 6 1 0 1 0 10.0
4 Amelie Lancioni * 3 2 0 2 1.000 15 0 0 0 6 0 0 1 2 2.0
5 Amanda Stafford 2 0 0 4 .000 0 0 0 0 0 0 0 2 0 0.0
8 Deanna Kalkbrenner * 3 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
9 Ana Martinez * 3 0 0 0 .000 0 0 1 1 8 1 0 2 0 1.0
10 Donshae Walls * 3 0 1 2 -.500 0 0 1 0 1 0 0 0 0 0.0
11 Taylor Hollinger * 3 6 5 14 .071 0 0 0 0 0 0 0 0 0 6.0
14 Kennedi Jones 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
Totals 19 11 50 .160 17 0 5 16 37 2 0 6 2 21.0

Cape Fear

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Quinn Meiser 3 1 0 1 1.000 4 6 0 0 12 0 0 0 0 7.0
3 Alexis O'Connell 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Nevaeh Ortiz * 3 7 1 16 .375 0 0 0 0 2 0 1 0 0 7.5
7 Olivia White * 3 1 1 6 .000 0 0 0 0 0 2 1 0 0 3.5
8 Emma Anderson 3 7 4 17 .176 0 0 0 0 0 1 1 0 0 8.5
9 Rose Eklund * 3 10 0 20 .500 0 1 0 0 13 0 0 0 0 11.0
10 Laci Bitterman * 3 8 1 17 .412 1 2 3 0 10 0 0 0 0 10.0
12 Liberty Ipsen * 3 0 0 1 .000 16 2 1 0 2 0 0 0 0 2.0
17 Addi Olson * 3 3 0 10 .300 1 0 2 0 2 1 1 0 0 4.5
20 Marin Diana 3 1 0 2 .500 13 2 1 0 3 0 0 0 0 3.0
23 Sophia Luoni 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
Totals 38 7 90 .344 35 13 8 0 45 4 4 0 0 57.0
Other Information
Attendance: 0
Time:
* = Starter