2025-26 Volleyball Statistics - Southern Maryland

Matches
27
Kills per set
9.39
Hitting %
.139
Assists per set
8.42
Blocks per set
1.51
Service Aces per set
2.06
Digs per set
16.59
Team Summary
Title Record
Overall 15-12 (.556)
Conference 10-3 (.769)
Streak Lost 1
Home 5-4
Away 6-3
Neutral 4-5
Recent Results
Date Opponent Result
Oct 7 at Cecil L, 3-0
Oct 9 Carroll W, 3-0
Oct 11 at Westmoreland County W, 3-0
Oct 11 vs. #5 Butler County (Pennsylvania) L, 3-1
Oct 14 Potomac State W, 3-0
Nov 1 Cecil L, 3-0
Team Stats
Statistics Overall Conf
Matches 27 13
Sets 88 43
Kills 826 443
Kills per set 9.39 10.30
Errors 459 210
Total Attacks 2632 1375
Hitting Percentage .139 .169
Assists 741 410
Assists per set 8.42 9.53
Service Aces 181 119
Service Errors 144 72
Service Aces per set 2.06 2.77
Receptions 1423 645
Reception Errors 207 79
Digs 1460 714
Digs per set 16.59 16.60
Block Solo 64 25
Block Assist 137 80
Block Total 133 65
Blocks per set 1.51 1.51
Block Errors 87 30
Ball Handling Errors 8 2
Points 1134.0 627.0
Points per set 12.9 14.6
Home Attendance 471 290
Home Attendance average 53 58
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Cape Fear L, 3-0 3 19 11 50 .160 17 0 5 36 16 37 2 0 6 2 2 21.0
Aug 22 vs. Lake-Sumter State L, 3-0 3 22 14 66 .121 23 4 1 55 15 51 2 0 8 2 1 28.0
Aug 23 vs. St. Johns River State W, 3-0 3 17 13 56 .071 21 3 6 57 13 39 5 0 4 5 0 25.0
Aug 23 vs. Fayetteville Tech L, 3-1 4 28 19 93 .097 22 8 4 76 19 57 8 1 11 9 3 44.5
Aug 30 at New Rochelle L, 3-0 3 18 24 84 -.071 16 3 5 60 7 46 1 8 6 5 0 24.0
Aug 30 vs. Montgomery L, 3-1 4 23 33 125 -.080 14 5 10 77 10 65 4 7 2 8 0 33.0
Aug 31 vs. #14 Richard Bland L, 3-0 3 18 17 89 .011 15 4 4 62 13 57 3 2 6 4 0 26.0
Aug 31 vs. #14 Raritan Valley W, 3-1 4 45 24 134 .157 34 11 13 55 9 92 2 4 3 4 0 59.0
Sep 4 at Baltimore City W, 3-0 3 22 2 34 .588 19 25 7 3 0 19 0 0 0 0 0 47.0
Sep 6 vs. Beaver County W, 3-0 3 44 12 99 .323 40 8 2 35 1 69 2 4 0 4 0 56.0
Sep 6 at Howard CC W, 3-0 3 35 13 104 .212 34 5 5 43 4 71 2 8 0 6 0 46.0
Sep 9 at Anne Arundel W, 3-1 4 44 21 122 .189 39 15 7 57 9 51 2 8 0 6 0 65.0
Sep 16 Harford W, 3-1 4 35 25 149 .067 31 5 8 70 10 93 0 14 2 7 0 47.0
Sep 20 Montgomery L, 3-0 3 23 21 110 .018 23 2 7 67 7 55 1 6 1 4 0 29.0
Sep 20 Allegany (Maryland) W, 3-0 3 41 18 130 .177 40 8 4 56 8 58 1 4 1 3 2 52.0
Sep 22 Virginia Union L, 3-0 3 22 7 70 .214 17 2 4 54 7 43 2 4 7 4 0 28.0
Sep 23 #16 Richard Bland L, 3-0 3 25 27 98 -.020 24 2 2 71 9 38 1 0 2 1 0 28.0
Oct 1 at Chesapeake W, 3-0 3 32 7 63 .397 27 19 9 19 0 21 0 2 0 1 0 52.0
Oct 2 Hagerstown W, 3-1 4 39 23 142 .113 39 9 3 82 13 82 3 8 2 7 0 55.0
Oct 4 at Frederick W, 3-0 3 34 11 81 .284 30 13 9 33 3 43 4 4 0 6 0 53.0
Oct 4 vs. Garrett W, 3-0 3 31 16 93 .161 23 4 3 40 2 49 3 2 3 4 0 39.0
Oct 7 at Cecil L, 3-0 3 32 20 123 .098 31 1 6 68 10 47 0 4 0 2 0 35.0
Oct 9 Carroll W, 3-0 3 31 15 84 .190 30 8 4 35 3 39 5 12 1 11 0 50.0
Oct 11 at Westmoreland County W, 3-0 3 36 7 66 .439 30 4 8 22 0 41 4 9 0 9 0 48.5
Oct 11 vs. #5 Butler County (Pennsylvania) L, 3-1 4 44 18 140 .186 44 5 0 72 10 86 4 8 20 8 0 57.0
Oct 14 Potomac State W, 3-0 3 31 15 100 .160 27 3 2 54 7 52 3 12 2 9 0 43.0
Nov 1 Cecil L, 3-0 3 35 26 127 .071 31 5 6 64 2 59 0 6 0 3 0 43.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 88 826 9.39 459 2632 .139 741 8.42 181 2.06 1423 207 1460 16.59 64 137 133 1.51 1134.0 12.9
Conference 13 43 443 10.30 210 1375 .169 410 9.53 119 2.77 645 79 714 16.60 25 80 65 1.51 627.0 14.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 9 29 282 9.72 177 1010 .104 262 9.03 44 1.52 553 66 519 17.90 16 66 49 1.69 375.0 12.9
Away 9 28 272 9.71 116 727 .215 243 8.68 85 3.04 341 49 376 13.43 15 43 37 1.30 391.5 14.0
Neutral 9 31 272 8.77 166 895 .118 236 7.61 52 1.68 529 92 565 18.23 33 28 47 1.52 367.5 11.9
 
Wins 15 49 517 10.55 222 1457 .202 464 9.47 140 2.86 661 82 819 16.71 36 91 82 1.66 737.5 15.1
Losses 12 39 309 7.92 237 1175 .061 277 7.10 41 1.05 762 125 641 16.44 28 46 51 1.31 396.5 10.2
 
August 8 27 190 7.04 155 697 .050 162 6.00 38 1.41 478 102 444 16.44 27 22 38 1.41 260.5 9.6
September 9 29 291 10.03 146 916 .158 267 9.21 72 2.48 456 55 497 17.14 11 48 35 1.21 398.0 13.7
October 9 29 310 10.69 132 892 .200 281 9.69 66 2.28 425 48 460 15.86 26 61 57 1.95 432.5 14.9
November 1 3 35 11.67 26 127 .071 31 10.33 5 1.67 64 2 59 19.67 0 6 3 1.00 43.0 14.3
Date Opponent Score Attend
Aug 22 at Cape Fear L, 3-0 0
Aug 22 vs. Lake-Sumter State L, 3-0 0
Aug 23 vs. St. Johns River State W, 3-0 0
Aug 23 vs. Fayetteville Tech L, 3-1 0
Aug 30 at New Rochelle L, 3-0 0
Aug 30 vs. Montgomery L, 3-1 0
Aug 31 vs. #14 Richard Bland L, 3-0 0
Aug 31 vs. #14 Raritan Valley W, 3-1 0
Sep 4 at Baltimore City W, 3-0 0
Sep 6 vs. Beaver County W, 3-0 0
Sep 6 at Howard CC W, 3-0 27
Sep 9 at Anne Arundel W, 3-1 67
Sep 16 Harford W, 3-1 60
Sep 20 Montgomery L, 3-0 37
Sep 20 Allegany (Maryland) W, 3-0 86
Sep 22 Virginia Union L, 3-0 0
Sep 23 #16 Richard Bland L, 3-0 68
Oct 1 at Chesapeake W, 3-0 0
Oct 2 Hagerstown W, 3-1 55
Oct 4 at Frederick W, 3-0 0
Oct 4 vs. Garrett W, 3-0 0
Oct 7 at Cecil L, 3-0 72
Oct 9 Carroll W, 3-0 52
Oct 11 at Westmoreland County W, 3-0 0
Oct 11 vs. #5 Butler County (Pennsylvania) L, 3-1 0
Oct 14 Potomac State W, 3-0 46
Nov 1 Cecil L, 3-0 67