Southern Maryland at Chesapeake
@ Chesapeake college
10/1/2025 at 6:00 PM

Final 1 2 3 Score
Southern Maryland 25 25 25 3
Chesapeake 7 6 9 0

Southern Maryland

Set K E TA PCT
1 13 1 19 .632
2 9 3 18 .333
3 10 3 27 .259

Chesapeake

Set K E TA PCT
1 0 2 6 -.333
2 2 5 13 -.231
3 2 7 21 -.238

Southern Maryland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mia Decarlo 3 0 0 0 .000 0 3 2 0 5 0 0 0 0 3.0
3 Lelia Iafeta * 3 11 0 21 .524 1 1 1 0 4 0 1 0 0 12.5
4 Amelie Lancioni * 3 1 0 5 .200 26 3 1 0 1 0 0 0 0 4.0
5 Amanda Stafford 2 1 1 1 .000 0 0 0 0 1 0 0 0 0 1.0
7 Jasmin Qalanawi 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
8 Deanna Kalkbrenner * 3 9 2 13 .538 0 0 0 0 0 0 1 0 0 9.5
9 Ana Martinez 3 0 0 0 .000 0 2 1 0 4 0 0 0 0 2.0
10 Donshae Walls * 3 4 2 8 .250 0 5 1 0 2 0 0 0 0 9.0
11 Taylor Hollinger * 3 5 2 11 .273 0 5 3 0 4 0 0 0 0 10.0
14 Kennedi Jones * 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
Totals 32 7 63 .397 27 19 9 0 21 0 2 0 0 52.0

Chesapeake

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emmah Lewis 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
3 Sacoya Williams * 3 0 1 5 -.200 0 0 0 2 7 0 0 0 0 0.0
4 Iyona Brown * 3 0 3 6 -.500 0 0 0 6 3 0 0 0 0 0.0
5 Kaleigh Hammond * 3 2 1 3 .333 0 0 2 4 4 1 0 0 0 3.0
7 Kendra Coffey * 3 0 4 14 -.286 1 0 0 0 1 0 0 0 0 0.0
8 Marisa Lopez 3 0 0 0 .000 0 0 3 1 8 0 0 0 0 0.0
9 Samara Griffin * 3 2 1 5 .200 0 0 0 0 1 0 0 0 0 2.0
11 Gabrielle Kakabar * 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 4 14 40 -.250 1 0 5 14 26 1 0 0 0 5.0
Other Information
Attendance: 0
Time:
* = Starter