Southern Maryland vs. Fayetteville Tech
@ 601 n front street
8/23/2025 at 3:00 PM
@ 601 n front street
8/23/2025 at 3:00 PM
|
Southern Maryland
1 |
Fayetteville Tech
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Southern Maryland | 16 | 25 | 22 | 11 | 1 |
| Fayetteville Tech | 25 | 23 | 25 | 25 | 3 |
Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 27 | .111 |
| 2 | 11 | 6 | 33 | .152 |
| 3 | 6 | 4 | 26 | .077 |
| 4 | 3 | 5 | 16 | -.125 |
Fayetteville Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 27 | .407 |
| 2 | 12 | 6 | 40 | .150 |
| 3 | 14 | 7 | 33 | .212 |
| 4 | 11 | 4 | 22 | .318 |
Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylana Parde | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mia Decarlo | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Lelia Iafeta * | 4 | 12 | 8 | 40 | .100 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Amelie Lancioni * | 4 | 2 | 0 | 8 | .250 | 20 | 1 | 0 | 1 | 16 | 1 | 0 | 1 | 2 | 4.0 |
| 5 | Amanda Stafford | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.5 |
| 8 | Deanna Kalkbrenner * | 4 | 8 | 5 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 4 | 0 | 14.0 |
| 9 | Ana Martinez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 5 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Donshae Walls * | 4 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Taylor Hollinger * | 4 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Kaylen Miles * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0.0 |
| Totals | 28 | 19 | 93 | .097 | 22 | 8 | 4 | 19 | 57 | 8 | 1 | 11 | 3 | 44.5 | ||
Fayetteville Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Addison Hudson | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Taylor DeTrant * | 4 | 0 | 0 | 2 | .000 | 19 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Samantha Harless * | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Ella Ferrie * | 4 | 9 | 5 | 27 | .148 | 1 | 1 | 1 | 2 | 15 | 1 | 0 | 0 | 0 | 11.0 |
| 8 | Trinity Blue | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Kyrie Willis * | 4 | 19 | 8 | 32 | .344 | 0 | 4 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 24.0 |
| 10 | Emma Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Leah Sheppard * | 4 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Madison Carter | 4 | 0 | 0 | 1 | .000 | 24 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kayloni Eddings * | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5.5 |
| 15 | Gracie Moore | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 20 | 122 | .254 | 47 | 10 | 9 | 7 | 54 | 1 | 4 | 2 | 1 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



