| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Iafeta | Southern Maryland | 27 | 87 | 323 | 3.71 | 171 | 1035 | .147 | 13 | 0.15 | 22 | 0.25 | 340 | 47 | 203 | 2.33 | 2 | 19 | 21 | 0.24 | 356.5 | 4.1 |
| 1 | A Lancioni | Southern Maryland | 27 | 88 | 78 | 0.89 | 25 | 220 | .241 | 559 | 6.35 | 33 | 0.38 | 14 | 3 | 303 | 3.44 | 6 | 12 | 18 | 0.20 | 123.0 | 1.4 |
| 1 | A Martinez | Southern Maryland | 27 | 88 | 1 | 0.01 | 0 | 20 | .050 | 60 | 0.68 | 34 | 0.39 | 516 | 43 | 499 | 5.67 | 1 | 0 | 1 | 0.01 | 36.0 | 0.4 |
| 1 | D Walls | Southern Maryland | 27 | 88 | 80 | 0.91 | 35 | 224 | .201 | 1 | 0.01 | 19 | 0.22 | 3 | 0 | 35 | 0.40 | 15 | 31 | 46 | 0.52 | 129.5 | 1.5 |
| 5 | D Kalkbrenner | Southern Maryland | 26 | 85 | 178 | 2.09 | 51 | 351 | .362 | 1 | 0.01 | 0 | 0.00 | 6 | 0 | 22 | 0.26 | 37 | 40 | 77 | 0.91 | 235.0 | 2.8 |
| 6 | K Jones | Southern Maryland | 24 | 61 | 34 | 0.56 | 39 | 158 | -.032 | 1 | 0.02 | 1 | 0.02 | 13 | 0 | 27 | 0.44 | 1 | 26 | 27 | 0.44 | 49.0 | 0.8 |
| 7 | T Hollinger | Southern Maryland | 23 | 73 | 111 | 1.52 | 98 | 465 | .028 | 7 | 0.10 | 14 | 0.19 | 159 | 30 | 105 | 1.44 | 2 | 3 | 5 | 0.07 | 128.5 | 1.8 |
| 8 | M Decarlo | Southern Maryland | 22 | 65 | 1 | 0.02 | 1 | 3 | .000 | 9 | 0.14 | 27 | 0.42 | 185 | 20 | 136 | 2.09 | 0 | 0 | 0 | 0.00 | 28.0 | 0.4 |
| 9 | A Stafford | Southern Maryland | 18 | 35 | 14 | 0.40 | 30 | 109 | -.147 | 0 | 0.00 | 2 | 0.06 | 17 | 4 | 6 | 0.17 | 0 | 4 | 4 | 0.11 | 18.0 | 0.5 |
| 10 | J Qalanawi | Southern Maryland | 8 | 11 | 1 | 0.09 | 5 | 22 | -.182 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.09 | 0 | 2 | 2 | 0.18 | 2.0 | 0.2 |



