#14 Raritan Valley at Southern Maryland
@ New Rochelle, NY
08/31/2025 at 11:00 AM
@ New Rochelle, NY
08/31/2025 at 11:00 AM
|
#14 Raritan Valley
1 |
Southern Maryland
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| #14 Raritan Valley (0-0,0-0) | 11 | 25 | 15 | 20 | 1 |
| Southern Maryland (0-0,0-0) | 25 | 20 | 25 | 25 | 3 |
#14 Raritan Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 32 | -.031 |
| 2 | 7 | 4 | 31 | .097 |
| 3 | 3 | 7 | 32 | -.125 |
| 4 | 4 | 6 | 28 | -.071 |
Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 29 | .345 |
| 2 | 7 | 9 | 35 | -.057 |
| 3 | 13 | 5 | 35 | .229 |
| 4 | 13 | 8 | 35 | .143 |
#14 Raritan Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Martinez Sanz | 4 | 2 | 2 | 13 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 2 | Alaina Munday * | 4 | 0 | 0 | 5 | .000 | 5 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 0.0 |
| 3 | Courtney Bordonaro * | 4 | 2 | 5 | 21 | -.143 | 0 | 2 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Ra-Yanah Brown-Smith * | 4 | 4 | 4 | 16 | .000 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 7.5 |
| 5 | Amaya Wilson * | 4 | 1 | 3 | 9 | -.222 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Avalyn Stayskal | 4 | 0 | 0 | 4 | .000 | 2 | 0 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nyah Hermann | 4 | 2 | 6 | 21 | -.190 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Claire Holmes * | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Emma Kovacs * | 4 | 6 | 2 | 29 | .138 | 4 | 5 | 2 | 1 | 19 | 0 | 2 | 0 | 0 | 12.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 22 | 123 | -.033 | 12 | 9 | 16 | 11 | 70 | 2 | 5 | 2 | 0 | 30.0 | ||
Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Parde, Kaylana | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mia Decarlo | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lelia Iafeta * | 4 | 15 | 6 | 33 | .273 | 1 | 1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 16.0 |
| 4 | Amelie Lancioni * | 4 | 4 | 1 | 10 | .300 | 29 | 1 | 2 | 0 | 13 | 0 | 0 | 1 | 0 | 5.0 |
| 6 | Jones, Payton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Deanna Kalkbrenner * | 4 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 13.0 |
| 9 | Ana Martinez | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 0 | 43 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Donshae Walls * | 4 | 1 | 0 | 6 | .167 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Taylor Hollinger * | 4 | 10 | 11 | 48 | -.021 | 1 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Kennedi Jones * | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 24 | 134 | .157 | 34 | 11 | 13 | 9 | 92 | 2 | 4 | 3 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



