Southern Maryland at Westmoreland County
@ WCCC
10/11/2025 at 1:00 PM

Final 1 2 3 Score
Southern Maryland 25 25 25 3
Westmoreland County 10 12 11 0

Southern Maryland

Set K E TA PCT
1 14 1 22 .591
2 8 5 18 .167
3 14 1 25 .520

Westmoreland County

Set K E TA PCT
1 7 7 17 .000
2 5 6 24 -.042
3 4 5 21 -.048

Southern Maryland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mia Decarlo 3 0 0 0 .000 0 0 2 0 3 0 0 0 0 0.0
3 Lelia Iafeta 3 18 3 34 .441 1 1 1 0 5 0 1 0 0 19.5
4 Amelie Lancioni 3 1 0 1 1.000 25 3 1 0 7 0 0 0 0 4.0
5 Amanda Stafford 2 1 1 2 .000 0 0 0 0 2 0 0 0 0 1.0
7 Jasmin Qalanawi 1 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
8 Deanna Kalkbrenner 3 7 0 10 .700 0 0 0 0 1 2 3 0 0 10.5
9 Ana Martinez 3 0 0 0 .000 4 0 2 0 14 0 0 0 0 0.0
10 Donshae Walls 3 3 0 6 .500 0 0 0 0 2 1 1 0 0 4.5
11 Taylor Hollinger 2 4 1 7 .429 0 0 2 0 4 1 1 0 0 5.5
14 Kennedi Jones 1 2 2 4 .000 0 0 0 0 2 0 3 0 0 3.5
Totals 36 7 66 .439 30 4 8 0 41 4 9 0 0 48.5

Westmoreland County

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Riley Stoken 3 2 2 3 .000 0 0 0 0 0 0 0 0 0 2.0
3 Adalyn O'Rear * 3 3 1 20 .100 0 0 1 0 0 3 0 2 0 6.0
7 Nikkita Vojnik * 3 0 2 0 .000 0 1 1 0 9 0 0 0 0 1.0
8 Lilliana Davis * 3 9 2 18 .389 0 2 0 0 0 2 0 0 0 13.0
9 Brenna Heil 3 1 4 7 -.429 0 0 0 0 0 0 0 0 0 1.0
10 Iszabella Confer * 3 1 1 4 .000 16 1 0 0 0 0 0 0 0 2.0
11 Mia Gregg * 3 0 2 6 -.333 0 0 2 0 0 0 0 0 0 0.0
12 Riley Holmes * 3 0 1 4 -.250 0 0 0 0 0 1 0 0 0 1.0
Totals 16 15 62 .016 16 4 4 0 9 6 0 2 0 26.0
Other Information
Attendance: 0
Time:
* = Starter