Allegany (Maryland) at Southern Maryland
@ La Plata, Maryland (CSM Gymnasium)
09/20/2025 at 10:00 AM

Final 1 2 3 Score
Allegany (Maryland) (4-3, 2-2) 22 18 16 0
Southern Maryland (8-7, 5-1) 25 25 25 3

Allegany (Maryland)

Set K E TA PCT
1 9 8 44 .023
2 5 7 32 -.062
3 8 6 33 .061

Southern Maryland

Set K E TA PCT
1 16 5 50 .220
2 12 8 41 .098
3 13 5 39 .205

Allegany (Maryland)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ryan Whitehead * 3 8 6 27 .074 0 1 1 1 15 0 0 0 0 9.0
3 Kailyn McCoy 3 1 0 1 1.000 1 1 0 2 19 0 0 0 0 2.0
4 Makenna Conway * 3 0 0 3 .000 19 0 0 0 14 0 0 0 0 0.0
5 Mylee Duckworth 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
8 Nailevid Lorenzo-Lopez * 3 5 9 41 -.098 0 2 0 3 6 0 0 0 0 7.0
9 Arabella DeValk 2 0 2 3 -.667 0 0 0 0 1 0 0 0 0 0.0
11 Payton Moiser * 3 0 0 1 .000 0 1 0 0 1 0 0 0 0 1.0
16 Addison Miller * 3 6 2 18 .222 0 3 0 0 2 0 0 0 0 9.0
23 Autumn Hoppert * 3 2 2 15 .000 1 0 0 0 0 1 0 1 0 3.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 22 21 109 .009 21 8 1 8 63 1 0 1 0 31.0

Southern Maryland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Parde, Kaylana 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
2 Mia Decarlo 3 0 0 0 .000 1 3 1 0 8 0 0 0 0 3.0
3 Lelia Iafeta * 3 18 8 55 .182 0 0 0 1 6 0 0 0 0 18.0
4 Amelie Lancioni * 3 6 0 10 .600 22 1 0 0 12 0 0 1 1 7.0
5 Amanda Stafford * 3 1 2 12 -.083 0 0 0 2 1 0 0 0 0 1.0
8 Deanna Kalkbrenner * 3 13 2 23 .478 0 0 0 0 1 0 1 0 0 13.5
9 Ana Martinez 3 0 0 0 .000 4 1 2 2 22 0 0 0 0 1.0
10 Donshae Walls * 3 1 3 16 -.125 0 2 0 0 1 1 1 0 1 4.5
14 Kennedi Jones * 3 2 3 14 -.071 0 0 0 0 2 0 2 0 0 3.0
15 Miles, Kaylen 2 0 0 0 .000 13 1 1 0 3 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 41 18 130 .177 40 8 4 8 58 1 4 1 2 52.0
Other Information
Arena: CSM Gymnasium
Attendance: 86
Time:
1st Referee: Nathan Nalaui
2nd Referee: Lance Coleman
* = Starter