Allegany (Maryland) at Southern Maryland
@ La Plata, Maryland (CSM Gymnasium)
09/20/2025 at 10:00 AM
@ La Plata, Maryland (CSM Gymnasium)
09/20/2025 at 10:00 AM
|
Allegany (Maryland)
0 |
Southern Maryland
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Allegany (Maryland) (4-3, 2-2) | 22 | 18 | 16 | 0 |
| Southern Maryland (8-7, 5-1) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| ACM | -- 1st -- | CSM |
|---|---|---|
| ACM starters: Whitehead, Ryan; Conway, Makenna; Lorenzo-Lopez, Nailevid; Moiser, Payton; Miller, Addison; Hoppert, Autumn; libero McCoy, Kailyn. | ||
| CSM starters: Iafeta, Lelia; Lancioni, Amelie; Stafford, Amanda; Kalkbrenner, Deanna; Walls, Donshae; Jones, Kennedi; libero Salamanca, Ana. | ||
| [Lancioni Amelie] Kill by Iafeta, Lelia from (Salamanca, Ana) Point CSM | 0-1 | |
| 1-1 | [Lancioni Amelie] Kill by Miller, Addison from (Conway, Makenna) Point ACM | |
| 2-1 | [Whitehead, Ryan] Service ace (TEAM) Point ACM | |
| 3-1 | [Whitehead Ryan] Kill by Miller, Addison from (Conway, Makenna) Point ACM | |
| 4-1 | [Whitehead, Ryan] Attack error by Stafford, Amanda (from Lancioni, Amelie). Point ACM | |
| 5-1 | [Whitehead, Ryan] Attack error by Iafeta, Lelia (from Lancioni, Amelie). Point ACM | |
| [Whitehead Ryan] Kill by Kalkbrenner, Deanna from (Lancioni, Amelie) Point CSM | 5-2 | |
| [Decarlo, Mia] Attack error by Lorenzo-Lopez, Nailevid (from Conway, Makenna). Point CSM | 5-3 | |
| 6-3 | [Decarlo, Mia] Service error. Point ACM | |
| [Miller Addison] Kill by Jones, Kennedi from (Lancioni, Amelie) Point CSM | 6-4 | |
| [Salamanca, Ana] Attack error by Whitehead, Ryan (from Conway, Makenna). Point CSM | 6-5 | |
| 7-5 | [Salamanca, Ana] Attack error by Walls, Donshae (from Lancioni, Amelie). Point ACM | |
| 8-5 | [Moiser, Payton] Service ace (Iafeta, Lelia) Point ACM | |
| [Moiser, Payton] Attack error by Lorenzo-Lopez, Nailevid (from McCoy, Kailyn). Point CSM | 8-6 | |
| 9-6 | [Miles Kaylen] Kill by Lorenzo-Lopez, Nailevid from (Conway, Makenna) Point ACM | |
| [Lorenzo-Lopez Nailevid] Kill by Walls, Donshae Point CSM | 9-7 | |
| [Iafeta, Lelia] Attack error by Hoppert, Autumn (from Whitehead, Ryan). Point CSM | 9-8 | |
| 10-8 | [Iafeta Lelia] Kill by Whitehead, Ryan from (Conway, Makenna) Point ACM | |
| [McCoy, Kailyn] Attack error by Whitehead, Ryan (from Conway, Makenna). Point CSM | 10-9 | |
| 11-9 | [Walls Donshae] Kill by Whitehead, Ryan from (Conway, Makenna) Point ACM | |
| [Conway Makenna] Kill by Kalkbrenner, Deanna from (Miles, Kaylen) Point CSM | 11-10 | |
| [Lancioni Amelie] Kill by Kalkbrenner, Deanna from (Lancioni, Amelie) Point CSM | 11-11 | |
| [Lancioni, Amelie] Attack error by Whitehead, Ryan (from Conway, Makenna). Point CSM | 11-12 | |
| Timeout Allegany (Maryland) | ||
| 12-12 | [Lancioni Amelie] Kill by Miller, Addison from (Conway, Makenna) Point ACM | |
| [Whitehead Ryan] Kill by Stafford, Amanda from (Lancioni, Amelie) Point CSM | 12-13 | |
| [Decarlo, Mia] Attack error by Lorenzo-Lopez, Nailevid. Point CSM | 12-14 | |
| 13-14 | [Decarlo Mia] Kill by Lorenzo-Lopez, Nailevid from (Conway, Makenna) Point ACM | |
| [Miller Addison] Kill by Kalkbrenner, Deanna from (Lancioni, Amelie) Point CSM | 13-15 | |
| 14-15 | [Salamanca, Ana] Attack error by Jones, Kennedi (from Lancioni, Amelie). Point ACM | |
| [Moiser Payton] Kill by Iafeta, Lelia from (Lancioni, Amelie) Point CSM | 14-16 | |
| [Miles, Kaylen] Service ace (Lorenzo-Lopez, Nailevid) Point CSM | 14-17 | |
| [Miles, Kaylen] Attack error by Lorenzo-Lopez, Nailevid (from Conway, Makenna). Point CSM | 14-18 | |
| [Miles Kaylen] Kill by Lancioni, Amelie from (Miles, Kaylen) Point CSM | 14-19 | |
| Timeout Allegany (Maryland) | ||
| [Miles Kaylen] Kill by Iafeta, Lelia from (Miles, Kaylen) Point CSM | 14-20 | |
| [Miles Kaylen] Kill by Lancioni, Amelie from (Miles, Kaylen) Point CSM | 14-21 | |
| 15-21 | [Miles, Kaylen] Service error. Point ACM | |
| 16-21 | [Lorenzo-Lopez, Nailevid] Service ace (TEAM) Point ACM | |
| 17-21 | [Lorenzo-Lopez, Nailevid] Attack error by Iafeta, Lelia (from Miles, Kaylen). Point ACM | |
| [Lorenzo-Lopez Nailevid] Kill by Iafeta, Lelia from (Miles, Kaylen) Point CSM | 17-22 | |
| 18-22 | [Iafeta Lelia] Kill by Whitehead, Ryan from (Conway, Makenna) Point ACM | |
| 19-22 | [McCoy, Kailyn] Ball Handling Error by Walls, Donshae. Point ACM | |
| 20-22 | [McCoy, Kailyn] Service ace (Stafford, Amanda) Point ACM | |
| Timeout Southern Maryland | ||
| [McCoy Kailyn] Kill by Lancioni, Amelie from (Miles, Kaylen) Point CSM | 20-23 | |
| [Walls Donshae] Kill by Kalkbrenner, Deanna from (Miles, Kaylen) Point CSM | 20-24 | |
| 21-24 | [Walls Donshae] Kill by Whitehead, Ryan from (McCoy, Kailyn) Point ACM | |
| 22-24 | [Conway, Makenna] Bad set by Miles, Kaylen. Point ACM | |
| [Conway Makenna] Kill by Kalkbrenner, Deanna from (Miles, Kaylen) Point CSM | 22-25 | |
| back to top | ||
| ACM | -- 2nd -- | CSM |
| ACM starters: Whitehead, Ryan; Conway, Makenna; Lorenzo-Lopez, Nailevid; DeValk, Arabella; Miller, Addison; Hoppert, Autumn; libero McCoy, Kailyn. | ||
| CSM starters: Iafeta, Lelia; Lancioni, Amelie; Stafford, Amanda; Kalkbrenner, Deanna; Walls, Donshae; Jones, Kennedi; libero Salamanca, Ana. | ||
| [Conway, Makenna] Attack error by Whitehead, Ryan (block by Kalkbrenner, Deanna; Jones, Kennedi). Point CSM | 0-1 | |
| [Decarlo, Mia] Service ace (Whitehead, Ryan) Point CSM | 0-2 | |
| 1-2 | [Decarlo, Mia] Attack error by Iafeta, Lelia (from Salamanca, Ana). Point ACM | |
| [Whitehead Ryan] Kill by Iafeta, Lelia from (Lancioni, Amelie) Point CSM | 1-3 | |
| 2-3 | [Salamanca, Ana] Service error. Point ACM | |
| [McCoy Kailyn] Kill by Iafeta, Lelia from (Lancioni, Amelie) Point CSM | 2-4 | |
| 3-4 | [Parde Kaylana] Kill by Lorenzo-Lopez, Nailevid from (Conway, Makenna) Point ACM | |
| [Moiser Payton] Kill by Iafeta, Lelia from (Decarlo, Mia) Point CSM | 3-5 | |
| 4-5 | [Iafeta Lelia] Kill by Miller, Addison from (Conway, Makenna) Point ACM | |
| [Lorenzo-Lopez, Nailevid] Attack error by Whitehead, Ryan (from Conway, Makenna). Point CSM | 4-6 | |
| [Walls, Donshae] Service ace (Duckworth, Mylee) Point CSM | 4-7 | |
| 5-7 | [Walls Donshae] Kill by Miller, Addison from (Conway, Makenna) Point ACM | |
| 6-7 | [Miller, Addison] Ball Handling Error by Lancioni, Amelie. Point ACM | |
| 7-7 | [Miller, Addison] Bad set by Lancioni, Amelie. Point ACM | |
| 8-7 | [Miller, Addison] Service ace (Parde, Kaylana) Point ACM | |
| 9-7 | [Miller Addison] Kill by Whitehead, Ryan from (Conway, Makenna) Point ACM | |
| [Miller Addison] Kill by Kalkbrenner, Deanna from (Lancioni, Amelie) Point CSM | 9-8 | |
| 10-8 | [Lancioni, Amelie] Attack error by Iafeta, Lelia (from Lancioni, Amelie). Point ACM | |
| 11-8 | [Conway, Makenna] Attack error by Iafeta, Lelia (from Lancioni, Amelie). Point ACM | |
| 12-8 | [Conway, Makenna] Attack error by Kalkbrenner, Deanna (block by Hoppert, Autumn). Point ACM | |
| 13-8 | [Conway, Makenna] Attack error by Stafford, Amanda (from Lancioni, Amelie). Point ACM | |
| Timeout Southern Maryland | ||
| [Conway Makenna] Kill by Kalkbrenner, Deanna from (Lancioni, Amelie) Point CSM | 13-9 | |
| Timeout Allegany (Maryland) | ||
| [Decarlo Mia] Kill by Iafeta, Lelia from (Lancioni, Amelie) Point CSM | 13-11 | |
| [Decarlo, Mia] Attack error by DeValk, Arabella (from McCoy, Kailyn). Point CSM | 13-12 | |
| [Decarlo Mia] Kill by Kalkbrenner, Deanna from (Lancioni, Amelie) Point CSM | 13-13 | |
| [Decarlo Mia] Kill by Iafeta, Lelia from (Lancioni, Amelie) Point CSM | 13-14 | |
| [Decarlo, Mia] Bad set by Conway, Makenna. Point CSM | 13-15 | |
| [Decarlo, Mia] Service ace (TEAM) Point CSM | 13-16 | |
| 14-16 | [Decarlo, Mia] Attack error by Iafeta, Lelia (from Salamanca, Ana). Point ACM | |
| [Whitehead Ryan] Kill by Jones, Kennedi from (Lancioni, Amelie) Point CSM | 14-17 | |
| [Salamanca, Ana] Service ace (Lorenzo-Lopez, Nailevid) Point CSM | 14-18 | |
| [Salamanca, Ana] Attack error by Lorenzo-Lopez, Nailevid (block by Walls, Donshae; Jones, Kennedi). Point CSM | 14-19 | |
| Timeout Allegany (Maryland) | ||
| [Salamanca Ana] Kill by Iafeta, Lelia from (Lancioni, Amelie) Point CSM | 14-20 | |
| [Salamanca, Ana] Attack error by Hoppert, Autumn (block by Walls, Donshae). Point CSM | 14-21 | |
| 15-21 | [Salamanca, Ana] Service error. Point ACM | |
| 16-21 | [McCoy, Kailyn] Attack error by Walls, Donshae (from Lancioni, Amelie). Point ACM | |
| 17-21 | [McCoy, Kailyn] Attack error by Walls, Donshae (from Lancioni, Amelie). Point ACM | |
| [McCoy, Kailyn] Attack error by Lorenzo-Lopez, Nailevid (from McCoy, Kailyn). Point CSM | 17-22 | |
| [Parde, Kaylana] Attack error by Lorenzo-Lopez, Nailevid (from Conway, Makenna). Point CSM | 17-23 | |
| 18-23 | [Parde Kaylana] Kill by Lorenzo-Lopez, Nailevid from (Conway, Makenna) Point ACM | |
| [Moiser Payton] Kill by Lancioni, Amelie from (Salamanca, Ana) Point CSM | 18-24 | |
| [Iafeta Lelia] Kill by Iafeta, Lelia from (Lancioni, Amelie) Point CSM | 18-25 | |
| back to top | ||
| ACM | -- 3rd -- | CSM |
| ACM starters: Whitehead, Ryan; Conway, Makenna; Lorenzo-Lopez, Nailevid; DeValk, Arabella; Miller, Addison; Hoppert, Autumn; libero McCoy, Kailyn. | ||
| CSM starters: Iafeta, Lelia; Lancioni, Amelie; Stafford, Amanda; Kalkbrenner, Deanna; Walls, Donshae; Jones, Kennedi; libero Salamanca, Ana. | ||
| [Lancioni, Amelie] Attack error by DeValk, Arabella (from Conway, Makenna). Point CSM | 0-1 | |
| [Lancioni, Amelie] Bad set by Conway, Makenna. Point CSM | 0-2 | |
| 1-2 | [Lancioni, Amelie] Attack error by Jones, Kennedi (from Lancioni, Amelie). Point ACM | |
| 2-2 | [Whitehead, Ryan] Attack error by Jones, Kennedi (from Salamanca, Ana). Point ACM | |
| 3-2 | [Whitehead, Ryan] Attack error by Iafeta, Lelia (from Lancioni, Amelie). Point ACM | |
| [Whitehead, Ryan] Bad set by Conway, Makenna. Point CSM | 3-3 | |
| [Decarlo, Mia] Attack error by Lorenzo-Lopez, Nailevid (from Conway, Makenna). Point CSM | 3-4 | |
| 4-4 | [Decarlo Mia] Kill by Hoppert, Autumn from (Conway, Makenna) Point ACM | |
| [McCoy Kailyn] Kill by Iafeta, Lelia from (Lancioni, Amelie) Point CSM | 4-5 | |
| [Salamanca, Ana] Attack error by Miller, Addison (from DeValk, Arabella). Point CSM | 4-6 | |
| 5-6 | [Salamanca Ana] Kill by Lorenzo-Lopez, Nailevid from (Conway, Makenna) Point ACM | |
| 6-6 | [Moiser Payton] Kill by Miller, Addison from (Conway, Makenna) Point ACM | |
| [Moiser Payton] Kill by Iafeta, Lelia from (Lancioni, Amelie) Point CSM | 6-7 | |
| [Miles, Kaylen] Attack error by Miller, Addison (from Conway, Makenna). Point CSM | 6-8 | |
| [Miles, Kaylen] Attack error by Lorenzo-Lopez, Nailevid (from Conway, Makenna). Point CSM | 6-9 | |
| [Miles Kaylen] Kill by Iafeta, Lelia from (Miles, Kaylen) Point CSM | 6-10 | |
| Timeout Allegany (Maryland) | ||
| [Miles Kaylen] Kill by Lancioni, Amelie from (Miles, Kaylen) Point CSM | 6-11 | |
| 7-11 | [Miles Kaylen] Kill by McCoy, Kailyn Point ACM | |
| 8-11 | [Lorenzo-Lopez, Nailevid] Service ace (Salamanca, Ana) Point ACM | |
| [Lorenzo-Lopez Nailevid] Kill by Iafeta, Lelia from (Miles, Kaylen) Point CSM | 8-12 | |
| 9-12 | [Iafeta Lelia] Kill by Whitehead, Ryan from (Conway, Makenna) Point ACM | |
| 10-12 | [Miller Addison] Kill by Whitehead, Ryan from (Hoppert, Autumn), Block error by Lancioni, Amelie Point ACM | |
| 11-12 | [Miller, Addison] Service ace (Salamanca, Ana) Point ACM | |
| 12-12 | [Miller Addison] Kill by Whitehead, Ryan from (Conway, Makenna) Point ACM | |
| Timeout Southern Maryland | ||
| 13-12 | [Miller, Addison] Service ace (Stafford, Amanda) Point ACM | |
| [Miller Addison] Kill by Lancioni, Amelie from (Miles, Kaylen) Point CSM | 13-13 | |
| [Walls, Donshae] Service ace (Lorenzo-Lopez, Nailevid) Point CSM | 13-14 | |
| 14-14 | [Walls Donshae] Kill by Hoppert, Autumn from (Conway, Makenna) Point ACM | |
| [Conway Makenna] Kill by Kalkbrenner, Deanna from (Miles, Kaylen) Point CSM | 14-15 | |
| [Lancioni, Amelie] Attack error by Whitehead, Ryan (from Conway, Makenna). Point CSM | 14-16 | |
| [Lancioni Amelie] Kill by Kalkbrenner, Deanna from (Lancioni, Amelie), Block error by Hoppert, Autumn Point CSM | 14-17 | |
| [Lancioni Amelie] Kill by Kalkbrenner, Deanna from (Lancioni, Amelie) Point CSM | 14-18 | |
| Timeout Allegany (Maryland) | ||
| [Lancioni, Amelie] Service ace (McCoy, Kailyn) Point CSM | 14-19 | |
| 15-19 | [Lancioni, Amelie] Attack error by Iafeta, Lelia (from Lancioni, Amelie). Point ACM | |
| [Whitehead, Ryan] Service error. Point CSM | 15-20 | |
| [Decarlo, Mia] Service ace (McCoy, Kailyn) Point CSM | 15-21 | |
| 16-21 | [Decarlo, Mia] Attack error by Kalkbrenner, Deanna. Point ACM | |
| [McCoy Kailyn] Kill by Kalkbrenner, Deanna from (Lancioni, Amelie) Point CSM | 16-22 | |
| [Salamanca Ana] Kill by Iafeta, Lelia from (Salamanca, Ana) Point CSM | 16-23 | |
| [Salamanca Ana] Kill by Iafeta, Lelia from (Salamanca, Ana) Point CSM | 16-24 | |
| [Salamanca Ana] Kill by Iafeta, Lelia Point CSM | 16-25 | |
| back to top | ||



