Zion Abdullah
-
- Height:
- 5-9
-
- Hometown:
- Welcome, Maryland
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- State:
- MD
-
- High School:
- Homeschool
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
Accolades
- 2025
- All-MD JUCO Honorable Mention
- 2024
- All-MD JUCO Honorable Mention
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 13 |
| Games started | 17 | 13 |
| Goals | 2 | 1 |
| Assists | 1 | 1 |
| Points | 5 | 3 |
| Shots | 14 | 13 |
| Shot Pct | .143 | .077 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | Cape Fear | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at Howard CC | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Anne Arundel | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Carroll | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | Virginia Peninsula | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at CCBC Catonsville | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Cecil | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | #8 CCBC Essex | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Virginia Peninsula | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | Frederick | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Allegany (Maryland) | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Prince George's | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Potomac State | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Garrett | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | Hagerstown | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Montgomery | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Harford | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | Cape Fear | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 26 | at Howard CC | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | at Anne Arundel | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 4 | at Carroll | W, 3-1 | 1 | 0 | - | 1 | - |
| Sep 5 | Virginia Peninsula | W, 7-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at CCBC Catonsville | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | at Cecil | T, 1-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 19 | #8 CCBC Essex | L, 7-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at Virginia Peninsula | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Frederick | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at Allegany (Maryland) | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | at Prince George's | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | at Potomac State | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 11 | Garrett | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | Hagerstown | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | Montgomery | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Harford | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | Cape Fear | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Howard CC | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Anne Arundel | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Carroll | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Virginia Peninsula | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at CCBC Catonsville | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | at Cecil | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | #8 CCBC Essex | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Virginia Peninsula | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Frederick | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Allegany (Maryland) | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | at Prince George's | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Potomac State | L, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | Garrett | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Hagerstown | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Montgomery | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Harford | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 2 | 1 | 5 |
| Conference | 13 | 13 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 0 | 1 | 1 |
| Away | 9 | 9 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 2 | 0 | 4 |
| Losses | 9 | 9 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 10 | 10 | 2 | 0 | 4 |
| October | 5 | 5 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | .143 | 6 | .429 |
| Conference | 13 | 13 | .077 | 6 | .462 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .000 | 1 | .200 |
| Away | 9 | 9 | .222 | 5 | .556 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1 | 2.000 | 2 | 2.000 |
| Losses | 9 | 6 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 2 | .000 | 0 | .000 |
| September | 10 | 10 | .200 | 6 | .600 |
| October | 5 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 3 | 0 | 0-0 | 0 |
| Conference | 13 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 3 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 10 | 2 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .12 | .06 | .29 |
| Conference | 13 | 13 | .08 | .08 | .23 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .00 | .13 | .13 |
| Away | 9 | 9 | .22 | .00 | .44 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .50 | .00 | 1.00 |
| Losses | 9 | 9 | .00 | .11 | .11 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 10 | 10 | .20 | .00 | .40 |
| October | 5 | 5 | .00 | .20 | .20 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .82 | .143 | .35 | .429 |
| Conference | 13 | 1.00 | .077 | .46 | .462 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .63 | .000 | .13 | .200 |
| Away | 9 | 1.00 | .222 | .56 | .556 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .25 | 2.000 | .50 | 2.000 |
| Losses | 9 | .67 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | 1.00 | .000 | .00 | .000 |
| September | 10 | 1.00 | .200 | .60 | .600 |
| October | 5 | .40 | .000 | .00 | .000 |
News mentions
The College of Southern Maryland men’s soccer program will honor its eight sophomores; Brandon Rollins, Xavier Lalanne, Bryce Lawson, Antone Perry, Hayden Miller, Zach Cooper, Josky Densie, and Zion Abdullah prior to Saturday’s 2 p.m. kickoff vs. Garrett.
The College of Southern Maryland men’s soccer program could not get much of anything going offensively, however, their physical brand of defense and a lights out performance from new goalkeeper Matthew Knapp allowed the Hawks to come away with at least a point after salvaging a 0-0 tie against the Sea Devils.
The College of Southern Maryland men’s soccer program will be in search of their first Maryland JUCO Championship in 17 years in 2025 with a promising young roster that is chomping at the bit to rekindle the team’s glory days.
