Southern Maryland at Allegany (Maryland) September 27, 2025

(4-3-4, 2-2-4)
2
(2-5, 2-5)
3
Final 1 2 T
Southern Maryland 1 1 2
Allegany (Maryland) 1 2 3

Box Score

Southern Maryland
Allegany (Maryland)

Southern Maryland

PLAYER SH SOG G A
0 - Brandon Rollins - g 0 0 0 0
2 - Dominic Porovne - d - Yellow card 17:19 0 0 0 0
4 - Xavier Lalanne - f 0 0 0 0
5 - Fondjo Ulrich Kamyou - d 0 0 0 0
7 - Nelson Acevedo Jr 1 1 0 0
9 - Aydyn Meaders - f 1 1 0 0
10 - Antone Perry - f - Red card 78:16 1 1 0 0
11 - Hayden Miller 0 0 0 0
12 - Diego Garcia-Diaz - d 0 0 0 0
13 - Kenneth Tomasello - d 0 0 0 0
16 - Josky Densie - d 1 1 0 0
17 - Matthew Knapp - f 4 3 0 1
20 - Shamar McKen 1 1 2 0
21 - Zion Abdullah - m - Yellow card 21:28 1 0 0 0
TM - Team 0 0 0 0
TOTALS 10 8 2 1

Allegany (Maryland)

PLAYER SH SOG G A
00 - Levi Carrington - gk 0 0 0 0
1 - Gavin Clayton - m 1 1 0 0
3 - Quentin Durst - d 2 1 0 0
4 - Carlo Mischato - d - Yellow card 41:09 0 0 0 0
5 - Mihail Piesca - d - Yellow card 78:16 0 0 0 0
6 - Sean Strawderman - d 0 0 0 0
8 - Kyode Smith - d 1 1 1 0
9 - Alex Forbes - f - Yellow card 29:39 5 3 2 0
10 - Owen Pratt - m 0 0 0 1
11 - Riley McCutcheon - m 3 1 0 2
15 - Cade Crawford 0 0 0 0
21 - Julian Sanchez 2 1 0 0
22 - Jace Patton - g 2 1 0 1
TM - Team 0 0 0 0
TOTALS 16 9 3 4

Southern Maryland Goalies

GOALIES SOG GA SV Min
0 - Brandon Rollins 9 3 6 90:00

Allegany (Maryland) Goalies

GOALIES SOG GA SV Min
00 - Levi Carrington 8 2 6 90:00

Scoring Summary

Period Time Play V - H
1st 13:32 Alex Forbes (Riley McCutcheon & Owen Pratt) 0 - 1
1st 22:45 Shamar McKen (unassisted) 1 - 1
2nd 53:34 Shamar McKen (Matthew Knapp) 2 - 1
2nd 60:45 Alex Forbes (Riley McCutcheon) 2 - 2
2nd 74:56 Kyode Smith (Jace Patton) 2 - 3

Penalty Summary

Period Time Fouls
1st 17:19 Yellow card - Dominic Porovne
1st 21:28 Yellow card - Zion Abdullah
1st 29:39 Yellow card - Alex Forbes
1st 41:09 Yellow card - Carlo Mischato
2nd 78:16 Red card - Antone Perry
2nd 78:16 Yellow card - Mihail Piesca
SHOTS 1 2 TOTAL
Southern Maryland 6 4 10
Allegany (Maryland) 7 9 16
SAVES 1 2 TOTAL
Southern Maryland 3 3 6
Allegany (Maryland) 3 3 6
CORNER KICKS 1 2 TOTAL
Southern Maryland 1 2 3
Allegany (Maryland) 2 4 6
FOULS 1 2 TOTAL
Southern Maryland 4 5 9
Allegany (Maryland) 6 7 13