Hagerstown at Southern Maryland October 14, 2025
Box Score
Hagerstown
Southern Maryland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Gabe Beckering | 0 | 0 | 0 | 0 |
| 2 - Michael Anderson, Jr - def | 0 | 0 | 0 | 0 |
| 3 - Jefri Arevalo | 0 | 0 | 0 | 0 |
| 4 - Cole Robins - def | 0 | 0 | 0 | 0 |
| 5 - Alan Paz | 0 | 0 | 0 | 1 |
| 7 - Ben Rankin - f | 4 | 3 | 3 | 0 |
| 9 - MJ Ribis | 1 | 1 | 0 | 0 |
| 10 - Carson Feeser - m | 4 | 3 | 0 | 0 |
| 11 - Kundai Makusha - f | 4 | 4 | 1 | 0 |
| 13 - Jackson Baer | 0 | 0 | 0 | 1 |
| 16 - Finlay Smith - m | 0 | 0 | 0 | 0 |
| 18 - Cole Kriner - def | 0 | 0 | 0 | 0 |
| 19 - Jacob Boyd - def - Yellow card 32:13 | 0 | 0 | 0 | 1 |
| 21 - Abdul-Hakeem Marafa - f | 2 | 1 | 0 | 0 |
| 22 - Marvin Brown | 0 | 0 | 0 | 3 |
| 23 - Bryson Rohrer | 1 | 0 | 0 | 0 |
| 24 - Walter Diaz - m | 0 | 0 | 0 | 0 |
| 25 - Eric Jacobs | 0 | 0 | 0 | 0 |
| 77 - Braydon Blair - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 12 | 4 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Brandon Rollins - g | 0 | 0 | 0 | 0 |
| 2 - Dominic Porovne - d | 0 | 0 | 0 | 0 |
| 3 - Donovan Dean - m | 3 | 2 | 2 | 0 |
| 4 - Xavier Lalanne | 2 | 0 | 0 | 0 |
| 6 - Henri Mietchop - Yellow card 29:19 | 0 | 0 | 0 | 0 |
| 7 - Nelson Acevedo Jr | 0 | 0 | 0 | 0 |
| 9 - Aydyn Meaders - f | 1 | 0 | 0 | 0 |
| 10 - Antone Perry - f | 4 | 2 | 0 | 0 |
| 11 - Hayden Miller - d | 0 | 0 | 0 | 0 |
| 12 - Diego Garcia-Diaz - d | 0 | 0 | 0 | 0 |
| 13 - Kenneth Tomasello | 0 | 0 | 0 | 0 |
| 14 - Zach Cooper - m | 0 | 0 | 0 | 0 |
| 16 - Josky Densie - d | 0 | 0 | 0 | 0 |
| 17 - Matthew Knapp - f - Yellow card 57:41 | 0 | 0 | 0 | 0 |
| 18 - Everton McKinney | 1 | 1 | 0 | 0 |
| 20 - Shamar McKen | 2 | 0 | 0 | 0 |
| 21 - Zion Abdullah - m | 1 | 0 | 0 | 0 |
| 22 - Ryan Kopicko | 0 | 0 | 0 | 0 |
| 27 - Daniel Griffith | 2 | 2 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabe Beckering | 3 | 0 | 3 | 45:00 | |
| 77 - Braydon Blair | 4 | 2 | 2 | 45:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brandon Rollins | 12 | 4 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hagerstown
1st
|
27:47 | Ben Rankin (Marvin Brown & Alan Paz) | 1 - 0 |
|
Southern Maryland
1st
|
37:13 | Donovan Dean (unassisted) | 1 - 1 |
|
Hagerstown
1st
|
38:19 | Ben Rankin (unassisted) - Penalty Kick | 2 - 1 |
|
Southern Maryland
1st
|
44:15 | Donovan Dean (Daniel Griffith) | 2 - 2 |
|
Hagerstown
2nd
|
51:01 | Kundai Makusha (Jacob Boyd & Marvin Brown) | 3 - 2 |
|
Hagerstown
2nd
|
70:50 | Ben Rankin (Jackson Baer & Marvin Brown) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Hagerstown
1st
|
29:19 | Yellow card - Henri Mietchop |
|
Hagerstown
1st
|
32:13 | Yellow card - Jacob Boyd |
|
Hagerstown
2nd
|
57:41 | Yellow card - Matthew Knapp |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hagerstown | 5 | 11 | 16 |
| Southern Maryland | 4 | 12 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hagerstown | 2 | 3 | 5 |
| Southern Maryland | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hagerstown | 1 | 1 | 2 |
| Southern Maryland | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hagerstown | 9 | 6 | 15 |
| Southern Maryland | 6 | 3 | 9 |
| Date/Time: | October 14, 2025 - 4:00 PM |
|---|---|
| Location: | La Plata, Maryland |
| Stadium: | CSM Soccer Field |
| Game Length: | 2:00 |
| Attendance: | 44 |
| Referee: | Carry Brown |
| Asst. Referee: | Fred Nti |
| : | Concepcion Morales |
| Scorer: | Brian Baublitz |





