Southern Maryland at Howard CC August 26, 2025
Box Score
Southern Maryland
Howard CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Matthew Knapp - g | 0 | 0 | 0 | 0 |
| 2 - Dominic Porovne - d - Yellow card 22:06 | 0 | 0 | 0 | 0 |
| 3 - Donovan Dean - m | 2 | 2 | 0 | 0 |
| 5 - Fondjo Ulrich Kamyou - d | 2 | 2 | 0 | 0 |
| 6 - Henri Mietchop | 0 | 0 | 0 | 0 |
| 7 - Nelson Acevedo Jr | 0 | 0 | 0 | 0 |
| 9 - Aydyn Meaders - f | 3 | 2 | 0 | 0 |
| 11 - Hayden Miller - d | 0 | 0 | 0 | 0 |
| 12 - Diego Garcia-Diaz | 0 | 0 | 0 | 0 |
| 13 - Kenneth Tomasello | 0 | 0 | 0 | 0 |
| 14 - Zach Cooper | 0 | 0 | 0 | 0 |
| 16 - Josky Densie - d | 1 | 0 | 0 | 0 |
| 18 - Everton McKinney - f | 0 | 0 | 0 | 0 |
| 19 - Marvin Bates-Williams - f | 0 | 0 | 0 | 0 |
| 20 - Shamar McKen - Red card 81:25 | 0 | 0 | 0 | 0 |
| 21 - Zion Abdullah - m | 1 | 0 | 0 | 0 |
| 22 - Ryan Kopicko - d - Yellow card 12:36 - Red card 69:00 | 0 | 0 | 0 | 0 |
| TM - Team - Red card 70:16 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jonathan Sanchez - gk | 0 | 0 | 0 | 0 |
| 2 - Jackson Costell | 1 | 0 | 0 | 0 |
| 3 - Alan Gutierrez - d | 0 | 0 | 0 | 0 |
| 5 - Kevin Rubi | 1 | 0 | 0 | 0 |
| 6 - Kiar Sani - mf | 1 | 0 | 0 | 0 |
| 7 - Rafa Benitez | 2 | 2 | 1 | 0 |
| 8 - Bryan Barrientos - f | 4 | 3 | 1 | 0 |
| 10 - Yeabsira Tesfaye - mf - Yellow card 80:46 | 3 | 2 | 1 | 0 |
| 12 - Nicholas Mirecki - mf | 1 | 1 | 0 | 0 |
| 13 - D.J. Morafa | 0 | 0 | 0 | 0 |
| 14 - Predrag Ilic - mf - Yellow card 66:06 | 2 | 1 | 0 | 0 |
| 15 - Uros Jankovic - d | 0 | 0 | 0 | 0 |
| 16 - Donnie Frayer - f | 2 | 1 | 1 | 0 |
| 19 - Denny Mora - f | 4 | 3 | 0 | 1 |
| 20 - Nathan Kryder | 2 | 1 | 0 | 0 |
| 22 - Ilia Likakis - d | 0 | 0 | 0 | 0 |
| 23 - Julius Marks | 2 | 2 | 0 | 0 |
| 25 - Carlos Contreras | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 16 | 4 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Matthew Knapp | 14 | 4 | 10 | 90:00 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 16 | 4 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jonathan Sanchez | 4 | 0 | 4 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Howard CC
1st
|
4:37 | Bryan Barrientos (1) (unassisted) | 0 - 1 |
|
Howard CC
1st
|
14:06 | Donnie Frayer (1) (Denny Mora) | 0 - 2 |
|
Howard CC
2nd
|
69:00 | Yeabsira Tesfaye (1) (unassisted) - his was the second yellow card for #22 o | 0 - 3 |
|
Howard CC
2nd
|
77:17 | Rafa Benitez (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Howard CC
1st
|
12:36 | Yellow card - Ryan Kopicko |
|
Howard CC
1st
|
22:06 | Yellow card - Dominic Porovne |
|
Howard CC
2nd
|
66:06 | Yellow card - Predrag Ilic |
|
Howard CC
2nd
|
69:00 | Red card - Ryan Kopicko |
|
Howard CC
2nd
|
70:16 | Red card - Team |
|
Howard CC
2nd
|
80:46 | Yellow card - Yeabsira Tesfaye |
|
Howard CC
2nd
|
81:25 | Red card - Shamar McKen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 6 | 3 | 9 |
| Howard CC | 13 | 12 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 6 | 6 | 12 |
| Howard CC | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 1 | 0 | 1 |
| Howard CC | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 2 | 5 | 7 |
| Howard CC | 5 | 4 | 9 |
| Date/Time: | August 26, 2025 - 2:00 PM |
|---|---|
| Location: | Columbia, Maryland |
| Game Length: | 2:00 |
| Attendance: | 33 |
| Scorer: | Joey Constant |
Play By Play
| 0:00 | Matthew Knapp at goalie for College of Southern. | ||
| 0:00 | Jonathan Sanchez at goalie for Howard Community Col. | ||
| 2:04 | Shot by College of Southern Aydyn Meaders, Defensive Save by Uros Jankovic. | ||
| 2:25 | Corner kick by College of Southern Aydyn Meaders [2:25]. | ||
| 3:03 | Header Shot by Howard Community Col Nicholas Mirecki, Save (by goalie) Matthew Knapp. | ||
| Foul on Howard Community Col. | |||
| 4:25 | Shot by College of Southern Fondjo Ulrich Kamyou, Save (by goalie) Jonathan Sanchez. | ||
| 4:37 | Goal!Howard Community Col Bryan Barrientos PENALTY KICK GOAL, goal number 1 for season. ( 0 - 1 ) |
||
| Foul on Howard Community Col. | |||
| 8:40 | Shot by Howard Community Col Bryan Barrientos, High. | ||
| 11:17 | Shot by Howard Community Col Bryan Barrientos, Save (by goalie) Matthew Knapp. | ||
| Foul on College of Southern. | |||
| 12:36 | Yellow card on College of Southern Ryan Kopicko. | ||
| 12:36 | PENALTY KICK by Howard Community Col Denny Mora MISSED, save Matthew Knapp. | ||
| 12:50 | Shot by Howard Community Col Predrag Ilic, Save (by goalie) Matthew Knapp. | ||
| 12:57 | Shot by Howard Community Col Donnie Frayer, High. | ||
| 13:43 | Corner kick by Howard Community Col Yeabsira Tesfaye [13:43]. | ||
| 14:06 | Goal!GOAL by Howard Community Col Donnie Frayer, Assist by Denny Mora, goal number 1 for season. ( 0 - 2 ) |
||
| 14:10 | Substitution!Howard Community Col substitution: Rafa Benitez for Donnie Frayer. | ||
| 14:37 | Offside against Howard Community Col. | ||
| 15:04 | Header Shot by College of Southern Donovan Dean, Save (by goalie) Jonathan Sanchez. | ||
| 19:08 | Shot by Howard Community Col Denny Mora, High. | ||
| 19:17 | Substitution!College of Southern substitution: Nelson Acevedo Jr for Ryan Kopicko. | ||
| 20:20 | Shot by College of Southern Aydyn Meaders, High. | ||
| 22:06 | Yellow card on College of Southern Dominic Porovne. | ||
| Foul on College of Southern. | |||
| 24:17 | Substitution!College of Southern substitution: Diego Garcia-Diaz for Dominic Porovne. | ||
| 28:04 | Shot by Howard Community Col Rafa Benitez, Save (by goalie) Matthew Knapp. | ||
| 29:00 | Substitution!Howard Community Col substitution: Julius Marks for Denny Mora. | ||
| 30:27 | Shot by Howard Community Col Predrag Ilic, High. | ||
| 30:42 | Substitution!College of Southern substitution: Zach Cooper for Zion Abdullah. | ||
| 30:42 | Substitution!College of Southern substitution: Henri Mietchop for Josky Densie. | ||
| Foul on Howard Community Col. | |||
| 33:41 | Substitution!College of Southern substitution: Kenneth Tomasello for Diego Garcia-Diaz. | ||
| Foul on Howard Community Col. | |||
| 36:24 | Shot by Howard Community Col Yeabsira Tesfaye, Team Save by Team. | ||
| 37:18 | Offside against Howard Community Col. | ||
| 38:26 | Shot by Howard Community Col Kiar Sani, High. | ||
| 39:05 | Substitution!College of Southern substitution: Zion Abdullah for Nelson Acevedo Jr. | ||
| 39:05 | Substitution!College of Southern substitution: Shamar McKen for Donovan Dean. | ||
| 39:05 | Substitution!College of Southern substitution: Josky Densie for Antone Perry. | ||
| 39:05 | Substitution!Howard Community Col substitution: D.J. Morafa for Predrag Ilic. | ||
| 39:05 | Substitution!Howard Community Col substitution: Kevin Rubi for Bryan Barrientos. | ||
| 40:05 | Shot by College of Southern Zion Abdullah, High. | ||
| 41:17 | Offside against Howard Community Col. | ||
| 43:22 | Offside against Howard Community Col. | ||
| Foul on Howard Community Col. | |||
| 44:35 | Header Shot by College of Southern Josky Densie, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For College of Southern: #2 Dominic Porovne, #3 Donovan Dean, #5 Fondjo Ulrich Kamyou, #9 Aydyn Meaders, #11 Hayden Miller, #12 Diego Garcia-Diaz, #14 Zach Cooper, #16 Josky Densie, #18 Everton McKinney, #22 Ryan Kopicko, #00 Matthew Knapp. | ||
| 45:00 | For Howard Community Col: #1 Jonathan Sanchez, #3 Alan Gutierrez, #5 Kevin Rubi, #6 Kiar Sani, #7 Rafa Benitez, #10 Yeabsira Tesfaye, #12 Nicholas Mirecki, #13 D.J. Morafa, #15 Uros Jankovic, #22 Ilia Likakis, #23 Julius Marks. | ||
| Foul on College of Southern. | |||
| 48:31 | Substitution!Howard Community Col substitution: Bryan Barrientos for Rafa Benitez. | ||
| Foul on Howard Community Col. | |||
| 48:51 | Offside against Howard Community Col. | ||
| Foul on College of Southern. | |||
| 49:58 | Shot by Howard Community Col Denny Mora, Save (by goalie) Matthew Knapp. | ||
| 50:11 | Substitution!Howard Community Col substitution: Denny Mora for . | ||
| Foul on College of Southern. | |||
| 51:39 | Corner kick by Howard Community Col Denny Mora [51:39]. | ||
| 53:35 | Shot by Howard Community Col Yeabsira Tesfaye, Hit Post. | ||
| Foul on College of Southern. | |||
| Foul on Howard Community Col. | |||
| 55:56 | Shot by College of Southern Donovan Dean, Team Save by Team. | ||
| 56:16 | Substitution!College of Southern substitution: Marvin Bates-William for Everton McKinney. | ||
| 62:30 | Substitution!College of Southern substitution: Hayden Miller for Ryan Kopicko. | ||
| 62:39 | Substitution!Howard Community Col substitution: D.J. Morafa for Donnie Frayer. | ||
| 62:39 | Substitution!Howard Community Col substitution: Jackson Costell for Jackson Costell. | ||
| 62:39 | Substitution!Howard Community Col substitution: Jackson Costell for Denny Mora. | ||
| 64:12 | Substitution!College of Southern substitution: Kenneth Tomasello for Diego Garcia-Diaz. | ||
| 64:39 | Substitution!College of Southern substitution: Diego Garcia-Diaz for Hayden Miller. | ||
| 66:06 | Yellow card on Howard Community Col Predrag Ilic. | ||
| 66:15 | Substitution!Howard Community Col substitution: Kevin Rubi for Predrag Ilic. | ||
| Foul on Howard Community Col. | |||
| 69:00 | Red card on College of Southern Ryan Kopicko. | ||
| 69:00 | Goal!Howard Community Col Yeabsira Tesfaye PENALTY KICK GOAL, goal number 1 for season. ( 0 - 3 ) |
||
| This was the second yellow card for #22 on Southern Maryland | |||
| 69:22 | Substitution!Howard Community Col substitution: Denny Mora for Yeabsira Tesfaye. | ||
| 69:22 | Substitution!Howard Community Col substitution: Julius Marks for Rafa Benitez. | ||
| 69:22 | Substitution!College of Southern substitution: Marvin Bates-William for Antone Perry. | ||
| 69:22 | Substitution!College of Southern substitution: Ryan Kopicko for Nelson Acevedo Jr. | ||
| 70:16 | Red card on College of Southern Team. | ||
| Foul on Howard Community Col. | |||
| 72:18 | Shot by College of Southern Fondjo Ulrich Kamyou, Save (by goalie) Jonathan Sanchez. | ||
| 73:30 | Shot by College of Southern Aydyn Meaders, Save (by goalie) Jonathan Sanchez. | ||
| 76:22 | Shot by Howard Community Col Bryan Barrientos, Save (by goalie) Matthew Knapp. | ||
| 77:04 | Shot by Howard Community Col Denny Mora, Save (by goalie) Matthew Knapp. | ||
| 77:10 | Shot by Howard Community Col Julius Marks, Team Save by Team. | ||
| 77:17 | Goal!GOAL by Howard Community Col Rafa Benitez ( 0 - 4 ) |
||
| 77:53 | Substitution!College of Southern substitution: Zion Abdullah for Glodi Wamasangu. | ||
| 77:53 | Substitution!College of Southern substitution: Henri Mietchop for Marvin Bates-William. | ||
| 77:53 | Substitution!College of Southern substitution: Dominic Porovne for Shamar McKen. | ||
| 77:53 | Substitution!Howard Community Col substitution: Nathan Kryder for Kiar Sani. | ||
| 77:53 | Substitution!Howard Community Col substitution: Yeabsira Tesfaye for Bryan Barrientos. | ||
| 79:38 | Substitution!Howard Community Col substitution: Carlos Contreras for Denny Mora. | ||
| 80:46 | Yellow card on Howard Community Col Yeabsira Tesfaye. | ||
| 81:25 | Red card on College of Southern Shamar McKen. | ||
| 81:28 | Substitution!Howard Community Col substitution: Ilia Likakis for Nicholas Mirecki. | ||
| 81:28 | Substitution!Howard Community Col substitution: Bryan Barrientos for Yeabsira Tesfaye. | ||
| 83:17 | Shot by Howard Community Col Nathan Kryder, Blocked. | ||
| 84:11 | Shot by Howard Community Col Nathan Kryder, Save (by goalie) Matthew Knapp. | ||
| Foul on College of Southern. | |||
| 86:57 | Substitution!Howard Community Col substitution: Nicholas Mirecki for Bryan Barrientos. | ||
| 87:02 | Shot by Howard Community Col Jackson Costell, Wide Left. | ||
| 88:04 | Shot by Howard Community Col Kevin Rubi, Wide. | ||
| 89:18 | Shot by Howard Community Col Julius Marks, Save (by goalie) Matthew Knapp. | ||
| -- End of 2nd Period -- | |||
| back to top | |||





