Southern Maryland at Anne Arundel September 2, 2025
Box Score
Southern Maryland
Anne Arundel
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Brandon Rollins - g | 0 | 0 | 0 | 0 |
| 2 - Dominic Porovne - d - Red card 80:22 | 0 | 0 | 0 | 0 |
| 3 - Donovan Dean - m - Yellow card 51:19 | 1 | 0 | 0 | 0 |
| 4 - Xavier Lalanne | 0 | 0 | 0 | 0 |
| 5 - Fondjo Ulrich Kamyou | 0 | 0 | 0 | 0 |
| 6 - Henri Mietchop - m | 0 | 0 | 0 | 0 |
| 7 - Nelson Acevedo Jr - Yellow card 86:32 | 2 | 0 | 0 | 0 |
| 8 - Bryce Lawson | 0 | 0 | 0 | 0 |
| 9 - Aydyn Meaders - f | 3 | 2 | 0 | 0 |
| 10 - Antone Perry - f | 0 | 0 | 0 | 0 |
| 11 - Hayden Miller - d | 0 | 0 | 0 | 0 |
| 12 - Diego Garcia-Diaz | 0 | 0 | 0 | 1 |
| 13 - Kenneth Tomasello | 0 | 0 | 0 | 0 |
| 14 - Zach Cooper | 0 | 0 | 0 | 0 |
| 15 - Glodi Wamasangu | 0 | 0 | 0 | 0 |
| 16 - Josky Densie - d | 0 | 0 | 0 | 0 |
| 17 - Matthew Knapp - f | 5 | 2 | 2 | 0 |
| 18 - Everton McKinney | 0 | 0 | 0 | 0 |
| 19 - Marvin Bates-Williams - f | 0 | 0 | 0 | 0 |
| 21 - Zion Abdullah - m | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ethan Kiniry - gk | 0 | 0 | 0 | 0 |
| 2 - Gage Jordan - d | 0 | 0 | 0 | 0 |
| 3 - Carlos Montoya | 0 | 0 | 0 | 0 |
| 4 - AJ Sison | 0 | 0 | 0 | 0 |
| 6 - Eneko Allen | 0 | 0 | 0 | 0 |
| 7 - Shane DePaulo - f | 2 | 1 | 0 | 0 |
| 8 - George Dhima | 0 | 0 | 0 | 0 |
| 9 - Kevin Carter - m - Yellow card 75:22 | 0 | 0 | 0 | 1 |
| 10 - Stephen Liberati - Yellow card 80:58 | 1 | 0 | 0 | 0 |
| 13 - Lucas Cerulla | 5 | 5 | 1 | 0 |
| 14 - Knolin Walker - f | 3 | 2 | 0 | 0 |
| 15 - Jack Bell | 1 | 1 | 1 | 0 |
| 17 - Oliver Rivas - m | 2 | 2 | 0 | 0 |
| 18 - Reed Kimmel - m | 0 | 0 | 0 | 0 |
| 20 - Axel Cartagena - d | 2 | 1 | 0 | 0 |
| 21 - Henry Guillen - d | 1 | 1 | 0 | 0 |
| 22 - Aydan Simms - m | 0 | 0 | 0 | 0 |
| 26 - Jonathan Greene | 0 | 0 | 0 | 0 |
| 27 - CJ Santos | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 13 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brandon Rollins (T, 0-0-1) | 13 | 2 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ethan Kiniry (T, 1-2-1) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southern Maryland
1st
|
27:29 | Matthew Knapp (Diego Garcia-Diaz) | 1 - 0 |
|
Southern Maryland
1st
|
28:09 | Matthew Knapp (unassisted) | 2 - 0 |
|
Anne Arundel
1st
|
29:02 | Jack Bell (Kevin Carter) | 2 - 1 |
|
Anne Arundel
1st
|
39:02 | Lucas Cerulla (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Anne Arundel
2nd
|
51:19 | Yellow card - Donovan Dean |
|
Anne Arundel
2nd
|
75:22 | Yellow card - Kevin Carter |
|
Anne Arundel
2nd
|
80:22 | Red card - Dominic Porovne |
|
Anne Arundel
2nd
|
80:58 | Yellow card - Stephen Liberati |
|
Anne Arundel
2nd
|
86:32 | Yellow card - Nelson Acevedo Jr |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 9 | 3 | 12 |
| Anne Arundel | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 6 | 5 | 11 |
| Anne Arundel | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 3 | 0 | 3 |
| Anne Arundel | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 6 | 3 | 9 |
| Anne Arundel | 4 | 10 | 14 |
| Date/Time: | September 2, 2025 - 7:00 PM |
|---|---|
| Location: | Arnold, Md. |
| Stadium: | Siegert Field |
| Game Length: | 2:02 |
| Attendance: | 75 |
| Referee: | Steven Thur |
| Asst. Referee: | Karry Brown |
| : | Concepcion Morales |
| Scorer: | Anne Arundel Athleti |
Play By Play
| 0:00 | Ethan Kiniry at goalie for Anne Arundel Communi. | ||
| 0:00 | Brandon Rollins at goalie for College of Southern. | ||
| 0:14 | Offside against Anne Arundel Communi. | ||
| 2:41 | Corner kick by College of Southern Aydyn Meaders [2:41]. | ||
| 3:27 | Offside against Anne Arundel Communi. | ||
| 4:27 | Shot by Anne Arundel Communi Lucas Cerulla, Save (by goalie) Brandon Rollins. | ||
| 4:54 | Offside against Anne Arundel Communi. | ||
| 6:44 | Corner kick by Anne Arundel Communi Aydan Simms [6:44]. | ||
| 6:55 | Shot by Anne Arundel Communi Axel Cartagena, Save (by goalie) Brandon Rollins. | ||
| 7:19 | Offside against Anne Arundel Communi. | ||
| Foul on College of Southern. | |||
| Foul on Anne Arundel Communi. | |||
| 8:44 | Header Shot by College of Southern Matthew Knapp, Wide. | ||
| Foul on College of Southern. | |||
| 11:34 | Corner kick by Anne Arundel Communi Aydan Simms [11:34]. | ||
| 13:06 | Shot by Anne Arundel Communi Lucas Cerulla, Save (by goalie) Brandon Rollins. | ||
| 13:47 | Offside against Anne Arundel Communi. | ||
| 14:59 | Shot by Anne Arundel Communi Shane DePaulo, Save (by goalie) Brandon Rollins. | ||
| 15:58 | Shot by College of Southern Donovan Dean, Wide. | ||
| 16:00 | Substitution!Anne Arundel Communi substitution: Jack Bell for Lucas Cerulla. | ||
| 16:00 | Substitution!Anne Arundel Communi substitution: CJ Santos for Shane DePaulo. | ||
| 16:00 | Substitution!Anne Arundel Communi substitution: Stephen Liberati for Knolin Walker. | ||
| 16:32 | Offside against College of Southern. | ||
| 17:04 | Shot by College of Southern Aydyn Meaders, Save (by goalie) Ethan Kiniry. | ||
| 17:27 | Corner kick by College of Southern Aydyn Meaders [17:27]. | ||
| Foul on Anne Arundel Communi. | |||
| 18:55 | Shot by College of Southern Matthew Knapp, Blocked. | ||
| 19:09 | Offside against Anne Arundel Communi. | ||
| 20:11 | Substitution!Anne Arundel Communi substitution: AJ Sison for Aydan Simms. | ||
| 20:11 | Substitution!College of Southern substitution: Fondjo Ulrich Kamyou for Diego Garcia-Diaz. | ||
| 20:32 | Substitution!College of Southern substitution: Diego Garcia-Diaz for Fondjo Ulrich Kamyou. | ||
| 21:23 | Substitution!Anne Arundel Communi substitution: Aydan Simms for Reed Kimmel. | ||
| 22:15 | Offside against College of Southern. | ||
| 22:32 | Substitution!Anne Arundel Communi substitution: George Dhima for Henry Guillen. | ||
| Foul on College of Southern. | |||
| 23:23 | Header Shot by Anne Arundel Communi Oliver Rivas, Save (by goalie) Brandon Rollins. | ||
| Foul on Anne Arundel Communi. | |||
| 25:23 | Offside against Anne Arundel Communi. | ||
| 26:08 | Offside against Anne Arundel Communi. | ||
| 27:02 | Substitution!College of Southern substitution: Nelson Acevedo Jr for Zion Abdullah. | ||
| 27:02 | Substitution!College of Southern substitution: Everton McKinney for Marvin Bates-William. | ||
| 27:27 | Corner kick by College of Southern Diego Garcia-Diaz [27:27]. | ||
| 27:29 | Goal!GOAL by College of Southern Matthew Knapp (FIRST GOAL), Assist by Diego Garcia-Diaz ( 1 - 0 ) |
||
| 27:29 | Substitution!Anne Arundel Communi substitution: Eneko Allen for Axel Cartagena. | ||
| 28:09 | Shot by College of Southern Matthew Knapp, Hit Post. | ||
| 28:09 | Goal!GOAL by College of Southern Matthew Knapp ( 2 - 0 ) |
||
| 28:40 | Offside against College of Southern. | ||
| 29:02 | Goal!GOAL by Anne Arundel Communi Jack Bell, Assist by Kevin Carter ( 2 - 1 ) |
||
| Foul on College of Southern. | |||
| 30:28 | Header Shot by Anne Arundel Communi Oliver Rivas, Save (by goalie) Brandon Rollins. | ||
| 30:49 | Offside against Anne Arundel Communi. | ||
| 32:26 | Substitution!College of Southern substitution: Zion Abdullah for Matthew Knapp. | ||
| 32:26 | Substitution!College of Southern substitution: Glodi Wamasangu for Diego Garcia-Diaz. | ||
| 32:26 | Substitution!Anne Arundel Communi substitution: Knolin Walker for Stephen Liberati. | ||
| 32:26 | Substitution!Anne Arundel Communi substitution: Lucas Cerulla for CJ Santos. | ||
| 32:26 | Substitution!Anne Arundel Communi substitution: Axel Cartagena for George Dhima. | ||
| 34:27 | Substitution!Anne Arundel Communi substitution: Henry Guillen for Aydan Simms. | ||
| 34:48 | Corner kick by Anne Arundel Communi Jack Bell [34:48]. | ||
| Foul on College of Southern. | |||
| 36:40 | Substitution!College of Southern substitution: Diego Garcia-Diaz for Hayden Miller. | ||
| 36:40 | Substitution!Anne Arundel Communi substitution: Stephen Liberati for Kevin Carter. | ||
| 37:16 | Substitution!College of Southern substitution: Matthew Knapp for Donovan Dean. | ||
| 39:02 | Goal!GOAL by Anne Arundel Communi Lucas Cerulla ( 2 - 2 ) |
||
| Foul on Anne Arundel Communi. | |||
| 39:49 | Shot by College of Southern Aydyn Meaders, Save (by goalie) Ethan Kiniry. | ||
| 40:54 | Corner kick by Anne Arundel Communi Stephen Liberati [40:54]. | ||
| 40:58 | Shot by Anne Arundel Communi Axel Cartagena, Blocked. | ||
| 41:11 | Offside against Anne Arundel Communi. | ||
| 42:02 | Shot by College of Southern Zion Abdullah, Save (by goalie) Ethan Kiniry. | ||
| Foul on College of Southern. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For College of Southern: #0 Brandon Rollins, #2 Dominic Porovne, #6 Henri Mietchop, #9 Aydyn Meaders, #11 Hayden Miller, #12 Diego Garcia-Diaz, #13 Kenneth Tomasello, #16 Josky Densie, #17 Matthew Knapp, #18 Everton McKinney, #21 Zion Abdullah. | ||
| 45:00 | For Anne Arundel Communi: #1 Ethan Kiniry, #2 Gage Jordan, #6 Eneko Allen, #9 Kevin Carter, #10 Stephen Liberati, #13 Lucas Cerulla, #14 Knolin Walker, #15 Jack Bell, #17 Oliver Rivas, #20 Axel Cartagena, #21 Henry Guillen. | ||
| Foul on Anne Arundel Communi. | |||
| 46:28 | Shot by Anne Arundel Communi Knolin Walker, Save (by goalie) Brandon Rollins. | ||
| Foul on College of Southern. | |||
| 48:03 | Shot by Anne Arundel Communi Knolin Walker, Save (by goalie) Brandon Rollins. | ||
| 49:31 | Substitution!College of Southern substitution: Fondjo Ulrich Kamyou for Matthew Knapp. | ||
| 50:30 | Shot by Anne Arundel Communi Knolin Walker, Wide. | ||
| 51:19 | Yellow card on College of Southern Donovan Dean. | ||
| Foul on College of Southern. | |||
| 52:18 | Offside against Anne Arundel Communi. | ||
| Foul on College of Southern. | |||
| 54:23 | Substitution!College of Southern substitution: Diego Garcia-Diaz for Hayden Miller. | ||
| Foul on Anne Arundel Communi. | |||
| Foul on Anne Arundel Communi. | |||
| 57:11 | Substitution!Anne Arundel Communi substitution: Carlos Montoya for Axel Cartagena. | ||
| 57:11 | Substitution!Anne Arundel Communi substitution: AJ Sison for Oliver Rivas. | ||
| 57:11 | Substitution!College of Southern substitution: Antone Perry for Aydyn Meaders. | ||
| 57:11 | Substitution!College of Southern substitution: Xavier Lalanne for Donovan Dean. | ||
| 57:11 | Substitution!College of Southern substitution: Bryce Lawson for Kenneth Tomasello. | ||
| 57:11 | Substitution!College of Southern substitution: for . | ||
| 57:11 | Substitution!Anne Arundel Communi substitution: for . | ||
| 60:02 | Substitution!Anne Arundel Communi substitution: Oliver Rivas for Kevin Carter. | ||
| 60:47 | Shot by Anne Arundel Communi Stephen Liberati, Wide. | ||
| 61:26 | Substitution!College of Southern substitution: Zach Cooper for Donovan Dean. | ||
| 61:26 | Substitution!Anne Arundel Communi substitution: CJ Santos for Stephen Liberati. | ||
| 62:32 | Shot by Anne Arundel Communi Lucas Cerulla, Save (by goalie) Brandon Rollins. | ||
| 64:42 | Substitution!Anne Arundel Communi substitution: Shane DePaulo for Jack Bell. | ||
| 65:02 | Corner kick by Anne Arundel Communi CJ Santos [65:02]. | ||
| 65:37 | Substitution!Anne Arundel Communi substitution: George Dhima for Knolin Walker. | ||
| 65:37 | Substitution!Anne Arundel Communi substitution: Lucas Cerulla for . | ||
| 68:06 | Substitution!College of Southern substitution: Dominic Porovne for Henri Mietchop. | ||
| 68:06 | Substitution!College of Southern substitution: Donovan Dean for Zion Abdullah. | ||
| 69:15 | Shot by Anne Arundel Communi Shane DePaulo, Blocked. | ||
| 69:41 | Corner kick by Anne Arundel Communi CJ Santos [69:41]. | ||
| 70:31 | Substitution!College of Southern substitution: Nelson Acevedo Jr for Xavier Lalanne. | ||
| 70:31 | Substitution!College of Southern substitution: Aydyn Meaders for Everton McKinney. | ||
| 71:46 | Substitution!Anne Arundel Communi substitution: Aydan Simms for CJ Santos. | ||
| 72:11 | Offside against Anne Arundel Communi. | ||
| Foul on Anne Arundel Communi. | |||
| 74:33 | Substitution!College of Southern substitution: Zion Abdullah for Diego Garcia-Diaz. | ||
| 74:33 | Substitution!Anne Arundel Communi substitution: Kevin Carter for AJ Sison. | ||
| 75:22 | Yellow card on Anne Arundel Communi Kevin Carter. | ||
| Foul on Anne Arundel Communi. | |||
| 75:29 | Shot by College of Southern Nelson Acevedo Jr, Wide. | ||
| 75:51 | Substitution!Anne Arundel Communi substitution: Stephen Liberati for George Dhima. | ||
| 75:51 | Substitution!Anne Arundel Communi substitution: Knolin Walker for Aydan Simms. | ||
| 75:51 | Substitution!Anne Arundel Communi substitution: Jack Bell for Shane DePaulo. | ||
| 75:51 | Substitution!Anne Arundel Communi substitution: Lucas Cerulla for . | ||
| Foul on Anne Arundel Communi. | |||
| Foul on Anne Arundel Communi. | |||
| 78:26 | Offside against Anne Arundel Communi. | ||
| 78:40 | Substitution!College of Southern substitution: Diego Garcia-Diaz for Josky Densie. | ||
| Foul on Anne Arundel Communi. | |||
| 80:22 | Red card on College of Southern Dominic Porovne. | ||
| Foul on Anne Arundel Communi. | |||
| Foul on Anne Arundel Communi. | |||
| 80:58 | Yellow card on Anne Arundel Communi Stephen Liberati. | ||
| 80:58 | Substitution!College of Southern substitution: Josky Densie for Bryce Lawson. | ||
| 80:58 | Substitution!Anne Arundel Communi substitution: CJ Santos for Stephen Liberati. | ||
| 82:04 | Substitution!Anne Arundel Communi substitution: Aydan Simms for Kevin Carter. | ||
| 82:04 | Substitution!Anne Arundel Communi substitution: Axel Cartagena for Carlos Montoya. | ||
| 82:04 | Substitution!College of Southern substitution: Henri Mietchop for Zach Cooper. | ||
| 83:18 | Shot by College of Southern Nelson Acevedo Jr, Wide. | ||
| 83:28 | Substitution!College of Southern substitution: Bryce Lawson for Henri Mietchop. | ||
| 83:28 | Substitution!Anne Arundel Communi substitution: AJ Sison for CJ Santos. | ||
| 83:49 | Offside against Anne Arundel Communi. | ||
| 84:24 | Shot by College of Southern Aydyn Meaders, Wide. | ||
| 85:34 | Substitution!Anne Arundel Communi substitution: CJ Santos for Jack Bell. | ||
| 86:32 | Yellow card on College of Southern Nelson Acevedo Jr. | ||
| 86:49 | Substitution!College of Southern substitution: Everton McKinney for Bryce Lawson. | ||
| 87:17 | Header Shot by Anne Arundel Communi Lucas Cerulla, Save (by goalie) Brandon Rollins. | ||
| 89:15 | Corner kick by Anne Arundel Communi CJ Santos [89:15]. | ||
| 89:39 | Shot by Anne Arundel Communi Henry Guillen, Save (by goalie) Brandon Rollins. | ||
| -- End of 2nd Period -- | |||
| back to top | |||





