Southern Maryland at Anne Arundel September 2, 2025

(0-1-2, 0-1-1)
2
(1-2-1, 1-0-1)
2
Final 1 2 T
Southern Maryland 2 0 2
Anne Arundel 2 0 2

Box Score

Southern Maryland
Anne Arundel

Southern Maryland

PLAYER SH SOG G A
0 - Brandon Rollins - g 0 0 0 0
2 - Dominic Porovne - d - Red card 80:22 0 0 0 0
3 - Donovan Dean - m - Yellow card 51:19 1 0 0 0
4 - Xavier Lalanne 0 0 0 0
5 - Fondjo Ulrich Kamyou 0 0 0 0
6 - Henri Mietchop - m 0 0 0 0
7 - Nelson Acevedo Jr - Yellow card 86:32 2 0 0 0
8 - Bryce Lawson 0 0 0 0
9 - Aydyn Meaders - f 3 2 0 0
10 - Antone Perry - f 0 0 0 0
11 - Hayden Miller - d 0 0 0 0
12 - Diego Garcia-Diaz 0 0 0 1
13 - Kenneth Tomasello 0 0 0 0
14 - Zach Cooper 0 0 0 0
15 - Glodi Wamasangu 0 0 0 0
16 - Josky Densie - d 0 0 0 0
17 - Matthew Knapp - f 5 2 2 0
18 - Everton McKinney 0 0 0 0
19 - Marvin Bates-Williams - f 0 0 0 0
21 - Zion Abdullah - m 1 1 0 0
TM - Team 0 0 0 0
TOTALS 12 5 2 1

Anne Arundel

PLAYER SH SOG G A
1 - Ethan Kiniry - gk 0 0 0 0
2 - Gage Jordan - d 0 0 0 0
3 - Carlos Montoya 0 0 0 0
4 - AJ Sison 0 0 0 0
6 - Eneko Allen 0 0 0 0
7 - Shane DePaulo - f 2 1 0 0
8 - George Dhima 0 0 0 0
9 - Kevin Carter - m - Yellow card 75:22 0 0 0 1
10 - Stephen Liberati - Yellow card 80:58 1 0 0 0
13 - Lucas Cerulla 5 5 1 0
14 - Knolin Walker - f 3 2 0 0
15 - Jack Bell 1 1 1 0
17 - Oliver Rivas - m 2 2 0 0
18 - Reed Kimmel - m 0 0 0 0
20 - Axel Cartagena - d 2 1 0 0
21 - Henry Guillen - d 1 1 0 0
22 - Aydan Simms - m 0 0 0 0
26 - Jonathan Greene 0 0 0 0
27 - CJ Santos 0 0 0 0
TM - Team 0 0 0 0
TOTALS 17 13 2 1

Southern Maryland Goalies

GOALIES SOG GA SV Min
0 - Brandon Rollins (T, 0-0-1) 13 2 11 90:00

Anne Arundel Goalies

GOALIES SOG GA SV Min
1 - Ethan Kiniry (T, 1-2-1) 5 2 3 90:00

Scoring Summary

Period Time Play V - H
1st 27:29 Matthew Knapp (Diego Garcia-Diaz) 1 - 0
1st 28:09 Matthew Knapp (unassisted) 2 - 0
1st 29:02 Jack Bell (Kevin Carter) 2 - 1
1st 39:02 Lucas Cerulla (unassisted) 2 - 2

Penalty Summary

Period Time Fouls
2nd 51:19 Yellow card - Donovan Dean
2nd 75:22 Yellow card - Kevin Carter
2nd 80:22 Red card - Dominic Porovne
2nd 80:58 Yellow card - Stephen Liberati
2nd 86:32 Yellow card - Nelson Acevedo Jr
SHOTS 1 2 TOTAL
Southern Maryland 9 3 12
Anne Arundel 9 8 17
SAVES 1 2 TOTAL
Southern Maryland 6 5 11
Anne Arundel 3 0 3
CORNER KICKS 1 2 TOTAL
Southern Maryland 3 0 3
Anne Arundel 4 3 7
FOULS 1 2 TOTAL
Southern Maryland 6 3 9
Anne Arundel 4 10 14

Play By Play