Southern Maryland at Virginia Peninsula September 21, 2025

(3-2-4, 1-2-3)
6
(0-5, 0-0)
0
Final 1 2 T
Southern Maryland 6 0 6
Virginia Peninsula 0 0 0

Box Score

Southern Maryland
Virginia Peninsula

Southern Maryland

PLAYER SH SOG G A
0 - Brandon Rollins - g 0 0 0 0
2 - Dominic Porovne - d 0 0 0 0
3 - Donovan Dean - m 0 0 1 0
4 - Xavier Lalanne 0 0 1 0
5 - Fondjo Ulrich Kamyou - d 0 0 1 1
7 - Nelson Acevedo Jr - m 0 0 0 1
9 - Aydyn Meaders - f 0 0 0 1
10 - Antone Perry - Yellow card 0:00 0 0 0 1
12 - Diego Garcia-Diaz - d 0 0 0 0
17 - Matthew Knapp - f 0 0 2 0
18 - Everton McKinney - f 0 0 0 0
21 - Zion Abdullah - m 0 0 1 0
22 - Ryan Kopicko - d 0 0 0 1
TM - Team 0 0 0 0
TOTALS 0 0 6 5

Virginia Peninsula

PLAYER SH SOG G A
0 - Devin Hayes - gk 0 0 0 0
3 - Yoseph Asenga 0 0 0 0
4 - Cody Cole - f/m 0 0 0 0
6 - Abdullah Ahwala - mf 0 0 0 0
7 - Mohammad Jalal Saeed 0 0 0 0
9 - Dieumerci Anania 0 0 0 0
12 - David Whatley 0 0 0 0
13 - Luuay Hassan - d 0 0 0 0
17 - Blair Todd - f/m 0 0 0 0
22 - Omar Lugo 0 0 0 0
93 - Josue Torres 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

Southern Maryland Goalies

GOALIES SOG GA SV Min
0 - Brandon Rollins (W, Win) 9 0 9 90:00

Virginia Peninsula Goalies

GOALIES SOG GA SV Min
0 - Devin Hayes 6 6 0 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Matthew Knapp (Ryan Kopicko) 1 - 0
1st 0:00 Xavier Lalanne (Antone Perry) 2 - 0
1st 0:00 Zion Abdullah (unassisted) 3 - 0
1st 0:00 Matthew Knapp (Fondjo Ulrich Kamyou) 4 - 0
1st 0:00 Donovan Dean (Nelson Acevedo Jr) 5 - 0
1st 0:00 Fondjo Ulrich Kamyou (Aydyn Meaders) 6 - 0

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Antone Perry
SHOTS 1 2 TOTAL
Southern Maryland 0 0 0
Virginia Peninsula 0 0 0
SAVES 1 2 TOTAL
Southern Maryland 0 0 0
Virginia Peninsula 0 0 0
CORNER KICKS 1 2 TOTAL
Southern Maryland 0 0 0
Virginia Peninsula 0 0 0
FOULS 1 2 TOTAL
Southern Maryland 0 0 0
Virginia Peninsula 0 0 0