Southern Maryland at Cecil September 11, 2025

(2-1-4, 1-1-3)
1
(2-2-1, 1-1-1)
1
Final 1 2 T
Southern Maryland 1 0 1
Cecil 0 1 1

Box Score

Southern Maryland
Cecil

Southern Maryland

PLAYER SH SOG G A
0 - Brandon Rollins - g 1 1 0 0
2 - Dominic Porovne - d - Yellow card 44:18 0 0 0 0
3 - Donovan Dean - m - Yellow card 79:03 2 2 0 0
4 - Xavier Lalanne - f 0 0 0 0
5 - Fondjo Ulrich Kamyou - d 0 0 0 0
6 - Henri Mietchop - m - Yellow card 14:56 0 0 0 0
7 - Nelson Acevedo Jr - m - Yellow card 53:47 2 1 0 0
9 - Aydyn Meaders - f 5 4 0 0
10 - Antone Perry - f - Yellow card 5:06 0 0 0 0
12 - Diego Garcia-Diaz - d 0 0 0 0
13 - Kenneth Tomasello - d 0 0 0 0
16 - Josky Densie - d 0 0 0 0
17 - Matthew Knapp - f 3 3 1 0
18 - Everton McKinney - f 1 1 0 0
19 - Marvin Bates-Williams - f 0 0 0 0
20 - Shamar McKen - f - Yellow card 73:35 1 0 0 0
21 - Zion Abdullah - m 4 2 0 0
22 - Ryan Kopicko - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 19 14 1 0

Cecil

PLAYER SH SOG G A
3 - Omar Villegas - Yellow card 70:33 - Red card 89:55 1 0 0 0
5 - Leonardo Marquez-Oliva - m - Yellow card 88:36 1 0 0 0
6 - James Ayers - m 2 1 0 0
7 - Luis Petavy - f 8 4 1 0
8 - Henri Kunsting - d - Yellow card 41:46 0 0 0 0
10 - Bent Althoff - m 6 1 0 1
12 - Koki Iwasaki - m 3 1 0 0
16 - Cameron Mullen - d 1 0 0 0
18 - Jackson Booth - d 0 0 0 0
20 - Georges Aravidis Rojas - f 0 0 0 0
21 - Joshua Duzan - m 4 3 0 0
22 - Landon Cook - f 1 1 0 0
26 - Logan Shaw - d 0 0 0 0
28 - Manuel Machin Hernandez - f - Yellow card 74:06 1 0 0 0
29 - Tyler Burkowski - d 1 0 0 0
31 - Nick Kormann - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 29 11 1 1

Southern Maryland Goalies

GOALIES SOG GA SV Min
0 - Brandon Rollins 11 1 10 90:00

Cecil Goalies

GOALIES SOG GA SV Min
31 - Nick Kormann (T, 2-2-1) 14 1 13 90:00

Scoring Summary

Period Time Play V - H
1st 6:24 Matthew Knapp (unassisted) 1 - 0
2nd 63:16 Luis Petavy (Bent Althoff) 1 - 1

Penalty Summary

Period Time Fouls
1st 5:06 Yellow card - Antone Perry
1st 14:56 Yellow card - Henri Mietchop
1st 41:46 Yellow card - Henri Kunsting
1st 44:18 Yellow card - Dominic Porovne
2nd 53:47 Yellow card - Nelson Acevedo Jr
2nd 70:33 Yellow card - Omar Villegas
2nd 73:35 Yellow card - Shamar McKen
2nd 74:06 Yellow card - Manuel Machin Hernandez
2nd 79:03 Yellow card - Donovan Dean
2nd 88:36 Yellow card - Leonardo Marquez-Oliva
2nd 89:55 Red card - Omar Villegas
SHOTS 1 2 TOTAL
Southern Maryland 9 10 19
Cecil 16 13 29
SAVES 1 2 TOTAL
Southern Maryland 4 6 10
Cecil 7 6 13
CORNER KICKS 1 2 TOTAL
Southern Maryland 1 2 3
Cecil 3 2 5
FOULS 1 2 TOTAL
Southern Maryland 13 11 24
Cecil 6 16 22

Play By Play