Cape Fear at Southern Maryland August 24, 2025

(1-0-1, 0-0)
0
(0-0-1, 0-0)
0
Final 1 2 T
Cape Fear 0 0 0
Southern Maryland 0 0 0

Box Score

Cape Fear
Southern Maryland

Cape Fear

PLAYER SH SOG G A
3 - Jonathan Leon 4 3 0 0
4 - Tate Hosford 0 0 0 0
5 - Andrei Todorovic 2 0 0 0
6 - Zaiere Evans 2 0 0 0
7 - Tanner Small - Yellow card 62:35 0 0 0 0
8 - Austin VandeGeest 0 0 0 0
9 - Eno Baker 1 0 0 0
10 - Sean DePhillips 1 1 0 0
11 - Michael Quick 0 0 0 0
12 - Jayden Drum 0 0 0 0
13 - Julius McLemore - Yellow card 56:32 0 0 0 0
14 - John Roberts 0 0 0 0
16 - Veikko Kemppainen 0 0 0 0
18 - Cristiano Sharpe 0 0 0 0
19 - Andrew Allain 4 1 0 0
20 - Aaron Ortega 1 0 0 0
22 - Preston Hammer 0 0 0 0
23 - Roman Bongiovanni 0 0 0 0
24 - Victor Stovall - Yellow card 31:19 0 0 0 0
26 - Josue Rojo 1 0 0 0
27 - Dominic McNerney 2 2 0 0
29 - Jeremiah Rodriguez 0 0 0 0
TM - Team 0 0 0 0
TOTALS 18 7 0 0

Southern Maryland

PLAYER SH SOG G A
00 - Matthew Knapp 0 0 0 0
2 - Dominic Porovne 0 0 0 0
3 - Donovan Dean - Yellow card 36:17 0 0 0 0
4 - Xavier Lalanne 1 0 0 0
5 - Fondjo Ulrich Kamyou 0 0 0 0
6 - Henri Mietchop 0 0 0 0
7 - Nelson Acevedo Jr 0 0 0 0
9 - Aydyn Meaders 2 1 0 0
11 - Hayden Miller 2 0 0 0
12 - Diego Garcia-Diaz 0 0 0 0
16 - Josky Densie 1 0 0 0
18 - Everton McKinney 0 0 0 0
19 - Marvin Bates-Williams 2 1 0 0
20 - Shamar McKen 1 0 0 0
21 - Zion Abdullah 1 0 0 0
22 - Ryan Kopicko 0 0 0 0
TM - Team - Yellow card 62:55 0 0 0 0
TOTALS 10 2 0 0

Cape Fear Goalies

GOALIES SOG GA SV Min
12 - Jayden Drum (T, 1-0-1) 2 0 2 90:00

Southern Maryland Goalies

GOALIES SOG GA SV Min
00 - Matthew Knapp (T, 0-0-1) 6 0 6 90:00

Penalty Summary

Period Time Fouls
1st 31:19 Yellow card - Victor Stovall
1st 36:17 Yellow card - Donovan Dean
2nd 56:32 Yellow card - Julius McLemore
2nd 62:35 Yellow card - Tanner Small
2nd 62:55 Yellow card - Team
SHOTS 1 2 TOTAL
Cape Fear 6 12 18
Southern Maryland 5 5 10
SAVES 1 2 TOTAL
Cape Fear 1 1 2
Southern Maryland 2 4 6
CORNER KICKS 1 2 TOTAL
Cape Fear 4 1 5
Southern Maryland 4 0 4
FOULS 1 2 TOTAL
Cape Fear 5 1 6
Southern Maryland 6 8 14