Southern Maryland at Carroll September 4, 2025

(1-1-2, 1-1-1)
3
(0-3, 0-3)
1
Final 1 2 T
Southern Maryland 1 2 3
Carroll 1 0 1

Box Score

Southern Maryland
Carroll

Southern Maryland

PLAYER SH SOG G A
0 - Brandon Rollins 0 0 0 0
3 - Donovan Dean 1 1 0 0
4 - Xavier Lalanne 0 0 0 0
5 - Fondjo Ulrich Kamyou 3 3 0 0
6 - Henri Mietchop 0 0 0 0
7 - Nelson Acevedo Jr 0 0 0 0
8 - Bryce Lawson 0 0 0 0
9 - Aydyn Meaders 1 1 0 0
10 - Antone Perry 1 1 0 0
11 - Hayden Miller 0 0 0 0
12 - Diego Garcia-Diaz 0 0 0 0
14 - Zach Cooper 0 0 0 0
16 - Josky Densie 0 0 0 0
17 - Matthew Knapp 3 3 2 0
18 - Everton McKinney 0 0 0 0
21 - Zion Abdullah 0 1 1 0
22 - Ryan Kopicko 0 0 0 0
TM - Team 0 0 0 0
TOTALS 8 10 3 0

Carroll

PLAYER SH SOG G A
4 - Hunter Greenwade 0 0 0 0
5 - Stuart Magana 0 0 0 0
7 - Wyatt Kigin 0 0 0 0
8 - Evan John Myers - Yellow card 20:00 0 0 0 0
9 - Nate Myers 0 0 0 0
11 - Mourad Maacha 1 1 1 0
14 - Kellon Elong-Njume 0 0 0 0
18 - Cristian Salvador 0 0 0 0
19 - Yahir Gonzalez 1 1 0 0
20 - Osman Lopez 0 0 0 0
30 - Alexander Nicolaides 0 0 0 0
TM - Team 0 0 0 0
TOTALS 4 2 1 0

Southern Maryland Goalies

GOALIES SOG GA SV Min
0 - Brandon Rollins 2 1 1 45:00

Carroll Goalies

GOALIES SOG GA SV Min
30 - Alexander Nicolaides 4 1 3 45:00

Scoring Summary

Period Time Play V - H
1st 19:21 Zion Abdullah (unassisted) 1 - 0
1st 33:15 Mourad Maacha (unassisted) 1 - 1
2nd 47:11 Matthew Knapp (unassisted) 2 - 1
2nd 79:56 Matthew Knapp (unassisted) 3 - 1

Penalty Summary

Period Time Fouls
1st 20:00 Yellow card - Evan John Myers
SHOTS 1 2 TOTAL
Southern Maryland 4 0 4
Carroll 2 0 2
SAVES 1 2 TOTAL
Southern Maryland 1 0 1
Carroll 3 0 3
CORNER KICKS 1 2 TOTAL
Southern Maryland 5 0 5
Carroll 0 0 0
FOULS 1 2 TOTAL
Southern Maryland 0 0 0
Carroll 0 0 0