Harford at Southern Maryland October 21, 2025

(10-6-2, 9-2-2)
4
(4-9-4, 2-8-3)
0
Final 1 2 T
Harford 2 2 4
Southern Maryland 0 0 0

Box Score

Harford
Southern Maryland

Harford

PLAYER SH SOG G A
2 - Dylan Buckley - d 0 0 0 0
3 - Dermot Molloy - d 0 0 0 0
4 - Chris Guyot - m 2 1 1 0
5 - Ethan Doukhan - d 1 0 0 0
6 - Samuel Dragunas - m - Yellow card 34:09 2 1 1 0
12 - Joshua Bell - d 1 1 0 0
15 - Otavio Trevisan - m 2 1 1 1
17 - Camren Calvert - f 1 0 0 0
19 - Dominic Witherspoon - f 2 2 0 0
21 - Simon Kramaric - d 2 0 0 1
22 - Jordan Battaglia - m 1 0 0 0
24 - Takunda Makunda - f 1 1 0 0
25 - Washe Chirawu - d 0 0 0 0
26 - Paolo Gatto - f 4 4 0 0
27 - Kyle Blevins - f 4 3 0 0
29 - Cristian Lopez-Contreras - m 3 1 1 0
30 - Gaspard Wesley - n/a 0 0 0 0
44 - Fabian Sutter - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 24 15 4 2

Southern Maryland

PLAYER SH SOG G A
0 - Brandon Rollins - g 0 0 0 0
2 - Dominic Porovne - d 1 0 0 0
3 - Donovan Dean - m - Yellow card 43:55 0 0 0 0
4 - Xavier Lalanne - f 1 1 0 0
7 - Nelson Acevedo Jr - m 0 0 0 0
9 - Aydyn Meaders - f 1 0 0 0
10 - Antone Perry - f 0 0 0 0
11 - Hayden Miller - d 0 0 0 0
12 - Diego Garcia-Diaz - d 0 0 0 0
13 - Kenneth Tomasello - d 0 0 0 0
14 - Zach Cooper - m 0 0 0 0
15 - Glodi Wamasangu - d 0 0 0 0
16 - Josky Densie - d 0 0 0 0
18 - Everton McKinney - f 0 0 0 0
20 - Shamar McKen - f 1 0 0 0
21 - Zion Abdullah - m 0 0 0 0
22 - Ryan Kopicko - d 0 0 0 0
27 - Daniel Griffith 0 0 0 0
TM - Team 0 0 0 0
TOTALS 4 1 0 0

Harford Goalies

GOALIES SOG GA SV Min
44 - Fabian Sutter 1 0 1 90:00

Southern Maryland Goalies

GOALIES SOG GA SV Min
0 - Brandon Rollins 15 4 11 90:00

Scoring Summary

Period Time Play V - H
1st 29:00 Chris Guyot (Otavio Trevisan) 1 - 0
1st 36:40 Otavio Trevisan (unassisted) 2 - 0
2nd 57:48 Cristian Lopez-Contreras (unassisted) 3 - 0
2nd 80:57 Samuel Dragunas (Simon Kramaric) 4 - 0

Penalty Summary

Period Time Fouls
1st 34:09 Yellow card - Samuel Dragunas
1st 43:55 Yellow card - Donovan Dean
SHOTS 1 2 TOTAL
Harford 10 14 24
Southern Maryland 3 1 4
SAVES 1 2 TOTAL
Harford 1 0 1
Southern Maryland 6 5 11
CORNER KICKS 1 2 TOTAL
Harford 3 5 8
Southern Maryland 3 2 5
FOULS 1 2 TOTAL
Harford 11 5 16
Southern Maryland 3 4 7