17 Matthew Knapp
-
- Height:
- 6-1
-
- Hometown:
- La Plata, Maryland
-
- Position:
- Forward / Goalie
-
- Year:
- Freshman
-
- State:
- MD
-
- High School:
- La Plata HS
-
- g
- 15
-
- a
- 2
-
- pts
- 32
-
- gw
- 4
Bio
Accolades
- 2025
- All-Region 20 1st Team
- All-MD JUCO 2nd Team
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 12 | ||
| Games started | 15 | 11 | ||
| Goals | 15 | 7 | ||
| Assists | 2 | 1 | ||
| Points | 32 | 15 | ||
| Shots | 40 | 28 | ||
| Shot Pct | .375 | .250 | ||
| Penalty kicks | 0-1 | 0-0 | ||
| Game-winning goals | 4 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Cape Fear | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at Howard CC | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Anne Arundel | T, 2-2 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
| Sep 4 | at Carroll | W, 3-1 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Sep 5 | Virginia Peninsula | W, 7-1 | 1 | 4 | 1 | 9 | 7 | .571 | 0-1 | 1 |
| Sep 9 | at CCBC Catonsville | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Cecil | T, 1-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 19 | #8 CCBC Essex | L, 7-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 21 | at Virginia Peninsula | W, 6-0 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
| Sep 23 | Frederick | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 27 | at Allegany (Maryland) | L, 3-2 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Sep 30 | at Prince George's | L, 4-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 3 | at Potomac State | L, 4-2 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
| Oct 11 | Garrett | L, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 14 | Hagerstown | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Montgomery | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | Harford | L, 4-0 | - | - | - | - | - | - | - | - |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 15 | .94 | .13 | 2.00 | 2.50 | .375 | 1.69 | .675 |
| Total | 16 | 15 | .94 | .13 | 2.00 | 2.50 | .375 | 1.69 | .675 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 15 | 15 | 2 | 32 | 40 | .375 | 27 | .675 | 3 | 0 | 0-1 | 4 |
| Total | 16 | 15 | 15 | 2 | 32 | 40 | .375 | 27 | .675 | 3 | 0 | 0-1 | 4 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | .94 | .13 | 2.00 | 2.50 | .375 | 1.69 | .675 |
| Conference | 12 | 11 | .58 | .08 | 1.25 | 2.33 | .250 | 1.58 | .679 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .86 | .14 | 1.86 | 2.14 | .400 | 1.71 | .800 |
| Away | 9 | 8 | 1.00 | .11 | 2.11 | 2.78 | .360 | 1.67 | .600 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 2.25 | .25 | 4.75 | 3.00 | .750 | 2.50 | .833 |
| Losses | 8 | 8 | .38 | .13 | .88 | 2.50 | .150 | 1.50 | .600 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 10 | 9 | 1.20 | .20 | 2.60 | 3.20 | .375 | 2.20 | .688 | |
| October | 4 | 4 | .75 | .00 | 1.50 | 2.00 | .375 | 1.25 | .625 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 15 | 2 | 32 | 40 | .375 | 27 | .675 | 3 | 0 | 0-1 | 4 |
| Conference | 12 | 11 | 7 | 1 | 15 | 28 | .250 | 19 | .679 | 3 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 6 | 1 | 13 | 15 | .400 | 12 | .800 | 2 | 0 | 0-1 | 2 |
| Away | 9 | 8 | 9 | 1 | 19 | 25 | .360 | 15 | .600 | 1 | 0 | 0-0 | 2 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 4 | 9 | 1 | 19 | 12 | .750 | 10 | .833 | 0 | 0 | 0-1 | 4 |
| Losses | 8 | 8 | 3 | 1 | 7 | 20 | .150 | 12 | .600 | 2 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 10 | 9 | 12 | 2 | 26 | 32 | .375 | 22 | .688 | 1 | 0 | 0-1 | 4 | |
| October | 4 | 4 | 3 | 0 | 6 | 8 | .375 | 5 | .625 | 2 | 0 | 0-0 | 0 |
News Mentions
2025 Men’s Soccer Season Preview
The College of Southern Maryland men’s soccer program will be in search of their first Maryland JUCO Championship in 17 years in 2025 with a...
August 20, 2025



