Skip to navigation Skip to content Skip to footer
College of Southern Maryland Athletics
Lelia Iafeta
3

Lelia Iafeta

m
27
k/s
3.71
h %
.147
a/s
0.15
b/s
0.24
sa/s
0.25
d/s
2.33
Player Stats
  Overall Conference
Matches 27 13
Sets 87 43
Kills 323 175
Kills per set 3.71 4.07
Errors 171 77
Total Attacks 1035 545
Total Attacks per set 11.90 12.67
Hitting Percentage .147 .180
Assists 13 6
Assists per set 0.15 0.14
Service Total Attempts 138 81
Service Aces 22 15
Service Errors 27 15
Service Aces per set 0.25 0.35
Receptions 340 156
Reception Errors 47 14
Digs 203 98
Digs per set 2.33 2.28
Block Solo 2 0
Block Assist 19 13
Block Total 21 13
Blocks per set 0.24 0.30
Block Errors 9 5
Ball Handling Errors 1 0
Points 356.5 196.5
Points per set 4.1 4.6
Matches started 26 13
Recent Results
Date Opponent Result
Oct 7 at Cecil L, 3-0
Oct 9 Carroll W, 3-0
Oct 11 at Westmoreland County W, 3-0
Oct 11 vs. #5 Butler County (Pennsylvania) L, 3-1
Oct 14 Potomac State W, 3-0
Nov 1 Cecil L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Cape Fear L, 3-0 1 3 9 4 23 .217 1 10.0
Aug 22 vs. Lake-Sumter State L, 3-0 1 3 9 5 37 .108 0 9.0
Aug 23 vs. St. Johns River State W, 3-0 1 3 7 6 26 .038 2 8.0
Aug 23 vs. Fayetteville Tech L, 3-1 1 4 12 8 40 .100 1 14.0
Aug 30 at New Rochelle L, 3-0 1 3 10 8 40 .050 0 10.5
Aug 30 vs. Montgomery L, 3-1 1 4 8 13 41 -.122 0 10.0
Aug 31 vs. #14 Richard Bland L, 3-0 1 2 2 7 31 -.161 1 2.0
Aug 31 vs. #14 Raritan Valley W, 3-1 1 4 15 6 33 .273 1 16.0
Sep 4 at Baltimore City W, 3-0 1 3 6 0 10 .600 0 10.0
Sep 6 vs. Beaver County W, 3-0 1 3 13 2 29 .379 0 13.5
Sep 6 at Howard CC W, 3-0 1 3 16 4 34 .353 2 18.0
Sep 9 at Anne Arundel W, 3-1 1 4 19 7 49 .245 0 22.0
Sep 16 Harford W, 3-1 1 4 15 10 69 .072 0 17.0
Sep 20 Montgomery L, 3-0 1 3 11 6 54 .093 1 12.0
Sep 20 Allegany (Maryland) W, 3-0 1 3 18 8 55 .182 0 18.0
Sep 22 Virginia Union L, 3-0 1 3 9 4 26 .192 0 9.0
Sep 23 #16 Richard Bland L, 3-0 1 3 13 11 45 .044 0 13.0
Oct 1 at Chesapeake W, 3-0 1 3 11 0 21 .524 1 12.5
Oct 2 Hagerstown W, 3-1 1 4 18 11 59 .119 0 19.5
Oct 4 at Frederick W, 3-0 1 3 13 6 32 .219 2 16.0
Oct 4 vs. Garrett W, 3-0 1 3 13 9 40 .100 0 13.5
Oct 7 at Cecil L, 3-0 1 3 8 4 32 .125 0 8.5
Oct 9 Carroll W, 3-0 1 3 13 3 29 .345 0 15.5
Oct 11 at Westmoreland County W, 3-0 - 3 18 3 34 .441 1 19.5
Oct 11 vs. #5 Butler County (Pennsylvania) L, 3-1 1 4 14 9 61 .082 0 14.0
Oct 14 Potomac State W, 3-0 1 3 12 9 43 .070 0 13.0
Nov 1 Cecil L, 3-0 1 3 11 8 42 .071 0 12.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Cape Fear L, 3-0 1 3 6 1 0 1 1 0
Aug 22 vs. Lake-Sumter State L, 3-0 1 3 5 0 0 2 0 1
Aug 23 vs. St. Johns River State W, 3-0 1 3 7 1 0 1 1 0
Aug 23 vs. Fayetteville Tech L, 3-1 1 4 4 0 0 0 0 0
Aug 30 at New Rochelle L, 3-0 1 3 5 0 1 0 1 0
Aug 30 vs. Montgomery L, 3-1 1 4 11 0 2 0 2 0
Aug 31 vs. #14 Richard Bland L, 3-0 1 2 4 0 0 0 0 0
Aug 31 vs. #14 Raritan Valley W, 3-1 1 4 17 0 0 0 0 0
Sep 4 at Baltimore City W, 3-0 1 3 2 0 0 0 0 0
Sep 6 vs. Beaver County W, 3-0 1 3 18 0 1 0 1 0
Sep 6 at Howard CC W, 3-0 1 3 14 0 4 0 4 0
Sep 9 at Anne Arundel W, 3-1 1 4 6 0 0 0 0 0
Sep 16 Harford W, 3-1 1 4 9 0 2 2 2 0
Sep 20 Montgomery L, 3-0 1 3 7 0 2 0 2 0
Sep 20 Allegany (Maryland) W, 3-0 1 3 6 0 0 0 0 0
Sep 22 Virginia Union L, 3-0 1 3 3 0 0 0 0 0
Sep 23 #16 Richard Bland L, 3-0 1 3 6 0 0 0 0 0
Oct 1 at Chesapeake W, 3-0 1 3 4 0 1 0 1 0
Oct 2 Hagerstown W, 3-1 1 4 14 0 1 0 1 0
Oct 4 at Frederick W, 3-0 1 3 3 0 0 0 0 0
Oct 4 vs. Garrett W, 3-0 1 3 8 0 1 0 1 0
Oct 7 at Cecil L, 3-0 1 3 10 0 1 0 1 0
Oct 9 Carroll W, 3-0 1 3 7 0 1 1 1 0
Oct 11 at Westmoreland County W, 3-0 - 3 5 0 1 0 1 0
Oct 11 vs. #5 Butler County (Pennsylvania) L, 3-1 1 4 8 0 0 2 0 0
Oct 14 Potomac State W, 3-0 1 3 5 0 0 0 0 0
Nov 1 Cecil L, 3-0 1 3 9 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 22 at Cape Fear L, 3-0 1 3 0 0 1 0 3
Aug 22 vs. Lake-Sumter State L, 3-0 1 3 0 0 0 18 8
Aug 23 vs. St. Johns River State W, 3-0 1 3 0 0 0 22 6
Aug 23 vs. Fayetteville Tech L, 3-1 1 4 0 2 0 11 2
Aug 30 at New Rochelle L, 3-0 1 3 8 0 3 19 1
Aug 30 vs. Montgomery L, 3-1 1 4 8 1 1 19 1
Aug 31 vs. #14 Richard Bland L, 3-0 1 2 6 0 2 5 1
Aug 31 vs. #14 Raritan Valley W, 3-1 1 4 12 1 1 11 4
Sep 4 at Baltimore City W, 3-0 1 3 0 4 2 3 0
Sep 6 vs. Beaver County W, 3-0 1 3 0 0 0 10 0
Sep 6 at Howard CC W, 3-0 1 3 14 0 2 7 0
Sep 9 at Anne Arundel W, 3-1 1 4 14 3 1 16 4
Sep 16 Harford W, 3-1 1 4 12 1 4 8 0
Sep 20 Montgomery L, 3-0 1 3 6 0 1 12 1
Sep 20 Allegany (Maryland) W, 3-0 1 3 6 0 0 22 1
Sep 22 Virginia Union L, 3-0 1 3 0 0 1 24 5
Sep 23 #16 Richard Bland L, 3-0 1 3 5 0 0 14 0
Oct 1 at Chesapeake W, 3-0 1 3 0 1 1 3 0
Oct 2 Hagerstown W, 3-1 1 4 11 1 1 25 1
Oct 4 at Frederick W, 3-0 1 3 0 3 0 6 0
Oct 4 vs. Garrett W, 3-0 1 3 0 0 0 11 0
Oct 7 at Cecil L, 3-0 1 3 7 0 2 21 3
Oct 9 Carroll W, 3-0 1 3 11 2 1 8 0
Oct 11 at Westmoreland County W, 3-0 - 3 0 1 1 8 0
Oct 11 vs. #5 Butler County (Pennsylvania) L, 3-1 1 4 0 0 0 14 4
Oct 14 Potomac State W, 3-0 1 3 9 1 0 13 1
Nov 1 Cecil L, 3-0 1 3 9 1 2 10 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 20 54 97 1.80 51 303 5.61 .152 2 0.04 114.0 2.1
2025-26 27 87 323 3.71 171 1035 11.90 .147 13 0.15 356.5 4.1
Total 47 141 420 2.98 222 1338 9.49 .148 15 0.11 470.5 3.3
  m s digs d/s bs ba tot b/s
2024-25 20 54 38 0.70 11 4 15 0.28
2025-26 27 87 203 2.33 2 19 21 0.24
Total 47 141 241 1.71 13 23 36 0.26
  m s ta sa sa/s se r re
2024-25 20 54 0 4 0.07 10 43 13
2025-26 27 87 138 22 0.25 27 340 47
Total 47 141 138 26 0.18 37 383 60
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 87 323 3.71 171 1035 11.90 .147 13 0.15 356.5 4.1
Conference 13 43 175 4.07 77 545 12.67 .180 6 0.14 196.5 4.6
Exhibition - - - - - - - - - - - -
                         
Home 9 29 120 4.14 70 422 14.55 .118 1 0.03 129.5 4.5
Away 9 28 110 3.93 36 275 9.82 .269 7 0.25 127.0 4.5
Neutral 9 30 93 3.10 65 338 11.27 .083 5 0.17 100.0 3.3
                         
Wins 15 49 207 4.22 84 563 11.49 .218 9 0.18 232.0 4.7
Losses 12 38 116 3.05 87 472 12.42 .061 4 0.11 124.5 3.3
                         
August 8 26 72 2.77 57 271 10.42 .055 6 0.23 79.5 3.1
September 9 29 120 4.14 52 371 12.79 .183 3 0.10 132.5 4.6
October 9 29 120 4.14 54 351 12.10 .188 4 0.14 132.0 4.6
November 1 3 11 3.67 8 42 14.00 .071 0 0.00 12.5 4.2
  m s digs d/s bs ba tot b/s
Total 27 87 203 2.33 2 19 21 0.24
Conference 13 43 98 2.28 0 13 13 0.30
Exhibition - - - - - - - -
                 
Home 9 29 66 2.28 0 7 7 0.24
Away 9 28 55 1.96 1 8 9 0.32
Neutral 9 30 82 2.73 1 4 5 0.17
                 
Wins 15 49 125 2.55 1 12 13 0.27
Losses 12 38 78 2.05 1 7 8 0.21
                 
August 8 26 59 2.27 2 3 5 0.19
September 9 29 71 2.45 0 9 9 0.31
October 9 29 64 2.21 0 6 6 0.21
November 1 3 9 3.00 0 1 1 0.33
  m s ta sa sa/s se r re
Total 27 87 138 22 0.25 27 340 47
Conference 13 43 81 15 0.35 15 156 14
Exhibition - - - - - - - -
                 
Home 9 29 69 6 0.21 10 136 10
Away 9 28 43 12 0.43 13 83 11
Neutral 9 30 26 4 0.13 4 121 26
                 
Wins 15 49 89 18 0.37 14 173 17
Losses 12 38 49 4 0.11 13 167 30
                 
August 8 26 34 4 0.15 8 105 26
September 9 29 57 8 0.28 11 116 11
October 9 29 38 9 0.31 6 109 9
November 1 3 9 1 0.33 2 10 1