2 Dominic Porovne
-
- Height:
- 5-10
-
- Hometown:
- Verona, Pennsylvania
-
- Position:
- Defense
-
- Year:
- Freshman
-
- State:
- PA
-
- High School:
- McDonough HS
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Games started | 15 | 11 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 1 | 0 | ||
| Shots | 1 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Cape Fear | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at Howard CC | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Anne Arundel | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at Carroll | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Virginia Peninsula | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at CCBC Catonsville | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Cecil | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | #8 CCBC Essex | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Virginia Peninsula | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Frederick | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Allegany (Maryland) | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Prince George's | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Potomac State | L, 4-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 11 | Garrett | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | Hagerstown | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Montgomery | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Harford | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | .00 | .07 | .07 | .07 | .000 | .00 | .000 |
| Conference | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| Away | 8 | 8 | .00 | .13 | .13 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 8 | 8 | .00 | .13 | .13 | .13 | .000 | .00 | .000 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 4 | 4 | .00 | .25 | .25 | .25 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 5 | 1 | 0-0 | 0 |
| Conference | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 4 | 1 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 4 | 1 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Losses | 8 | 8 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 1 | 0-0 | 0 | |
| October | 4 | 4 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
News Mentions
2025 Men’s Soccer Season Preview
The College of Southern Maryland men’s soccer program will be in search of their first Maryland JUCO Championship in 17 years in 2025 with a...
August 20, 2025



