3 Donovan Dean
-
- Height:
- 5-8
-
- Hometown:
- Leonardtown, Maryland
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- State:
- MD
-
- High School:
- Chopticon HS
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Games started | 15 | 11 | ||
| Goals | 3 | 2 | ||
| Assists | 1 | 0 | ||
| Points | 7 | 4 | ||
| Shots | 16 | 11 | ||
| Shot Pct | .188 | .182 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Cape Fear | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at Howard CC | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 2 | at Anne Arundel | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | at Carroll | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | Virginia Peninsula | W, 7-1 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Sep 9 | at CCBC Catonsville | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Cecil | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 19 | #8 CCBC Essex | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Virginia Peninsula | W, 6-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 23 | Frederick | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Allegany (Maryland) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | at Prince George's | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Potomac State | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Garrett | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Hagerstown | L, 4-2 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Oct 16 | Montgomery | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | Harford | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 15 | .20 | .07 | .47 | 1.07 | .188 | .67 | .625 |
| Total | 15 | 15 | .20 | .07 | .47 | 1.07 | .188 | .67 | .625 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 15 | 3 | 1 | 7 | 16 | .188 | 10 | .625 | 8 | 1 | 0-0 | 0 |
| Total | 15 | 15 | 3 | 1 | 7 | 16 | .188 | 10 | .625 | 8 | 1 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | .20 | .07 | .47 | 1.07 | .188 | .67 | .625 |
| Conference | 11 | 11 | .18 | .00 | .36 | 1.00 | .182 | .64 | .636 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .25 | .13 | .63 | 1.25 | .200 | .63 | .500 |
| Away | 7 | 7 | .14 | .00 | .29 | .86 | .167 | .71 | .833 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | .25 | .25 | .75 | 1.75 | .143 | 1.00 | .571 |
| Losses | 7 | 7 | .29 | .00 | .57 | .86 | .333 | .57 | .667 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| September | 8 | 8 | .13 | .13 | .38 | 1.25 | .100 | .75 | .600 | |
| October | 5 | 5 | .40 | .00 | .80 | .80 | .500 | .40 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 3 | 1 | 7 | 16 | .188 | 10 | .625 | 8 | 1 | 0-0 | 0 |
| Conference | 11 | 11 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 6 | 1 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 5 | 1 | 0-0 | 0 |
| Away | 7 | 7 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 3 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 4 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1 | 1 | 0-0 | 0 |
| Losses | 7 | 7 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 4 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| September | 8 | 8 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 4 | 1 | 0-0 | 0 | |
| October | 5 | 5 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 3 | 0 | 0-0 | 0 |
News Mentions
Men’s Soccer Falls To Dragons On The Road
The College of Southern Maryland men’s soccer program saw its Region 20 / Conference debut go sideways on Tuesday afternoon in the Dragons&r...
August 26, 2025
2025 Men’s Soccer Season Preview
The College of Southern Maryland men’s soccer program will be in search of their first Maryland JUCO Championship in 17 years in 2025 with a...
August 20, 2025



