2025-26 Volleyball Statistics Southern Maryland

  • Matches
    27
  • Kills per set
    9.39
  • Hitting %
    .139
  • Assists per set
    8.42
  • Blocks per set
    1.51
  • Service Aces per set
    2.06
  • Digs per set
    16.59
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/1/2025 at Chesapeake W, 3-0
10/2/2025 Hagerstown W, 3-1
10/4/2025 at Frederick W, 3-0
10/4/2025 vs. Garrett W, 3-0
10/7/2025 at Cecil L, 3-0
10/9/2025 Carroll W, 3-0
10/11/2025 at Westmoreland County W, 3-0
10/11/2025 vs. #5 Butler County (Pennsylvania) L, 3-1
10/14/2025 Potomac State W, 3-0
11/1/2025 Cecil L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 22 at Cape Fear L, 3-0 3 19 11 50 .160 17 21.0
Aug 22 vs. Lake-Sumter State L, 3-0 3 22 14 66 .121 23 28.0
Aug 23 vs. St. Johns River State W, 3-0 3 17 13 56 .071 21 25.0
Aug 23 vs. Fayetteville Tech L, 3-1 4 28 19 93 .097 22 44.5
Aug 30 at New Rochelle L, 3-0 3 18 24 84 -.071 16 24.0
Aug 30 vs. Montgomery L, 3-1 4 23 33 125 -.080 14 33.0
Aug 31 vs. #14 Richard Bland L, 3-0 3 18 17 89 .011 15 26.0
Aug 31 vs. #14 Raritan Valley W, 3-1 4 45 24 134 .157 34 59.0
Sep 4 at Baltimore City W, 3-0 3 22 2 34 .588 19 47.0
Sep 6 vs. Beaver County W, 3-0 3 44 12 99 .323 40 56.0
Sep 6 at Howard CC W, 3-0 3 35 13 104 .212 34 46.0
Sep 9 at Anne Arundel W, 3-1 4 44 21 122 .189 39 65.0
Sep 16 Harford W, 3-1 4 35 25 149 .067 31 47.0
Sep 20 Montgomery L, 3-0 3 23 21 110 .018 23 29.0
Sep 20 Allegany (Maryland) W, 3-0 3 41 18 130 .177 40 52.0
Sep 22 Virginia Union L, 3-0 3 22 7 70 .214 17 28.0
Sep 23 #16 Richard Bland L, 3-0 3 25 27 98 -.020 24 28.0
Oct 1 at Chesapeake W, 3-0 3 32 7 63 .397 27 52.0
Oct 2 Hagerstown W, 3-1 4 39 23 142 .113 39 55.0
Oct 4 at Frederick W, 3-0 3 34 11 81 .284 30 53.0
Oct 4 vs. Garrett W, 3-0 3 31 16 93 .161 23 39.0
Oct 7 at Cecil L, 3-0 3 32 20 123 .098 31 35.0
Oct 9 Carroll W, 3-0 3 31 15 84 .190 30 50.0
Oct 11 at Westmoreland County W, 3-0 3 36 7 66 .439 30 48.5
Oct 11 vs. #5 Butler County (Pennsylvania) L, 3-1 4 44 18 140 .186 44 57.0
Oct 14 Potomac State W, 3-0 3 31 15 100 .160 27 43.0
Nov 1 Cecil L, 3-0 3 35 26 127 .071 31 43.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 22 at Cape Fear L, 3-0 3 37 2 0 6 2 2
Aug 22 vs. Lake-Sumter State L, 3-0 3 51 2 0 8 2 1
Aug 23 vs. St. Johns River State W, 3-0 3 39 5 0 4 5 0
Aug 23 vs. Fayetteville Tech L, 3-1 4 57 8 1 11 9 3
Aug 30 at New Rochelle L, 3-0 3 46 1 8 6 5 0
Aug 30 vs. Montgomery L, 3-1 4 65 4 7 2 8 0
Aug 31 vs. #14 Richard Bland L, 3-0 3 57 3 2 6 4 0
Aug 31 vs. #14 Raritan Valley W, 3-1 4 92 2 4 3 4 0
Sep 4 at Baltimore City W, 3-0 3 19 0 0 0 0 0
Sep 6 vs. Beaver County W, 3-0 3 69 2 4 0 4 0
Sep 6 at Howard CC W, 3-0 3 71 2 8 0 6 0
Sep 9 at Anne Arundel W, 3-1 4 51 2 8 0 6 0
Sep 16 Harford W, 3-1 4 93 0 14 2 7 0
Sep 20 Montgomery L, 3-0 3 55 1 6 1 4 0
Sep 20 Allegany (Maryland) W, 3-0 3 58 1 4 1 3 2
Sep 22 Virginia Union L, 3-0 3 43 2 4 7 4 0
Sep 23 #16 Richard Bland L, 3-0 3 38 1 0 2 1 0
Oct 1 at Chesapeake W, 3-0 3 21 0 2 0 1 0
Oct 2 Hagerstown W, 3-1 4 82 3 8 2 7 0
Oct 4 at Frederick W, 3-0 3 43 4 4 0 6 0
Oct 4 vs. Garrett W, 3-0 3 49 3 2 3 4 0
Oct 7 at Cecil L, 3-0 3 47 0 4 0 2 0
Oct 9 Carroll W, 3-0 3 39 5 12 1 11 0
Oct 11 at Westmoreland County W, 3-0 3 41 4 9 0 9 0
Oct 11 vs. #5 Butler County (Pennsylvania) L, 3-1 4 86 4 8 20 8 0
Oct 14 Potomac State W, 3-0 3 52 3 12 2 9 0
Nov 1 Cecil L, 3-0 3 59 0 6 0 3 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 22 at Cape Fear L, 3-0 3 0 0 5 36 16
Aug 22 vs. Lake-Sumter State L, 3-0 3 0 4 1 55 15
Aug 23 vs. St. Johns River State W, 3-0 3 0 3 6 57 13
Aug 23 vs. Fayetteville Tech L, 3-1 4 0 8 4 76 19
Aug 30 at New Rochelle L, 3-0 3 52 3 5 60 7
Aug 30 vs. Montgomery L, 3-1 4 75 5 10 77 10
Aug 31 vs. #14 Richard Bland L, 3-0 3 50 4 4 62 13
Aug 31 vs. #14 Raritan Valley W, 3-1 4 94 11 13 55 9
Sep 4 at Baltimore City W, 3-0 3 0 25 7 3 0
Sep 6 vs. Beaver County W, 3-0 3 0 8 2 35 1
Sep 6 at Howard CC W, 3-0 3 76 5 5 43 4
Sep 9 at Anne Arundel W, 3-1 4 94 15 7 57 9
Sep 16 Harford W, 3-1 4 84 5 8 70 10
Sep 20 Montgomery L, 3-0 3 45 2 7 67 7
Sep 20 Allegany (Maryland) W, 3-0 3 74 8 4 56 8
Sep 22 Virginia Union L, 3-0 3 0 2 4 54 7
Sep 23 #16 Richard Bland L, 3-0 3 42 2 2 71 9
Oct 1 at Chesapeake W, 3-0 3 0 19 9 19 0
Oct 2 Hagerstown W, 3-1 4 93 9 3 82 13
Oct 4 at Frederick W, 3-0 3 0 13 9 33 3
Oct 4 vs. Garrett W, 3-0 3 0 4 3 40 2
Oct 7 at Cecil L, 3-0 3 54 1 6 68 10
Oct 9 Carroll W, 3-0 3 73 8 4 35 3
Oct 11 at Westmoreland County W, 3-0 3 0 4 8 22 0
Oct 11 vs. #5 Butler County (Pennsylvania) L, 3-1 4 0 5 0 72 10
Oct 14 Potomac State W, 3-0 3 74 3 2 54 7
Nov 1 Cecil L, 3-0 3 72 5 6 64 2
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 27 88 826 9.39 459 2632 .139 741 8.42 1134.0 12.9
Conference 13 43 443 10.30 210 1375 .169 410 9.53 627.0 14.6
Exhibition - - - - - - - - - - -
 
Home 9 29 282 9.72 177 1010 .104 262 9.03 375.0 12.9
Away 9 28 272 9.71 116 727 .215 243 8.68 391.5 14.0
Neutral 9 31 272 8.77 166 895 .118 236 7.61 367.5 11.9
 
Wins 15 49 517 10.55 222 1457 .202 464 9.47 737.5 15.1
Losses 12 39 309 7.92 237 1175 .061 277 7.10 396.5 10.2
 
August 8 27 190 7.04 155 697 .050 162 6.00 260.5 9.6
September 9 29 291 10.03 146 916 .158 267 9.21 398.0 13.7
October 9 29 310 10.69 132 892 .200 281 9.69 432.5 14.9
November 1 3 35 11.67 26 127 .071 31 10.33 43.0 14.3
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 27 88 1460 16.59 64 137 133 1.51
Conference 13 43 714 16.60 25 80 65 1.51
Exhibition - - - - - - - -
 
Home 9 29 519 17.90 16 66 49 1.69
Away 9 28 376 13.43 15 43 37 1.30
Neutral 9 31 565 18.23 33 28 47 1.52
 
Wins 15 49 819 16.71 36 91 82 1.66
Losses 12 39 641 16.44 28 46 51 1.31
 
August 8 27 444 16.44 27 22 38 1.41
September 9 29 497 17.14 11 48 35 1.21
October 9 29 460 15.86 26 61 57 1.95
November 1 3 59 19.67 0 6 3 1.00
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 27 88 1052 181 2.06 144 1423 207
Conference 13 43 593 119 2.77 72 645 79
Exhibition - - - - - - - -
 
Home 9 29 557 44 1.52 40 553 66
Away 9 28 276 85 3.04 61 341 49
Neutral 9 31 219 52 1.68 43 529 92
 
Wins 15 49 662 140 2.86 90 661 82
Losses 12 39 390 41 1.05 54 762 125
 
August 8 27 271 38 1.41 48 478 102
September 9 29 415 72 2.48 46 456 55
October 9 29 294 66 2.28 44 425 48
November 1 3 72 5 1.67 6 64 2
Attendance Statistics
Date Opponent Score Attend
Aug 22 at Cape Fear L, 3-0 0
Aug 22 vs. Lake-Sumter State L, 3-0 0
Aug 23 vs. St. Johns River State W, 3-0 0
Aug 23 vs. Fayetteville Tech L, 3-1 0
Aug 30 at New Rochelle L, 3-0 0
Aug 30 vs. Montgomery L, 3-1 0
Aug 31 vs. #14 Richard Bland L, 3-0 0
Aug 31 vs. #14 Raritan Valley W, 3-1 0
Sep 4 at Baltimore City W, 3-0 0
Sep 6 vs. Beaver County W, 3-0 0
Sep 6 at Howard CC W, 3-0 27
Sep 9 at Anne Arundel W, 3-1 67
Sep 16 Harford W, 3-1 60
Sep 20 Montgomery L, 3-0 37
Sep 20 Allegany (Maryland) W, 3-0 86
Sep 22 Virginia Union L, 3-0 0
Sep 23 #16 Richard Bland L, 3-0 68
Oct 1 at Chesapeake W, 3-0 0
Oct 2 Hagerstown W, 3-1 55
Oct 4 at Frederick W, 3-0 0
Oct 4 vs. Garrett W, 3-0 0
Oct 7 at Cecil L, 3-0 72
Oct 9 Carroll W, 3-0 52
Oct 11 at Westmoreland County W, 3-0 0
Oct 11 vs. #5 Butler County (Pennsylvania) L, 3-1 0
Oct 14 Potomac State W, 3-0 46
Nov 1 Cecil L, 3-0 67