Donshae Walls

10 Donshae Walls
Donshae Walls
  • Height:
    5-8
  • Hometown:
    Newport News, Virginia
  • Position:
    Middle Blocker / Outside Hitter
  • Year:
    Freshman
  • State:
    Va
  • High School:
    Woodside HS
  • m
    27
  • k/s
    0.91
  • h %
    .201
  • a/s
    0.01
  • b/s
    0.52
  • sa/s
    0.22
  • d/s
    0.40
Player statistics
  Overall Conference
Matches 27 13
Sets 88 43
Kills 80 45
Kills per set 0.91 1.05
Errors 35 15
Total Attacks 224 123
Total Attacks per set 2.55 2.86
Hitting Percentage .201 .244
Assists 1 1
Assists per set 0.01 0.02
Service Total Attempts 116 54
Service Aces 19 13
Service Errors 18 8
Service Aces per set 0.22 0.30
Receptions 3 2
Reception Errors 0 0
Digs 35 20
Digs per set 0.40 0.47
Block Solo 15 9
Block Assist 31 19
Block Total 46 28
Blocks per set 0.52 0.65
Block Errors 17 4
Ball Handling Errors 1 1
Points 129.5 76.5
Points per set 1.5 1.8
Matches started 26 13
Recent results
Recent Games
Date Opponent Result
Oct 7 at Cecil L, 3-0
Oct 9 Carroll W, 3-0
Oct 11 at Westmoreland County W, 3-0
Oct 11 vs. #5 Butler County (Pennsylvania) L, 3-1
Oct 14 Potomac State W, 3-0
Nov 1 Cecil L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Cape Fear L, 3-0 1 3 0 1 2 -.500 0 0.0
Aug 22 vs. Lake-Sumter State L, 3-0 1 3 2 2 4 .000 0 2.0
Aug 23 vs. St. Johns River State W, 3-0 1 3 1 1 3 .000 0 1.0
Aug 23 vs. Fayetteville Tech L, 3-1 1 4 2 1 6 .167 0 4.0
Aug 30 at New Rochelle L, 3-0 1 3 2 4 8 -.250 0 4.0
Aug 30 vs. Montgomery L, 3-1 1 4 2 6 13 -.308 0 5.5
Aug 31 vs. #14 Richard Bland L, 3-0 1 3 4 0 9 .444 0 4.5
Aug 31 vs. #14 Raritan Valley W, 3-1 1 4 1 0 6 .167 0 3.0
Sep 4 at Baltimore City W, 3-0 1 3 4 0 5 .800 0 4.0
Sep 6 vs. Beaver County W, 3-0 1 3 9 0 13 .692 0 9.0
Sep 6 at Howard CC W, 3-0 1 3 3 1 7 .286 0 3.5
Sep 9 at Anne Arundel W, 3-1 1 4 6 2 10 .400 0 9.0
Sep 16 Harford W, 3-1 1 4 1 1 10 .000 1 4.0
Sep 20 Montgomery L, 3-0 1 3 4 3 12 .083 0 6.0
Sep 20 Allegany (Maryland) W, 3-0 1 3 1 3 16 -.125 0 4.5
Sep 22 Virginia Union L, 3-0 1 3 1 1 3 .000 0 4.0
Sep 23 #16 Richard Bland L, 3-0 1 3 1 2 7 -.143 0 1.0
Oct 1 at Chesapeake W, 3-0 1 3 4 2 8 .250 0 9.0
Oct 2 Hagerstown W, 3-1 1 4 5 1 12 .333 0 8.0
Oct 4 at Frederick W, 3-0 1 3 6 2 11 .364 0 12.0
Oct 4 vs. Garrett W, 3-0 1 3 2 0 8 .250 0 5.5
Oct 7 at Cecil L, 3-0 1 3 0 0 6 .000 0 0.5
Oct 9 Carroll W, 3-0 1 3 5 0 8 .625 0 6.5
Oct 11 at Westmoreland County W, 3-0 - 3 3 0 6 .500 0 4.5
Oct 11 vs. #5 Butler County (Pennsylvania) L, 3-1 1 4 4 0 10 .400 0 4.0
Oct 14 Potomac State W, 3-0 1 3 1 0 4 .250 0 3.0
Nov 1 Cecil L, 3-0 1 3 6 2 17 .235 0 7.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Cape Fear L, 3-0 1 3 1 0 0 0 0 0
Aug 22 vs. Lake-Sumter State L, 3-0 1 3 2 0 0 2 0 0
Aug 23 vs. St. Johns River State W, 3-0 1 3 0 0 0 1 0 0
Aug 23 vs. Fayetteville Tech L, 3-1 1 4 2 1 0 0 1 0
Aug 30 at New Rochelle L, 3-0 1 3 2 0 2 1 2 0
Aug 30 vs. Montgomery L, 3-1 1 4 3 2 1 1 3 0
Aug 31 vs. #14 Richard Bland L, 3-0 1 3 0 0 1 3 1 0
Aug 31 vs. #14 Raritan Valley W, 3-1 1 4 2 0 2 0 2 0
Sep 4 at Baltimore City W, 3-0 1 3 1 0 0 0 0 0
Sep 6 vs. Beaver County W, 3-0 1 3 0 0 0 0 0 0
Sep 6 at Howard CC W, 3-0 1 3 2 0 1 0 1 0
Sep 9 at Anne Arundel W, 3-1 1 4 1 1 2 0 3 0
Sep 16 Harford W, 3-1 1 4 3 0 6 0 6 0
Sep 20 Montgomery L, 3-0 1 3 1 1 2 1 3 0
Sep 20 Allegany (Maryland) W, 3-0 1 3 1 1 1 0 2 1
Sep 22 Virginia Union L, 3-0 1 3 0 2 0 3 2 0
Sep 23 #16 Richard Bland L, 3-0 1 3 1 0 0 1 0 0
Oct 1 at Chesapeake W, 3-0 1 3 2 0 0 0 0 0
Oct 2 Hagerstown W, 3-1 1 4 3 1 2 1 3 0
Oct 4 at Frederick W, 3-0 1 3 3 4 0 0 4 0
Oct 4 vs. Garrett W, 3-0 1 3 1 1 1 0 2 0
Oct 7 at Cecil L, 3-0 1 3 1 0 1 0 1 0
Oct 9 Carroll W, 3-0 1 3 1 0 3 0 3 0
Oct 11 at Westmoreland County W, 3-0 - 3 2 1 1 0 2 0
Oct 11 vs. #5 Butler County (Pennsylvania) L, 3-1 1 4 0 0 0 2 0 0
Oct 14 Potomac State W, 3-0 1 3 0 0 2 1 2 0
Nov 1 Cecil L, 3-0 1 3 0 0 3 0 3 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 22 at Cape Fear L, 3-0 1 3 0 0 1 0 0
Aug 22 vs. Lake-Sumter State L, 3-0 1 3 0 0 0 0 0
Aug 23 vs. St. Johns River State W, 3-0 1 3 0 0 1 0 0
Aug 23 vs. Fayetteville Tech L, 3-1 1 4 0 1 0 1 0
Aug 30 at New Rochelle L, 3-0 1 3 11 1 1 0 0
Aug 30 vs. Montgomery L, 3-1 1 4 12 1 4 0 0
Aug 31 vs. #14 Richard Bland L, 3-0 1 3 6 0 0 0 0
Aug 31 vs. #14 Raritan Valley W, 3-1 1 4 11 1 1 0 0
Sep 4 at Baltimore City W, 3-0 1 3 0 0 0 0 0
Sep 6 vs. Beaver County W, 3-0 1 3 0 0 0 0 0
Sep 6 at Howard CC W, 3-0 1 3 6 0 1 0 0
Sep 9 at Anne Arundel W, 3-1 1 4 8 1 0 0 0
Sep 16 Harford W, 3-1 1 4 6 0 1 0 0
Sep 20 Montgomery L, 3-0 1 3 5 0 1 0 0
Sep 20 Allegany (Maryland) W, 3-0 1 3 7 2 0 1 0
Sep 22 Virginia Union L, 3-0 1 3 0 1 1 0 0
Sep 23 #16 Richard Bland L, 3-0 1 3 8 0 1 0 0
Oct 1 at Chesapeake W, 3-0 1 3 0 5 1 1 0
Oct 2 Hagerstown W, 3-1 1 4 11 1 0 0 0
Oct 4 at Frederick W, 3-0 1 3 0 2 1 0 0
Oct 4 vs. Garrett W, 3-0 1 3 0 2 1 0 0
Oct 7 at Cecil L, 3-0 1 3 5 0 2 0 0
Oct 9 Carroll W, 3-0 1 3 6 0 0 0 0
Oct 11 at Westmoreland County W, 3-0 - 3 0 0 0 0 0
Oct 11 vs. #5 Butler County (Pennsylvania) L, 3-1 1 4 0 0 0 0 0
Oct 14 Potomac State W, 3-0 1 3 14 1 0 0 0
Nov 1 Cecil L, 3-0 1 3 0 0 0 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 27 88 80 0.91 35 224 2.55 .201 1 0.01 129.5 1.5
Total 27 88 80 0.91 35 224 2.55 .201 1 0.01 129.5 1.5
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2025-26 27 88 35 0.40 15 31 46 0.52
Total 27 88 35 0.40 15 31 46 0.52
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2025-26 27 88 116 19 0.22 18 3 0
Total 27 88 116 19 0.22 18 3 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 27 88 80 0.91 35 224 2.55 .201 1 0.01 129.5 1.5
Conference 13 43 45 1.05 15 123 2.86 .244 1 0.02 76.5 1.8
Exhibition - - - - - - - - - - - -
Location
Home 9 29 25 0.86 13 89 3.07 .135 1 0.03 44.5 1.5
Away 9 28 28 1.00 12 63 2.25 .254 0 0.00 46.5 1.7
Neutral 9 31 27 0.87 10 72 2.32 .236 0 0.00 38.5 1.2
Result
Wins 15 49 52 1.06 13 127 2.59 .307 1 0.02 86.5 1.8
Losses 12 39 28 0.72 22 97 2.49 .062 0 0.00 43.0 1.1
Month
August 8 27 14 0.52 15 51 1.89 -.020 0 0.00 24.0 0.9
September 9 29 30 1.03 13 83 2.86 .205 1 0.03 45.0 1.6
October 9 29 30 1.03 5 73 2.52 .342 0 0.00 53.0 1.8
November 1 3 6 2.00 2 17 5.67 .235 0 0.00 7.5 2.5
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 27 88 35 0.40 15 31 46 0.52
Conference 13 43 20 0.47 9 19 28 0.65
Exhibition - - - - - - - -
Location
Home 9 29 10 0.34 5 19 24 0.83
Away 9 28 15 0.54 6 7 13 0.46
Neutral 9 31 10 0.32 4 5 9 0.29
Result
Wins 15 49 22 0.45 9 21 30 0.61
Losses 12 39 13 0.33 6 10 16 0.41
Month
August 8 27 12 0.44 3 6 9 0.33
September 9 29 10 0.34 5 12 17 0.59
October 9 29 13 0.45 7 10 17 0.59
November 1 3 0 0.00 0 3 3 1.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 27 88 116 19 0.22 18 3 0
Conference 13 43 54 13 0.30 8 2 0
Exhibition - - - - - - - -
Location
Home 9 29 57 5 0.17 4 1 0
Away 9 28 30 9 0.32 7 1 0
Neutral 9 31 29 5 0.16 7 1 0
Result
Wins 15 49 69 15 0.31 7 2 0
Losses 12 39 47 4 0.10 11 1 0
Month
August 8 27 40 4 0.15 8 1 0
September 9 29 40 4 0.14 5 1 0
October 9 29 36 11 0.38 5 1 0
November 1 3 0 0 0.00 0 0 0
News mentions
2025 Volleyball Season Preview
2025 Volleyball Season Preview

The College of Southern Maryland volleyball program will be in search of its fifth straight season with a .500 or better record in 2025 as they look to get over the hump and make the NJCAA National Tournament.