Samantha Wood
gp
13
p
5
g
3
a
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Points | 5 | 1 |
| Goals | 3 | 1 |
| Assists | 2 | 0 |
| Shots | 3 | 3 |
| Shooting percentage | 100.0 | 33.3 |
| Shots on goal | 2 | 2 |
| Shots on goal percentage | 66.7 | 66.7 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 9 | 5 |
| Draw controls | 2 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 1 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Potomac State | W, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | Howard CC | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | Harford | L, 24-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | Frederick | W, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | at Anne Arundel | L, 19-10 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 5 | CCBC Essex | W, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Harford | L, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | Anne Arundel | L, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Potomac State | W, 15-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Howard CC | L, 19-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | at CCBC Essex | L, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Frederick | W, 16-13 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 30 | at CCBC Essex | L, 14-12 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Potomac State | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Howard CC | L, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Harford | L, 24-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Frederick | W, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Anne Arundel | L, 19-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | CCBC Essex | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at Harford | L, 15-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | Anne Arundel | L, 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Potomac State | W, 15-11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Howard CC | L, 19-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | at CCBC Essex | L, 17-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | at Frederick | W, 16-13 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 30 | at CCBC Essex | L, 14-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 11 | 3 | 2 | 5 | 0-0 | 3 | 100.0 | 2 | 66.7 |
| Conference | 8 | 6 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 7 | 5 | 3 | 2 | 5 | 0-0 | 3 | 100.0 | 2 | 66.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 5 | 5 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Losses | 8 | 6 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 2 | 66.7 |
| March | 5 | 5 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| April | 8 | 6 | 2 | 2 | 4 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 11 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conference | 8 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 7 | 5 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 5 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 8 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 8 | 6 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
