College of Southern at Frederick Community
@ Frederick
4/22/2016 at 4:00 PM
@ Frederick
4/22/2016 at 4:00 PM
|
Southern Maryland
16 |
Frederick
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Southern Maryland (,) | 11 | 5 | 16 |
| Frederick (,) | 7 | 6 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Southern Maryland | Frederick | ||
| Southern Maryland | 28:42 | Mackenzie Garrison (unassisted) | 1 | 0 |
| Frederick | 27:04 | Morgan Landerman (Benafsha Hashim ) | 1 | 1 |
| Southern Maryland | 23:30 | Katlyn Permenter (Mackenzie Garrison ) | 2 | 1 |
| Frederick | 20:42 | Morgan Landerman (Cayley Ruane ) | 2 | 2 |
| Southern Maryland | 20:08 | Mackenzie Garrison (unassisted) | 3 | 2 |
| Southern Maryland | 19:43 | Jordan Sullivan (Samantha Wood ) | 4 | 2 |
| Southern Maryland | 19:31 | Jordan Sullivan (unassisted) | 5 | 2 |
| Southern Maryland | 18:05 | Mackenzie Garrison (unassisted) | 6 | 2 |
| Frederick | 16:01 | Amanda Singer (Morgan Landerman ) | 6 | 3 |
| Southern Maryland | 14:50 | Mackenzie Garrison (Samantha Wood ) | 7 | 3 |
| Southern Maryland | 11:12 | Jordan Sullivan (unassisted) | 8 | 3 |
| Southern Maryland | 09:48 | Jordan Sullivan (unassisted) | 9 | 3 |
| Frederick | 09:22 | Sydny Dudley (Amanda Singer ) | 9 | 4 |
| Frederick | 08:03 | Alison Biehl (unassisted) | 9 | 5 |
| Southern Maryland | 06:06 | Jordan Sullivan (unassisted) | 10 | 5 |
| Frederick | 03:47 | Sidnee Mellor (Amanda Singer ) | 10 | 6 |
| Frederick | 02:37 | Alison Biehl (Madison Harding ) | 10 | 7 |
| Southern Maryland | 01:56 | Mackenzie Garrison (unassisted) | 11 | 7 |
| -- 2nd -- | Southern Maryland | Frederick | ||
| Frederick | 27:23 | Sydny Dudley (Sidnee Mellor ) | 11 | 8 |
| Frederick | 27:11 | Amanda Singer (unassisted) | 11 | 9 |
| Frederick | 25:40 | Sydny Dudley (Sidnee Mellor ) | 11 | 10 |
| Frederick | 24:51 | Cayley Ruane (unassisted) | 11 | 11 |
| Frederick | 24:23 | Amanda Singer (unassisted) | 11 | 12 |
| Southern Maryland | 22:04 | Mackenzie Garrison (unassisted) | 12 | 12 |
| Southern Maryland | 16:03 | Brittany Blackistone (Mackenzie Garrison ) | 13 | 12 |
| Southern Maryland | 05:41 | Katlyn Permenter (Brittany Blackistone ) | 14 | 12 |
| Southern Maryland | 04:25 | Brittany Blackistone (Kaitlyn Hilgenberg ) | 15 | 12 |
| Frederick | 04:10 | Morgan Landerman (Sidnee Mellor ) | 15 | 13 |
| Southern Maryland | 03:12 | Mackenzie Garrison (unassisted) | 16 | 13 |
Southern Maryland |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Krysta Chotkowski * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Antonia Dean * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Jordan Sullivan * | 5 | 0 | 9 | 9 | 3 | 8 | 0 | 1 | |
| 5 | Brittany Blackistone * | 2 | 1 | 14 | 14 | 1 | 0 | 0 | 0 | |
| 11 | Micaela Ada * | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | |
| 12 | Katlyn Permenter * | 2 | 0 | 7 | 7 | 3 | 1 | 0 | 0 | |
| 14 | Kaitlyn Hilgenberg * | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | |
| 15 | Logan Beyer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Mackenzie Garrison * | 7 | 2 | 11 | 11 | 0 | 0 | 0 | 0 | |
| 17 | Jessica Fantaccione * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 20 | Samantha Wood * | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | |
| 21 | Lindsay Calderone * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 6 | 45 | 45 | 20 | 14 | 0 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Logan Beyer | 13 | 60:00 | 10 | 23 |
Frederick |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alison Biehl * | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | |
| 6 | Sydny Dudley * | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 7 | Joanna Garcia * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 8 | Madison Harding * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Benafsha Hashim * | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 10 | Sidnee Mellor * | 1 | 3 | 4 | 4 | 0 | 2 | 0 | 2 | |
| 11 | Morgan Landerman * | 3 | 1 | 3 | 3 | 0 | 3 | 1 | 1 | |
| 12 | Azeen Farahani * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 13 | Amanda Singer * | 3 | 2 | 0 | 5 | 2 | 1 | 3 | 1 | |
| 17 | Meaghan Smith * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 21 | Shaylin Ruane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Cayley Ruane * | 1 | 1 | 2 | 0 | 3 | 4 | 1 | 2 | |
| 30 | Mary Reich * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 9 | 9 | 20 | 10 | 15 | 9 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Mary Reich | 16 | 60:00 | 20 | 36 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Cayley Ruane 1-60 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 0 | 0 | 10 |
| Frederick | 12 | 8 | 20 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 0 | 0 | 20 |
| Frederick | 5 | 5 | 10 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 0 | 0 | 0 |
| Frederick | 7 | 2 | 9 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 0-0 | 0-0 | 0 -0 |
| Frederick | 4-5 | 0-1 | 4 -6 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 0 | 0 | 14 |
| Frederick | 10 | 5 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 0-0 | 0-0 | 0 -0 |
| Frederick | 0-1 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 0 | 0 | 0 |
| Frederick | 11 | 11 | 22 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 0 | 0 | 0 |
| Frederick | 15 | 7 | 22 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Frederick | 06:58 | Cayley Ruane : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 Officials and game personnel: Rodney Bennett |
| Starter * |
