Micaela Ada
- fielder
- Southern Maryland
gp
13
p
10
g
8
a
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Points | 10 | 6 |
| Goals | 8 | 5 |
| Assists | 2 | 1 |
| Shots | 22 | 14 |
| Shooting percentage | 36.4 | 35.7 |
| Shots on goal | 22 | 14 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 18 | 10 |
| Draw controls | 21 | 14 |
| Turnovers | 7 | 7 |
| Caused turnovers | 1 | 1 |
| Fouls | 4 | 4 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Potomac State | W, 13-12 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Mar 12 | Howard CC | L, 16-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 16 | Harford | L, 24-11 | 2 | 1 | 3 | 0-0 | 9 | 22.2 | 9 | 100.0 |
| Mar 21 | Frederick | W, 16-7 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 24 | at Anne Arundel | L, 19-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 5 | CCBC Essex | W, 11-10 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 12 | at Harford | L, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | Anne Arundel | L, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Potomac State | W, 15-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Howard CC | L, 19-13 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 21 | at CCBC Essex | L, 17-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 22 | at Frederick | W, 16-13 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 30 | at CCBC Essex | L, 14-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Potomac State | W, 13-12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Howard CC | L, 16-6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Harford | L, 24-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Frederick | W, 16-7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Anne Arundel | L, 19-10 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Apr 5 | CCBC Essex | W, 11-10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at Harford | L, 15-4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | Anne Arundel | L, 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Potomac State | W, 15-11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Howard CC | L, 19-13 | 1 | 7 | 2 | 0 | 3 | 1 | 0 | 0 |
| Apr 21 | at CCBC Essex | L, 17-8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | at Frederick | W, 16-13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | at CCBC Essex | L, 14-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 8 | 2 | 10 | 0-0 | 22 | 36.4 | 22 | 100.0 |
| Conference | 8 | 8 | 5 | 1 | 6 | 0-0 | 14 | 35.7 | 14 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 6 | 2 | 8 | 0-0 | 18 | 33.3 | 18 | 100.0 |
| Away | 7 | 7 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 5 | 5 | 4 | 1 | 5 | 0-0 | 9 | 44.4 | 9 | 100.0 |
| Losses | 8 | 8 | 4 | 1 | 5 | 0-0 | 13 | 30.8 | 13 | 100.0 |
| March | 5 | 5 | 5 | 2 | 7 | 0-0 | 18 | 27.8 | 18 | 100.0 |
| April | 8 | 8 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 18 | 21 | 7 | 1 | 4 | 1 | 0 | 0 |
| Conference | 8 | 8 | 10 | 14 | 7 | 1 | 4 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 7 | 7 | 9 | 13 | 7 | 1 | 4 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 5 | 5 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 8 | 8 | 8 | 11 | 7 | 1 | 4 | 1 | 0 | 0 |
| March | 5 | 5 | 10 | 6 | 3 | 1 | 1 | 0 | 0 | 0 |
| April | 8 | 8 | 8 | 15 | 4 | 0 | 3 | 1 | 0 | 0 |
