Frederick Community at College of Southern
@ College of Southern
3/21/2016 at 4:00 PM
@ College of Southern
3/21/2016 at 4:00 PM
|
Frederick
7 |
Southern Maryland
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Frederick (,) | 4 | 3 | 7 |
| Southern Maryland (,) | 11 | 5 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Frederick | Southern Maryland | ||
| Frederick | 28:58 | Morgan Landerman (unassisted) | 1 | 0 |
| Southern Maryland | 28:15 | Cali Magee (unassisted) | 1 | 1 |
| Southern Maryland | 27:47 | Jordan Sullivan (Kaitlyn Hilgenberg ) | 1 | 2 |
| Southern Maryland | 25:49 | Mackenzie Garrison (unassisted) | 1 | 3 |
| Southern Maryland | 20:31 | Katlyn Permenter (unassisted) | 1 | 4 |
| Southern Maryland | 18:25 | Jordan Sullivan (unassisted) | 1 | 5 |
| Frederick | 14:50 | Sydny Dudley (Sidnee Mellor ) | 2 | 5 |
| Frederick | 14:10 | Sydny Dudley (Sidnee Mellor ) | 3 | 5 |
| Southern Maryland | 13:46 | Mackenzie Garrison (unassisted) | 3 | 6 |
| Southern Maryland | 12:59 | Brittany Blackistone (Mackenzie Garrison ) | 3 | 7 |
| Southern Maryland | 10:00 | Katlyn Permenter (unassisted) | 3 | 8 |
| Southern Maryland | 08:32 | Jordan Sullivan (unassisted) | 3 | 9 |
| Southern Maryland | 04:57 | Jordan Sullivan (unassisted) | 3 | 10 |
| Frederick | 03:41 | Sydny Dudley (unassisted) | 4 | 10 |
| Southern Maryland | 02:19 | Brittany Blackistone (unassisted) | 4 | 11 |
| -- 2nd -- | Frederick | Southern Maryland | ||
| Southern Maryland | 27:55 | Katlyn Permenter (unassisted) | 4 | 12 |
| Southern Maryland | 27:11 | Mackenzie Garrison (unassisted) | 4 | 13 |
| Frederick | 25:52 | Sidnee Mellor (Morgan Landerman ) | 5 | 13 |
| Frederick | 25:32 | Cayley Ruane (unassisted) | 6 | 13 |
| Southern Maryland | 22:02 | Kaitlyn Hilgenberg (Mackenzie Garrison ) | 6 | 14 |
| Southern Maryland | 20:18 | Micaela Ada (Jordan Sullivan ) | 6 | 15 |
| Frederick | 14:37 | Sydny Dudley (unassisted) | 7 | 15 |
| Southern Maryland | 05:54 | Brittany Blackistone (Jordan Sullivan ) | 7 | 16 |
Frederick |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephanie Day * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Alison Biehl * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Lilian Quintanilla | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | Lauren MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Jazmyne Langford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Sydny Dudley * | 4 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | |
| 7 | Joanna Garcia * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Madison Harding * | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 9 | Benafsha Hashim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Sidnee Mellor * | 1 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | |
| 11 | Morgan Landerman * | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | |
| 12 | Azeen Farahani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Amanda Singer * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Leah Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Ayah Zibak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Meaghan Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Shaylin Ruane * | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | |
| 22 | Cayley Ruane * | 1 | 0 | 1 | 1 | 5 | 4 | 2 | 0 | |
| 27 | Jordan Wathen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Mary Reich * | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 3 | 13 | 10 | 15 | 11 | 16 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Mary Reich | 17 | 60:00 | 9 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Sydny Dudley 1-60; Meaghan Smith 1-60 |
Southern Maryland |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cali Magee * | 1 | 0 | 4 | 4 | 6 | 4 | 0 | 1 | |
| 2 | Krysta Chotkowski * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | |
| 3 | Antonia Dean * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Jordan Sullivan * | 4 | 2 | 7 | 7 | 7 | 5 | 0 | 0 | |
| 5 | Brittany Blackistone * | 3 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | |
| 6 | Nicole Kearney * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Micaela Ada * | 1 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | |
| 12 | Katlyn Permenter * | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 14 | Kaitlyn Hilgenberg * | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 16 | Mackenzie Garrison * | 3 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | |
| 20 | Samantha Wood * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Lindsay Calderone * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 5 | 29 | 29 | 32 | 12 | 0 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Lindsay Calderone | 7 | 60:00 | 5 | 12 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Nicole Kearney 1-60; Katlyn Permenter 2-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Frederick | 5 | 4 | 9 |
| Southern Maryland | 0 | 0 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frederick | 8 | 11 | 15 |
| Southern Maryland | 0 | 0 | 32 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frederick | 16 | 9 | 16 |
| Southern Maryland | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frederick | 0-8 | 4-8 | 4 -16 |
| Southern Maryland | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frederick | 7 | 2 | 11 |
| Southern Maryland | 0 | 0 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frederick | 0-1 | 0-1 | 0 -1 |
| Southern Maryland | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frederick | 7 | 7 | 14 |
| Southern Maryland | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frederick | 8 | 4 | 12 |
| Southern Maryland | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Frederick | 30:00 | Meaghan Smith : - YELLOW CARD | |
| Frederick | 30:00 | Sydny Dudley : - YELLOW CARD | |
| Southern Maryland | 30:00 | Katlyn Permenter : - YELLOW CARD | |
| Southern Maryland | 16:32 | Nicole Kearney : - YELLOW CARD | |
| -- 2nd -- | |||
| Southern Maryland | 08:07 | Katlyn Permenter : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Rodney Bennett |
| Starter * |
