Howard Community Col at College of Southern
@ CSM
3/12/2016 at 12:00 PM
@ CSM
3/12/2016 at 12:00 PM
|
Howard CC
16 |
Southern Maryland
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Howard CC (1-0) | 16 | 0 | 16 |
| Southern Maryland (1-0) | 1 | 5 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Howard CC | Southern Maryland | ||
| Southern Maryland | 26:51 | Kaitlyn Permenter (Kaitlyn Hilgenberg ) | 0 | 1 |
| Howard CC | 00:00 | Heather Veli (Audrey Ford ) | 1 | 1 |
| Howard CC | 00:00 | Audrey Ford (Heather Veli ) | 2 | 1 |
| Howard CC | 00:00 | Audrey Ford (Heather Veli ) | 3 | 1 |
| Howard CC | 00:00 | Gannon Costello (Audrey Ford ) | 4 | 1 |
| Howard CC | 00:00 | Gannon Costello (Rebeka Coughlin ) | 5 | 1 |
| Howard CC | 00:00 | Gannon Costello (Silvia Kim ) | 6 | 1 |
| Howard CC | 00:00 | Rebeka Coughlin (Gannon Costello ) | 7 | 1 |
| Howard CC | 00:00 | Rebeka Coughlin (Silvia Kim ) | 8 | 1 |
| Howard CC | 00:00 | Rebeka Coughlin (Cassidy Delaney ) | 9 | 1 |
| Howard CC | 00:00 | Ivana Yakovleff (Cassidy Delaney ) | 10 | 1 |
| Howard CC | 00:00 | Ivana Yakovleff (unassisted) | 11 | 1 |
| Howard CC | 00:00 | Cassidy Delaney (unassisted) | 12 | 1 |
| Howard CC | 00:00 | Cassidy Delaney (unassisted) | 13 | 1 |
| Howard CC | 00:00 | Cassidy Delaney (unassisted) | 14 | 1 |
| Howard CC | 00:00 | Cassidy Delaney (unassisted) | 15 | 1 |
| Howard CC | 00:00 | Savannah Holt (unassisted) | 16 | 1 |
| -- 2nd -- | Howard CC | Southern Maryland | ||
| Southern Maryland | 27:11 | Jordan Sullivan (unassisted) | 16 | 2 |
| Southern Maryland | 21:45 | Mackenzie Garrison (unassisted) | 16 | 3 |
| Southern Maryland | 16:10 | Jordan Sullivan (unassisted) | 16 | 4 |
| Southern Maryland | 15:54 | Mackenzie Garrison (unassisted) | 16 | 5 |
| Southern Maryland | 04:01 | Jordan Sullivan (unassisted) | 16 | 6 |
Howard CC |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole Cote * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 2 | Heather Veli * | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | |
| 3 | Danielle Spencer * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | |
| 4 | Ivana Yakovleff * | 2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | |
| 6 | Siya Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Silvia Kim * | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | |
| 8 | Audrey Ford * | 2 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | |
| 9 | Nina Branch | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Gannon Costello * | 3 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | |
| 11 | Savannah Holt * | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 13 | Emma Bogner | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Kirsten Murrill * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 15 | Rebeka Coughlin * | 3 | 1 | 5 | 5 | 1 | 3 | 0 | 3 | |
| 17 | Cassidy Delaney * | 4 | 2 | 8 | 8 | 1 | 0 | 0 | 0 | |
| 21 | Ellie Garvey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 10 | 33 | 33 | 20 | 8 | 0 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Ellie Garvey | 6 | 60:00 | 5 | 11 |
Southern Maryland |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cali Magee * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 3 | Antonia Dean * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jordan Sullivan * | 3 | 0 | 5 | 5 | 0 | 4 | 0 | 0 | |
| 5 | Brittany Blackistone * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Nicole Kearney * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Micaela Ada * | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 12 | Katlyn Permenter * | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 14 | Kaitlyn Hilgenberg * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Logan Beyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Mackenzie Garrison * | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Jessica Fantaccione * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 20 | Samantha Wood * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Lindsay Calderone * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 1 | 13 | 13 | 0 | 10 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Lindsay Calderone | 16 | 60:00 | 17 | 33 |
| TM | Team | 0 | 0:00 | 17 | 17 |
| Totals | 16 | 60:00 | 34 | 50 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard CC | 3 | 2 | 5 |
| Southern Maryland | 8 | 9 | 34 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard CC | 0 | 0 | 20 |
| Southern Maryland | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard CC | 0 | 0 | 0 |
| Southern Maryland | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard CC | 0-0 | 0-0 | 0 -0 |
| Southern Maryland | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard CC | 0 | 0 | 8 |
| Southern Maryland | 0 | 0 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard CC | 0-0 | 0-0 | 0 -0 |
| Southern Maryland | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard CC | 17 | 16 | 33 |
| Southern Maryland | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard CC | 0 | 0 | 0 |
| Southern Maryland | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 Officials and game personnel: Mark Winkel |
| Starter * |
