College of Southern at CCBC Essex
@ CCBC-Essex
4/21/2016 at 4:30 PM
@ CCBC-Essex
4/21/2016 at 4:30 PM
|
Southern Maryland
8 |
CCBC Essex
17 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Southern Maryland (,) | 2 | 6 | 8 |
| CCBC Essex (,) | 17 | 0 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Southern Maryland | CCBC Essex | ||
| Southern Maryland | 19:21 | Mackenzie Garrison (unassisted) | 1 | 0 |
| Southern Maryland | 11:06 | Brittany Blackistone (Jordan Sullivan ) | 2 | 0 |
| CCBC Essex | 00:00 | Jessica Boothe (unassisted) | 2 | 1 |
| CCBC Essex | 00:00 | Jessica Boothe (unassisted) | 2 | 2 |
| CCBC Essex | 00:00 | Hunter Giangrasso (unassisted) | 2 | 3 |
| CCBC Essex | 00:00 | Caroline Oakey (unassisted) | 2 | 4 |
| CCBC Essex | 00:00 | Caroline Oakey (unassisted) | 2 | 5 |
| CCBC Essex | 00:00 | Caroline Oakey (unassisted) | 2 | 6 |
| CCBC Essex | 00:00 | Hailey Jarrard (unassisted) | 2 | 7 |
| CCBC Essex | 00:00 | Rachel Rossi (unassisted) | 2 | 8 |
| CCBC Essex | 00:00 | Scarlette Phillips (unassisted) | 2 | 9 |
| CCBC Essex | 00:00 | Hailey Jarrard (unassisted) | 2 | 10 |
| CCBC Essex | 00:00 | Madison Christian (unassisted) | 2 | 11 |
| CCBC Essex | 00:00 | Madison Christian (unassisted) | 2 | 12 |
| CCBC Essex | 00:00 | Madison Christian (unassisted) | 2 | 13 |
| CCBC Essex | 00:00 | Madison Christian (unassisted) | 2 | 14 |
| CCBC Essex | 00:00 | Madison Christian (unassisted) | 2 | 15 |
| CCBC Essex | 00:00 | Madison Christian (unassisted) | 2 | 16 |
| CCBC Essex | 00:00 | Madison Christian (unassisted) | 2 | 17 |
| -- 2nd -- | Southern Maryland | CCBC Essex | ||
| Southern Maryland | 27:39 | Mackenzie Garrison (unassisted) | 3 | 17 |
| Southern Maryland | 17:26 | Jordan Sullivan (unassisted) | 4 | 17 |
| Southern Maryland | 16:03 | Brittany Blackistone (Krysta Chotkowski ) | 5 | 17 |
| Southern Maryland | 08:57 | Mackenzie Garrison (Brittany Blackistone ) | 6 | 17 |
| Southern Maryland | 07:05 | Cali Magee (Brittany Blackistone ) | 7 | 17 |
| Southern Maryland | 01:49 | Micaela Ada (unassisted) | 8 | 17 |
Southern Maryland |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cali Magee * | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 2 | Krysta Chotkowski * | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 3 | Antonia Dean * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 4 | Jordan Sullivan * | 1 | 1 | 1 | 1 | 5 | 2 | 0 | 1 | |
| 5 | Brittany Blackistone * | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Nicole Kearney * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 11 | Micaela Ada * | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 12 | Katlyn Permenter * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kaitlyn Hilgenberg * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Logan Beyer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Mackenzie Garrison * | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 17 | Jessica Fantaccione * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Samantha Wood | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 21 | Lindsay Calderone | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 4 | 8 | 8 | 17 | 7 | 0 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Logan Beyer | 0 | 0:00 | 5 | 5 |
| 21 | Lindsay Calderone | 17 | 60:00 | 0 | 17 |
| Totals | 17 | 60:00 | 5 | 22 | |
CCBC Essex |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica Boothe * | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | |
| 2 | Breanna Sudano * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |
| 3 | Hunter Giangrasso * | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 6 | Caroline Oakey * | 3 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | |
| 7 | Calixta Eraso * | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 4 | |
| 8 | Hailey Jarrard * | 2 | 0 | 2 | 1 | 4 | 5 | 1 | 0 | |
| 9 | Hannah Tornatore * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | |
| 13 | Allison Tarr * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | |
| 16 | Rachel Rossi | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | |
| 17 | Stephanie Stuehler * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Scarlette Phillips * | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Alexis Jackson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Madison Christian * | 7 | 0 | 7 | 7 | 3 | 7 | 0 | 0 | |
| 24 | Morgan Keimig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Devan Middleton * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 0 | 17 | 11 | 35 | 18 | 7 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Devan Middleton | 8 | 60:00 | 12 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Caroline Oakey 2-120; Madison Christian 1-60 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 0 | 0 | 5 |
| CCBC Essex | 5 | 7 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 0 | 0 | 17 |
| CCBC Essex | 0 | 0 | 35 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 0 | 0 | 0 |
| CCBC Essex | 0 | 0 | 7 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 0-0 | 0-0 | 0 -0 |
| CCBC Essex | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 0 | 0 | 7 |
| CCBC Essex | 8 | 12 | 18 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 0-0 | 0-0 | 0 -0 |
| CCBC Essex | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 0 | 0 | 0 |
| CCBC Essex | 10 | 16 | 26 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 0 | 0 | 0 |
| CCBC Essex | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| CCBC Essex | 00:00 | Caroline Oakey : - YELLOW CARD | |
| CCBC Essex | 00:00 | Caroline Oakey : - YELLOW CARD | |
| CCBC Essex | 00:00 | Madison Christian : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Michelle Ruble |
| Starter * |
