College of Southern Maryland at Harford Community College
@ Bel Air, Md. (Harford Stadium )
4/12/2016 at 5:00 PM
@ Bel Air, Md. (Harford Stadium )
4/12/2016 at 5:00 PM
|
Southern Maryland
4 |
Harford
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Southern Maryland (3-4, 1-3) | 1 | 3 | 4 |
| Harford (9-2, 4-0) | 9 | 6 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Southern Maryland | Harford | ||
| Harford | 29:24 | Lauren Haggerty (Cassidy Jones ) | 0 | 1 |
| Harford | 18:07 | Lauren Cavanaugh (Megan Aro ) | 0 | 2 |
| Harford | 17:28 | Lauren Haggerty (Free position shot) | 0 | 3 |
| Harford | 16:40 | Lauren Cavanaugh (unassisted) | 0 | 4 |
| Southern Maryland | 13:23 | Jordan Sullivan (Brittany Blackistone ) | 1 | 4 |
| Harford | 12:25 | Megan Aro (unassisted) | 1 | 5 |
| Harford | 06:21 | Lauren Cavanaugh (Megan Aro ) | 1 | 6 |
| Harford | 05:50 | Sierra Donovan (Cassidy Jones ) | 1 | 7 |
| Harford | 02:26 | Jozlynn Kelly (unassisted) | 1 | 8 |
| Harford | 02:08 | UP - Megan Aro (Cassidy Jones ) | 1 | 9 |
| -- 2nd -- | Southern Maryland | Harford | ||
| Harford | 29:47 | Cassidy Jones (Lauren Haggerty ) | 1 | 10 |
| Harford | 28:59 | Lauren Haggerty (Cassidy Jones ) | 1 | 11 |
| Harford | 23:23 | Jozlynn Kelly (Cassidy Jones ) | 1 | 12 |
| Harford | 22:25 | Lauren Cavanaugh (Megan Aro ) | 1 | 13 |
| Southern Maryland | 18:24 | Brittany Blackistone (unassisted) | 2 | 13 |
| Harford | 16:25 | Lauren Haggerty (Brittany Minsky ) | 2 | 14 |
| Harford | 05:28 | DN - Victoria LaPierre (Lauren Haggerty ) | 2 | 15 |
| Southern Maryland | 04:03 | Brittany Blackistone (unassisted) | 3 | 15 |
| Southern Maryland | 01:30 | Jordan Sullivan (unassisted) | 4 | 15 |
Southern Maryland |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cali Magee * | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 2 | |
| 2 | Krysta Chotkowski * | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | |
| 4 | Jordan Sullivan * | 2 | 0 | 4 | 3 | 5 | 8 | 3 | 1 | |
| 5 | Brittany Blackistone * | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 2 | |
| 6 | Nicole Kearney * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Micaela Ada * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |
| 12 | Katlyn Permenter * | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 14 | Kaitlyn Hilgenberg * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| 16 | Mackenzie Garrison * | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | |
| 17 | Jessica Fantaccione * | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | |
| 20 | Samantha Wood * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Lindsay Calderone * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 1 | 13 | 8 | 34 | 8 | 21 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Lindsay Calderone | 15 | 60:00 | 6 | 21 |
Harford |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Brianna Carter * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 9 | Lauren Haggerty * | 4 | 2 | 5 | 4 | 7 | 10 | 0 | 3 | |
| 10 | Karlie Abbott * | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | |
| 11 | Brittany Minsky * | 0 | 1 | 1 | 1 | 7 | 3 | 0 | 2 | |
| 13 | Sydney Newlon * | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | |
| 14 | Victoria LaPierre * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Cassidy Jones * | 1 | 5 | 4 | 2 | 5 | 0 | 3 | 0 | |
| 16 | Jozlynn Kelly * | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 17 | Olivia Dowling | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 18 | Sierra Donovan * | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | |
| 20 | Megan Aro * | 2 | 3 | 3 | 2 | 4 | 0 | 2 | 1 | |
| 21 | Nicole Strong * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | |
| 22 | Lauren Cavanaugh | 4 | 0 | 5 | 5 | 5 | 0 | 1 | 2 | |
| 28 | Allie Storke * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 11 | 27 | 21 | 43 | 13 | 19 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Allie Storke | 4 | 60:00 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 2 | 4 | 6 |
| Harford | 3 | 1 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 21 | 13 | 34 |
| Harford | 24 | 19 | 43 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 12 | 9 | 21 |
| Harford | 12 | 7 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 5-6 | 4-4 | 9 -10 |
| Harford | 4-7 | 6-6 | 10 -13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 2 | 6 | 8 |
| Harford | 9 | 4 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 0-1 | 0-0 | 0 -1 |
| Harford | 1-2 | 0-1 | 1 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 7 | 6 | 13 |
| Harford | 16 | 11 | 27 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 6 | 4 | 10 |
| Harford | 10 | 1 | 11 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Southern Maryland | 02:23 | Kaitlyn Hilgenberg : - YELLOW CARD | |
| -- 2nd -- | |||
| Harford | 05:53 | Cassidy Jones : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:31 Attendance: 0 Officials and game personnel: Kevin Carver |
| Starter * |
