Harford Community Co at College of Southern
@ La Plata, Md.
3/16/2016 at 4:00 PM
@ La Plata, Md.
3/16/2016 at 4:00 PM
|
Harford
24 |
Southern Maryland
11 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Harford (,) | 10 | 14 | 24 |
| Southern Maryland (,) | 7 | 4 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Harford | Southern Maryland | ||
| Southern Maryland | 25:40 | Katlyn Permenter (unassisted) | 0 | 1 |
| Southern Maryland | 18:53 | Jordan Sullivan (Micaela Ada ) | 0 | 2 |
| Southern Maryland | 15:43 | Micaela Ada (unassisted) | 0 | 3 |
| Southern Maryland | 12:29 | Cali Magee (unassisted) | 0 | 4 |
| Southern Maryland | 07:40 | Brittany Blackistone (unassisted) | 0 | 5 |
| Southern Maryland | 07:27 | Jordan Sullivan (unassisted) | 0 | 6 |
| Southern Maryland | 02:11 | Brittany Blackistone (unassisted) | 0 | 7 |
| Harford | 00:00 | Lauren Haggerty (Cassidy Jones ) | 1 | 7 |
| Harford | 00:00 | Lauren Haggerty (Danielle Hurley ) | 2 | 7 |
| Harford | 00:00 | Lauren Haggerty (unassisted) | 3 | 7 |
| Harford | 00:00 | Karlie Abbott (Lauren Haggerty ) | 4 | 7 |
| Harford | 00:00 | Karlie Abbott (Lauren Haggerty ) | 5 | 7 |
| Harford | 00:00 | Danielle Hurley (unassisted) | 6 | 7 |
| Harford | 00:00 | Danielle Hurley (Lauren Haggerty ) | 7 | 7 |
| Harford | 00:00 | Megan Aro (Danielle Hurley ) | 8 | 7 |
| Harford | 00:00 | Megan Aro (Cassidy Jones ) | 9 | 7 |
| Harford | 00:00 | Sierra Donovan (Cassidy Jones ) | 10 | 7 |
| -- 2nd -- | Harford | Southern Maryland | ||
| Southern Maryland | 27:57 | Katlyn Permenter (unassisted) | 10 | 8 |
| Southern Maryland | 25:33 | Brittany Blackistone (Katlyn Permenter ) | 10 | 9 |
| Southern Maryland | 18:01 | Jordan Sullivan (unassisted) | 10 | 10 |
| Southern Maryland | 05:43 | Micaela Ada (Jordan Sullivan ) | 10 | 11 |
| Harford | 00:00 | Lauren Haggerty (Cassidy Jones ) | 11 | 11 |
| Harford | 00:00 | Lauren Haggerty (Cassidy Jones ) | 12 | 11 |
| Harford | 00:00 | Lauren Haggerty (Olivia Dowling ) | 13 | 11 |
| Harford | 00:00 | Jozlynn Kelly (Olivia Dowling ) | 14 | 11 |
| Harford | 00:00 | Jozlynn Kelly (unassisted) | 15 | 11 |
| Harford | 00:00 | Sierra Donovan (unassisted) | 16 | 11 |
| Harford | 00:00 | Sierra Donovan (unassisted) | 17 | 11 |
| Harford | 00:00 | Cassidy Jones (unassisted) | 18 | 11 |
| Harford | 00:00 | Cassidy Jones (unassisted) | 19 | 11 |
| Harford | 00:00 | Megan Aro (Cassidy Jones ) | 20 | 11 |
| Harford | 00:00 | Megan Aro (Cassidy Jones ) | 21 | 11 |
| Harford | 00:00 | Danielle Hurley (unassisted) | 22 | 11 |
| Harford | 00:00 | Karlie Abbott (Danielle Hurley ) | 23 | 11 |
| Harford | 00:00 | Karlie Abbott (Danielle Hurley ) | 24 | 11 |
Harford |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Brianna Carter * | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | |
| 9 | Lauren Haggerty * | 6 | 3 | 13 | 10 | 6 | 27 | 1 | 1 | |
| 10 | Karlie Abbott * | 4 | 0 | 5 | 4 | 2 | 0 | 1 | 1 | |
| 11 | Brittany Minsky * | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 4 | |
| 12 | Danielle Hurley * | 3 | 4 | 6 | 5 | 2 | 0 | 1 | 0 | |
| 13 | Sydney Newlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Victoria LaPierre * | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 15 | Cassidy Jones * | 2 | 7 | 8 | 4 | 3 | 0 | 2 | 1 | |
| 16 | Jozlynn Kelly * | 2 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 17 | Olivia Dowling | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | |
| 18 | Sierra Donovan * | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 3 | |
| 20 | Megan Aro * | 4 | 0 | 8 | 6 | 2 | 0 | 0 | 1 | |
| 21 | Nicole Strong * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 28 | Allie Storke * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 16 | 56 | 37 | 33 | 27 | 12 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Allie Storke | 11 | 60:00 | 9 | 20 |
Southern Maryland |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cali Magee * | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | |
| 2 | Krysta Chotkowski * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Antonia Dean * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| 4 | Jordan Sullivan * | 3 | 1 | 3 | 3 | 2 | 3 | 0 | 0 | |
| 5 | Brittany Blackistone * | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | |
| 6 | Nicole Kearney * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Micaela Ada * | 2 | 1 | 9 | 9 | 1 | 0 | 0 | 0 | |
| 12 | Katlyn Permenter * | 2 | 1 | 6 | 6 | 4 | 0 | 0 | 1 | |
| 14 | Kaitlyn Hilgenberg * | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 16 | Mackenzie Garrison * | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 20 | Samantha Wood * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Lindsay Calderone * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 3 | 26 | 26 | 20 | 6 | 0 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 24 | 60:00 | 7 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Harford | 0 | 0 | 9 |
| Southern Maryland | 0 | 0 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harford | 0 | 0 | 33 |
| Southern Maryland | 0 | 0 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harford | 0 | 0 | 12 |
| Southern Maryland | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harford | 0-0 | 0-0 | 0 -0 |
| Southern Maryland | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harford | 0 | 0 | 27 |
| Southern Maryland | 0 | 0 | 6 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harford | 0-0 | 0-0 | 0 -0 |
| Southern Maryland | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harford | 0 | 0 | 0 |
| Southern Maryland | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harford | 0 | 0 | 0 |
| Southern Maryland | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Kevin Carver |
| Starter * |
