Katlyn Permenter
gp
13
p
24
g
20
a
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Points | 24 | 11 |
| Goals | 20 | 9 |
| Assists | 4 | 2 |
| Shots | 45 | 24 |
| Shooting percentage | 44.4 | 37.5 |
| Shots on goal | 43 | 22 |
| Shots on goal percentage | 95.6 | 91.7 |
| Free position goals-shots | 1-4 | 1-4 |
| Ground balls | 16 | 10 |
| Draw controls | 2 | 1 |
| Turnovers | 2 | 2 |
| Caused turnovers | 4 | 4 |
| Fouls | 1 | 1 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Potomac State | W, 13-12 | 3 | 1 | 4 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Mar 12 | Howard CC | L, 16-6 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| Mar 16 | Harford | L, 24-11 | 2 | 1 | 3 | 0-0 | 6 | 33.3 | 6 | 100.0 |
| Mar 21 | Frederick | W, 16-7 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Mar 24 | at Anne Arundel | L, 19-10 | 2 | 0 | 2 | 1-2 | 4 | 50.0 | 3 | 75.0 |
| Apr 5 | CCBC Essex | W, 11-10 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 12 | at Harford | L, 15-4 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Apr 14 | Anne Arundel | L, 19-7 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 16 | at Potomac State | W, 15-11 | 1 | 1 | 2 | 0-0 | 7 | 14.3 | 7 | 100.0 |
| Apr 19 | at Howard CC | L, 19-13 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 4 | 100.0 |
| Apr 21 | at CCBC Essex | L, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Frederick | W, 16-13 | 2 | 0 | 2 | 0-0 | 7 | 28.6 | 7 | 100.0 |
| Apr 30 | at CCBC Essex | L, 14-12 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Potomac State | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Howard CC | L, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Harford | L, 24-11 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | Frederick | W, 16-7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 24 | at Anne Arundel | L, 19-10 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | CCBC Essex | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at Harford | L, 15-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | Anne Arundel | L, 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Potomac State | W, 15-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Howard CC | L, 19-13 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Apr 21 | at CCBC Essex | L, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | at Frederick | W, 16-13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | at CCBC Essex | L, 14-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 20 | 4 | 24 | 1-4 | 45 | 44.4 | 43 | 95.6 |
| Conference | 8 | 8 | 9 | 2 | 11 | 1-4 | 24 | 37.5 | 22 | 91.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 12 | 3 | 15 | 0-0 | 21 | 57.1 | 21 | 100.0 |
| Away | 7 | 7 | 8 | 1 | 9 | 1-4 | 24 | 33.3 | 22 | 91.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 5 | 5 | 10 | 3 | 13 | 0-0 | 22 | 45.5 | 22 | 100.0 |
| Losses | 8 | 8 | 10 | 1 | 11 | 1-4 | 23 | 43.5 | 21 | 91.3 |
| March | 5 | 5 | 11 | 2 | 13 | 1-2 | 21 | 52.4 | 20 | 95.2 |
| April | 8 | 8 | 9 | 2 | 11 | 0-2 | 24 | 37.5 | 23 | 95.8 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 16 | 2 | 2 | 4 | 1 | 2 | 0 | 0 |
| Conference | 8 | 8 | 10 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Away | 7 | 7 | 10 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 5 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Losses | 8 | 8 | 10 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| March | 5 | 5 | 8 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| April | 8 | 8 | 8 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
