0 Brandon Rollins
-
- Height:
- 6-4
-
- Hometown:
- Indian Head, Maryland
-
- Position:
- Goalie
-
- Year:
- Sophomore
-
- State:
- MD
-
- High School:
- Lackey HS
-
- gp
- 14
-
- gs
- 14
-
- min
- 1215:00
-
- ga
- 35
-
- gaa
- 2.59
-
- sv
- 97
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 12 | ||
| Games started | 14 | 12 | ||
| Minutes | 1215:00 | 1035:00 | ||
| Goals against | 35 | 34 | ||
| Goals-against average | 2.59 | 2.96 | ||
| Saves | 97 | 82 | ||
| Save pct | .735 | .707 | ||
| Wins | 4 | 2 | ||
| Losses | 7 | 7 | ||
| Ties | 3 | 3 | ||
| Shutouts | 3/0 | 2/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | Cape Fear | T, 0-0 | - | - | - | - | - | - |
| Aug 26 | at Howard CC | L, 4-0 | - | - | - | - | - | - |
| Sep 2 | at Anne Arundel | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 11 | .846 |
| Sep 4 | at Carroll | W, 3-1 | 1 | 45:00 | 1 | 2.00 | 1 | .500 |
| Sep 5 | Virginia Peninsula | W, 7-1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Sep 9 | at CCBC Catonsville | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 11 | at Cecil | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 10 | .909 |
| Sep 19 | #8 CCBC Essex | L, 7-1 | 1 | 90:00 | 7 | 7.00 | 6 | .462 |
| Sep 21 | at Virginia Peninsula | W, 6-0 | 1 | 90:00 | 0 | 0.00 | 9 | 1.000 |
| Sep 23 | Frederick | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 27 | at Allegany (Maryland) | L, 3-2 | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
| Sep 30 | at Prince George's | L, 4-1 | 1 | 90:00 | 4 | 4.00 | 7 | .636 |
| Oct 3 | at Potomac State | L, 4-2 | - | - | - | - | - | - |
| Oct 11 | Garrett | L, 3-2 | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Oct 14 | Hagerstown | L, 4-2 | 1 | 90:00 | 4 | 4.00 | 8 | .667 |
| Oct 16 | Montgomery | L, 5-0 | 1 | 90:00 | 5 | 5.00 | 10 | .667 |
| Oct 21 | Harford | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 11 | .733 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 86:47 | 2.50 | 2.59 | 6.93 | .735 |
| Conference | 12 | 12 | 86:15 | 2.83 | 2.96 | 6.83 | .707 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 7 | 7 | 90:00 | 3.43 | 3.43 | 7.29 | .680 |
| Away | 7 | 7 | 83:34 | 1.57 | 1.69 | 6.57 | .807 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 4 | 4 | 78:45 | .50 | 0.57 | 5.50 | .917 |
| Losses | 7 | 7 | 90:00 | 4.29 | 4.29 | 7.43 | .634 | |
| Month | September | 10 | 10 | 85:30 | 1.90 | 2.00 | 6.40 | .771 |
| October | 4 | 4 | 90:00 | 4.00 | 4.00 | 8.25 | .673 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 1215:00 | 35 | 2.59 | 97 | .735 | 4 | 7 | 3 | 3/0 |
| Conference | 12 | 12 | 1035:00 | 34 | 2.96 | 82 | .707 | 2 | 7 | 3 | 2/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 7 | 7 | 630:00 | 24 | 3.43 | 51 | .680 | 2 | 5 | 0 | 1/0 |
| Away | 7 | 7 | 585:00 | 11 | 1.69 | 46 | .807 | 2 | 2 | 3 | 2/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 4 | 4 | 315:00 | 2 | 0.57 | 22 | .917 | 4 | 0 | 0 | 2/0 |
| Losses | 7 | 7 | 630:00 | 30 | 4.29 | 52 | .634 | 0 | 7 | 0 | 0/0 | |
| Month | September | 10 | 10 | 855:00 | 19 | 2.00 | 64 | .771 | 4 | 3 | 3 | 3/0 |
| October | 4 | 4 | 360:00 | 16 | 4.00 | 33 | .673 | 0 | 4 | 0 | 0/0 |
News Mentions
2025 Men's Soccer Sophomore Spotlight
The College of Southern Maryland men’s soccer program will honor its eight sophomores; Brandon Rollins, Xavier Lalanne, Bryce Lawson, Antone...
October 9, 2025
2025 Men’s Soccer Season Preview
The College of Southern Maryland men’s soccer program will be in search of their first Maryland JUCO Championship in 17 years in 2025 with a...
August 20, 2025



