Shamar McKen
20 Shamar McKen
-
- Height:
- 6-4
-
- Hometown:
- Kingston, Jamaica
-
- Position:
- Forward
-
- Year:
- Freshman
-
- State:
- Jamaica
-
- High School:
- Wolmer's HS
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 11 |
| Games started | 3 | 2 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Points | 6 | 6 |
| Shots | 19 | 10 |
| Shot Pct | .158 | .300 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | Cape Fear | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | at Howard CC | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at Anne Arundel | T, 2-2 | - | - | - | - | - |
| Sep 4 | at Carroll | W, 3-1 | - | - | - | - | - |
| Sep 5 | Virginia Peninsula | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at CCBC Catonsville | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Cecil | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | #8 CCBC Essex | L, 7-1 | 1 | - | 1 | 0 | 2 |
| Sep 21 | at Virginia Peninsula | W, 6-0 | - | - | - | - | - |
| Sep 23 | Frederick | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Allegany (Maryland) | L, 3-2 | 1 | - | 2 | 0 | 4 |
| Sep 30 | at Prince George's | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Potomac State | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Garrett | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Hagerstown | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Montgomery | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Harford | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | Cape Fear | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 26 | at Howard CC | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Anne Arundel | T, 2-2 | - | - | - | - | - |
| Sep 4 | at Carroll | W, 3-1 | - | - | - | - | - |
| Sep 5 | Virginia Peninsula | W, 7-1 | 1 | 7 | .000 | 2 | .286 |
| Sep 9 | at CCBC Catonsville | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at Cecil | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | #8 CCBC Essex | L, 7-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 21 | at Virginia Peninsula | W, 6-0 | - | - | - | - | - |
| Sep 23 | Frederick | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Allegany (Maryland) | L, 3-2 | 1 | 1 | 2.000 | 1 | 1.000 |
| Sep 30 | at Prince George's | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | at Potomac State | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | Garrett | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | Hagerstown | L, 4-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 16 | Montgomery | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Harford | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | Cape Fear | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Howard CC | L, 4-0 | 1 | 0 | 1 | 0-0 | 0 |
| Sep 2 | at Anne Arundel | T, 2-2 | - | - | - | - | - |
| Sep 4 | at Carroll | W, 3-1 | - | - | - | - | - |
| Sep 5 | Virginia Peninsula | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at CCBC Catonsville | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Cecil | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 19 | #8 CCBC Essex | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Virginia Peninsula | W, 6-0 | - | - | - | - | - |
| Sep 23 | Frederick | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Allegany (Maryland) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Prince George's | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Potomac State | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Garrett | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Hagerstown | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Montgomery | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Harford | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 14 | 3 | 3 | 0 | 6 |
| Total | 14 | 3 | 3 | 0 | 6 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 14 | 19 | .158 | 5 | .263 |
| Total | 14 | 19 | .158 | 5 | .263 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 14 | 1 | 1 | 0-0 | 0 |
| Total | 14 | 1 | 1 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 14 | 3 | .21 | .00 | .43 |
| Total | 14 | 3 | .21 | .00 | .43 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 14 | 1.36 | .158 | .36 | .263 |
| Total | 14 | 1.36 | .158 | .36 | .263 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3 | 3 | 0 | 6 |
| Conference | 11 | 2 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 1 | 1 | 0 | 2 |
| Away | 6 | 2 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | - | 0 | 0 | 0 |
| Losses | 9 | 3 | 3 | 0 | 6 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 7 | 1 | 3 | 0 | 6 |
| October | 5 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 19 | .158 | 5 | .263 |
| Conference | 11 | 10 | .300 | 2 | .200 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 14 | .071 | 3 | .214 |
| Away | 6 | 5 | .400 | 2 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 8 | .000 | 2 | .250 |
| Losses | 9 | 8 | .375 | 3 | .375 |
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 |
| September | 7 | 13 | .231 | 4 | .308 |
| October | 5 | 5 | .000 | 1 | .200 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 1 | 0-0 | 0 |
| Conference | 11 | 1 | 1 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 1 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 1 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 1 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3 | .21 | .00 | .43 |
| Conference | 11 | 2 | .27 | .00 | .55 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1 | .13 | .00 | .25 |
| Away | 6 | 2 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | - | .00 | .00 | .00 |
| Losses | 9 | 3 | .33 | .00 | .67 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 7 | 1 | .43 | .00 | .86 |
| October | 5 | 2 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.36 | .158 | .36 | .263 |
| Conference | 11 | .91 | .300 | .18 | .200 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.75 | .071 | .38 | .214 |
| Away | 6 | .83 | .400 | .33 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 4.00 | .000 | 1.00 | .250 |
| Losses | 9 | .89 | .375 | .33 | .375 |
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 |
| September | 7 | 1.86 | .231 | .57 | .308 |
| October | 5 | 1.00 | .000 | .20 | .200 |
News mentions
The College of Southern Maryland men’s soccer program could not get much of anything going offensively, however, their physical brand of defense and a lights out performance from new goalkeeper Matthew Knapp allowed the Hawks to come away with at least a point after salvaging a 0-0 tie against the Sea Devils.
The College of Southern Maryland men’s soccer program will be in search of their first Maryland JUCO Championship in 17 years in 2025 with a promising young roster that is chomping at the bit to rekindle the team’s glory days.
