#7 Neriya Kindred (OH) - Southern Maryland
m
14
k/s
2.12
h %
.083
a/s
0.04
b/s
0.04
sa/s
0.08
d/s
2.19
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 6 | ||
| Sets | 26 | 13 | ||
| Kills | 55 | 22 | ||
| Kills per set | 2.12 | 1.69 | ||
| Errors | 40 | 19 | ||
| Total Attacks | 181 | 88 | ||
| Total Attacks per set | 6.96 | 6.77 | ||
| Hitting Percentage | .083 | .034 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.04 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 2 | 1 | ||
| Service Errors | 7 | 5 | ||
| Service Aces per set | 0.08 | 0.08 | ||
| Receptions | 82 | 32 | ||
| Reception Errors | 21 | 4 | ||
| Digs | 57 | 30 | ||
| Digs per set | 2.19 | 2.31 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 1 | 0 | ||
| Blocks per set | 0.04 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 58.0 | 23.0 | ||
| Points per set | 2.2 | 1.8 | ||
| Matches started | 6 | 3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | Cecil | W, 3-0 |
| Oct 12 | New Rochelle | L, 3-1 |
| Oct 12 | Westmoreland County | W, 3-0 |
| Oct 16 | Potomac State | W, 3-2 |
| Nov 2 | vs. Allegany (Maryland) | W, 3-1 |
| Nov 3 | vs. #21 Harford | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Florida State-Jacksonville | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. New Rochelle | L, 3-0 | - | 1 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Aug 23 | vs. Palm Beach State | L, 3-0 | - | 1 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 8 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Aug 23 | at St. Johns River State | L, 3-0 | - | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 24 | vs. Indian River State | L, 3-0 | - | 1 | 0 | 2 | 16 | -.125 | 0 | 0 | 0 | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | vs. Lake-Sumter State | L, 3-0 | - | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | at Washington Adventist | W, 3-0 | 1 | 3 | 9 | 8 | 9 | .111 | 1 | 0 | 0 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 5 | at #5 Richard Bland | L, 3-0 | 1 | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 7 | Beaver County | W, 3-0 | 1 | 2 | 3 | 2 | 11 | .091 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 7 | Howard CC | W, 3-0 | 1 | 3 | 12 | 2 | 19 | .526 | 0 | 1 | 3 | 11 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Sep 10 | Anne Arundel | W, 3-0 | 1 | 3 | 3 | 5 | 25 | -.080 | 0 | 0 | 2 | 7 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 12 | at Carroll | L, 3-2 | - | 2 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 17 | Harford | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | Montgomery | L, 3-2 | - | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 21 | at Allegany (Maryland) | W, 3-2 | 1 | 2 | 1 | 10 | 23 | -.391 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | at Hagerstown | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Chesapeake | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Garrett | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Frederick | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Cecil | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | New Rochelle | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Westmoreland County | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Potomac State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Allegany (Maryland) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. #21 Harford | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 26 | 55 | 2.12 | 40 | 181 | .083 | 1 | 0.04 | 2 | 0.08 | 82 | 21 | 57 | 2.19 | 1 | 0 | 1 | 0.04 | 58.0 | 2.2 |
| Total | 14 | 26 | 55 | 2.12 | 40 | 181 | .083 | 1 | 0.04 | 2 | 0.08 | 82 | 21 | 57 | 2.19 | 1 | 0 | 1 | 0.04 | 58.0 | 2.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 26 | 55 | 2.12 | 40 | 181 | .083 | 1 | 0.04 | 2 | 0.08 | 82 | 21 | 57 | 2.19 | 1 | 0 | 1 | 0.04 | 58.0 | 2.2 |
| Conference | 6 | 13 | 22 | 1.69 | 19 | 88 | .034 | 0 | 0.00 | 1 | 0.08 | 32 | 4 | 30 | 2.31 | 0 | 0 | 0 | 0.00 | 23.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 11 | 20 | 1.82 | 9 | 60 | .183 | 0 | 0.00 | 2 | 0.18 | 25 | 4 | 25 | 2.27 | 0 | 0 | 0 | 0.00 | 22.0 | 2.0 |
| Away | 5 | 11 | 20 | 1.82 | 24 | 67 | -.060 | 1 | 0.09 | 0 | 0.00 | 23 | 5 | 25 | 2.27 | 0 | 0 | 0 | 0.00 | 20.0 | 1.8 |
| Neutral | 4 | 4 | 15 | 3.75 | 7 | 54 | .148 | 0 | 0.00 | 0 | 0.00 | 34 | 12 | 7 | 1.75 | 1 | 0 | 1 | 0.25 | 16.0 | 4.0 |
| - | |||||||||||||||||||||
| Wins | 5 | 13 | 28 | 2.15 | 27 | 87 | .011 | 1 | 0.08 | 2 | 0.15 | 28 | 4 | 29 | 2.23 | 0 | 0 | 0 | 0.00 | 30.0 | 2.3 |
| Losses | 9 | 13 | 27 | 2.08 | 13 | 94 | .149 | 0 | 0.00 | 0 | 0.00 | 54 | 17 | 28 | 2.15 | 1 | 0 | 1 | 0.08 | 28.0 | 2.2 |
| - | |||||||||||||||||||||
| August | 6 | 8 | 27 | 3.38 | 15 | 68 | .176 | 1 | 0.13 | 0 | 0.00 | 46 | 17 | 17 | 2.13 | 1 | 0 | 1 | 0.13 | 28.0 | 3.5 |
| September | 8 | 18 | 28 | 1.56 | 25 | 113 | .027 | 0 | 0.00 | 2 | 0.11 | 36 | 4 | 40 | 2.22 | 0 | 0 | 0 | 0.00 | 30.0 | 1.7 |



