Anne Arundel at Southern Maryland
@ 8730 Mitchell rd
9/10/2024 at 7:00 PM
@ 8730 Mitchell rd
9/10/2024 at 7:00 PM
|
Anne Arundel
0 |
Southern Maryland
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anne Arundel | 17 | 20 | 17 | 0 |
| Southern Maryland | 25 | 25 | 25 | 3 |
Anne Arundel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 25 | .120 |
| 2 | 8 | 5 | 33 | .091 |
| 3 | 7 | 2 | 24 | .208 |
Anne Arundel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Shadle * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Liv Valdez * | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lluvia Owens-Pabon * | 3 | 4 | 5 | 12 | -.083 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Bella Hadden | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Mia Keen * | 3 | 5 | 5 | 17 | .000 | 9 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Jadyn Brown * | 3 | 0 | 6 | 5 | -1.200 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Josalin Courtney | 3 | 3 | 4 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Julia Fox | 3 | 4 | 4 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 11 | Nadia Suber * | 3 | 5 | 6 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Julia Teitelbaum | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 30 | 49 | -.184 | 21 | 1 | 7 | 5 | 30 | 1 | 0 | 0 | 2 | 23.0 | ||
Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katy Swanson | 3 | 0 | 0 | 0 | .000 | 3 | 4 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Mia Decarlo * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Leila Iafeta * | 3 | 7 | 3 | 15 | .267 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 5 | Lola Chagnon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Meghan Pullen * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Neriya Kindred * | 3 | 3 | 5 | 25 | -.080 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Julia Williams | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Caleigh Bergling * | 3 | 4 | 1 | 6 | .500 | 21 | 6 | 3 | 0 | 5 | 0 | 0 | 1 | 1 | 10.0 |
| 12 | Iyanna Harris * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2.0 |
| Totals | 24 | 13 | 73 | .151 | 24 | 12 | 10 | 2 | 50 | 2 | 1 | 4 | 1 | 38.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



