2024-25 Volleyball Statistics - Southern Maryland

Matches
24
Kills per set
7.04
Hitting %
.146
Assists per set
6.71
Blocks per set
0.89
Service Aces per set
1.96
Digs per set
15.07
Team Summary
Title Record
Overall 12-12 (.500)
Conference 8-4 (.667)
Streak Lost 1
Home 9-3
Away 2-4
Neutral 1-5
Recent Results
Date Opponent Result
Oct 8 Cecil W, 3-0
Oct 12 New Rochelle L, 3-1
Oct 12 Westmoreland County W, 3-0
Oct 16 Potomac State W, 3-2
Nov 2 vs. Allegany (Maryland) W, 3-1
Nov 3 vs. #21 Harford L, 3-0
Team Stats
Statistics Overall Conf
Matches 24 12
Sets 83 45
Kills 584 367
Kills per set 7.04 8.16
Errors 330 193
Total Attacks 1736 1019
Hitting Percentage .146 .171
Assists 557 350
Assists per set 6.71 7.78
Service Aces 163 108
Service Errors 114 81
Service Aces per set 1.96 2.40
Receptions 979 560
Reception Errors 157 51
Digs 1251 752
Digs per set 15.07 16.71
Block Solo 63 31
Block Assist 22 20
Block Total 74 41
Blocks per set 0.89 0.91
Block Errors 70 24
Ball Handling Errors 3 3
Points 821.0 516.0
Points per set 9.9 11.5
Home Attendance 30 30
Home Attendance average 3 4
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 # vs. Florida State-Jacksonville L, 3-1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 22 vs. New Rochelle L, 3-0 3 19 7 65 .185 19 2 3 0 12 27 3 0 3 3 0 24.0
Aug 23 vs. Palm Beach State L, 3-0 3 17 4 45 .289 17 0 0 34 12 19 2 0 1 2 0 19.0
Aug 23 at St. Johns River State L, 3-0 3 20 13 78 .090 18 1 1 64 19 70 2 0 6 2 0 23.0
Aug 24 vs. Indian River State L, 3-0 3 9 19 61 -.164 9 2 2 56 10 49 1 1 12 2 0 12.5
Aug 24 vs. Lake-Sumter State L, 3-0 3 11 9 53 .038 12 0 2 65 12 49 5 0 8 5 0 16.0
Aug 29 at Washington Adventist W, 3-0 3 33 23 81 .123 30 6 2 30 10 56 0 1 2 1 0 39.5
Sep 5 at #5 Richard Bland L, 3-0 3 15 15 66 .000 14 3 6 28 9 44 5 0 6 5 0 23.0
Sep 7 Beaver County W, 3-0 3 28 12 75 .213 25 21 11 23 3 49 3 0 1 3 0 52.0
Sep 7 Howard CC W, 3-0 3 28 15 65 .200 24 10 8 39 5 50 3 2 0 4 0 42.0
Sep 10 Anne Arundel W, 3-0 3 24 13 73 .151 24 12 10 42 2 50 2 1 4 3 1 38.5
Sep 12 at Carroll L, 3-2 5 43 27 129 .124 35 11 6 94 3 107 2 4 5 4 0 58.0
Sep 17 Harford L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 21 Montgomery L, 3-2 5 43 24 131 .145 44 11 10 91 10 100 6 11 5 12 0 65.5
Sep 21 at Allegany (Maryland) W, 3-2 5 45 28 135 .126 47 9 10 77 10 97 8 0 2 8 0 62.0
Sep 27 at Hagerstown L, 3-1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 1 Chesapeake W, 3-0 3 32 17 72 .208 31 18 8 32 6 62 2 2 1 3 0 53.0
Oct 5 Garrett W, 3-0 3 34 14 92 .217 34 5 5 45 12 64 2 0 3 2 0 41.0
Oct 5 Frederick W, 3-0 3 35 17 101 .178 35 7 8 43 4 78 1 0 1 1 0 43.0
Oct 8 Cecil W, 3-0 3 36 12 74 .324 34 12 6 34 1 50 3 0 2 3 0 51.0
Oct 12 New Rochelle L, 3-1 4 31 21 101 .099 29 15 1 74 7 72 9 0 4 9 0 55.0
Oct 12 Westmoreland County W, 3-0 3 32 12 78 .256 27 10 7 18 2 56 1 0 1 1 0 43.0
Oct 16 Potomac State W, 3-2 5 49 28 161 .130 49 8 8 90 8 102 3 0 3 3 2 60.0
Nov 2 vs. Allegany (Maryland) W, 3-1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 3 vs. #21 Harford L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 83 584 7.04 330 1736 .146 557 6.71 163 1.96 979 157 1251 15.07 63 22 74 0.89 821.0 9.9
Conference 12 45 367 8.16 193 1019 .171 350 7.78 108 2.40 560 51 752 16.71 31 20 41 0.91 516.0 11.5
Exhibition 1 4 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
 
Home 12 41 372 9.07 185 1023 .183 356 8.68 129 3.15 531 60 733 17.88 35 16 43 1.05 544.0 13.3
Away 6 23 156 6.78 106 489 .102 144 6.26 30 1.30 293 51 374 16.26 17 5 20 0.85 205.5 8.9
Neutral 6 19 56 2.95 39 224 .076 57 3.00 4 0.21 155 46 144 7.58 11 1 12 0.61 71.5 3.8
 
Wins 12 41 376 9.17 191 1007 .184 360 8.78 118 2.88 473 63 714 17.41 28 6 31 0.76 525.0 12.8
Losses 12 42 208 4.95 139 729 .095 197 4.69 45 1.07 506 94 537 12.79 35 16 43 1.02 296.0 7.0
 
August 6 18 109 6.06 75 383 .089 105 5.83 11 0.61 249 75 270 15.00 13 2 14 0.78 134.0 7.4
September 9 34 226 6.65 134 674 .136 213 6.26 77 2.26 394 42 497 14.62 29 18 38 1.12 341.0 10.0
October 7 24 249 10.38 121 679 .189 239 9.96 75 3.13 336 40 484 20.17 21 2 22 0.92 346.0 14.4
November 2 7 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
Date Opponent Score Attend
Aug 20 vs. Florida State-Jacksonville L, 3-1 0
Aug 22 vs. New Rochelle L, 3-0 0
Aug 23 vs. Palm Beach State L, 3-0 0
Aug 23 at St. Johns River State L, 3-0 0
Aug 24 vs. Indian River State L, 3-0 0
Aug 24 vs. Lake-Sumter State L, 3-0 0
Aug 29 at Washington Adventist W, 3-0 0
Sep 5 at #5 Richard Bland L, 3-0 0
Sep 7 Beaver County W, 3-0 0
Sep 7 Howard CC W, 3-0 0
Sep 10 Anne Arundel W, 3-0 0
Sep 12 at Carroll L, 3-2 0
Sep 17 Harford L, 3-0 0
Sep 21 Montgomery L, 3-2 30
Sep 21 at Allegany (Maryland) W, 3-2 0
Sep 27 at Hagerstown L, 3-1 0
Oct 1 Chesapeake W, 3-0 0
Oct 5 Garrett W, 3-0 0
Oct 5 Frederick W, 3-0 0
Oct 8 Cecil W, 3-0 0
Oct 12 New Rochelle L, 3-1 0
Oct 12 Westmoreland County W, 3-0 0
Oct 16 Potomac State W, 3-2 0
Nov 2 vs. Allegany (Maryland) W, 3-1 0
Nov 3 vs. #21 Harford L, 3-0 0