Howard CC at Southern Maryland
@ 8730 Mitchell rd
9/7/2024 at 6:30 PM
@ 8730 Mitchell rd
9/7/2024 at 6:30 PM
|
Howard CC
0 |
Southern Maryland
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Howard CC | 10 | 15 | 20 | 0 |
| Southern Maryland | 25 | 25 | 25 | 3 |
Howard CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 15 | -.067 |
| 2 | 7 | 4 | 12 | .250 |
| 3 | 11 | 7 | 22 | .182 |
Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 21 | .429 |
| 2 | 7 | 5 | 17 | .118 |
| 3 | 9 | 6 | 28 | .107 |
Howard CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Leis * | 3 | 6 | 3 | 10 | .300 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| 2 | Arianna Layne * | 3 | 4 | 4 | 10 | .000 | 0 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 5.0 |
| 9 | Kayden Jeselskis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Micaela Murray * | 3 | 9 | 4 | 15 | .333 | 0 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 1 | 10.0 |
| 16 | Alyssa Kelly | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ariana Beasley * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 18 | Mayoli Feliho * | 3 | 2 | 5 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 20 | Cheyenne Ellis * | 3 | 0 | 0 | 0 | .000 | 21 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1.0 |
| Totals | 23 | 17 | 47 | .128 | 23 | 5 | 8 | 12 | 30 | 0 | 4 | 6 | 5 | 30.0 | ||
Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katy Swanson | 3 | 1 | 0 | 1 | 1.000 | 3 | 3 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Mia Decarlo * | 3 | 1 | 1 | 2 | .000 | 0 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Leila Iafeta * | 2 | 7 | 2 | 11 | .455 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Brooklynn Delane | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lola Chagnon | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Meghan Pullen * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1.5 |
| 7 | Neriya Kindred * | 3 | 12 | 2 | 19 | .526 | 0 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Julia Williams | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Countess Gordon | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Madison Zambito | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Caleigh Bergling * | 3 | 1 | 0 | 8 | .125 | 21 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Iyanna Harris * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| Totals | 28 | 15 | 65 | .200 | 24 | 10 | 8 | 5 | 50 | 3 | 2 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



