Harford at Southern Maryland
@ Csm
9/17/2024 at 7:00 PM
@ Csm
9/17/2024 at 7:00 PM
|
Harford
3 |
Southern Maryland
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Harford | 30 | 25 | 25 | 3 |
| Southern Maryland | 28 | 17 | 13 | 0 |
Harford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 43 | .047 |
| 2 | 5 | 4 | 22 | .045 |
| 3 | 5 | 3 | 19 | .105 |
Harford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Barnett * | 3 | 4 | 2 | 14 | .143 | 29 | 4 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 2 | Katalina Serna | 3 | 1 | 0 | 2 | .500 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Nayelis Kulian Mendez | 2 | 1 | 1 | 11 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2.0 |
| 6 | Clara Pauni * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jayanna Shannon | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Anna Gostomski * | 3 | 3 | 1 | 7 | .286 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| 11 | Laura Piva * | 3 | 10 | 6 | 40 | .100 | 0 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Yara Gonzalez * | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 |
| 13 | Jill Van der Velde | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Karen Jimenez * | 3 | 10 | 1 | 25 | .360 | 1 | 3 | 3 | 1 | 11 | 0 | 1 | 1 | 0 | 13.5 |
| 16 | Cara Hoover | 3 | 4 | 1 | 10 | .300 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 7.0 |
| Totals | 34 | 12 | 116 | .190 | 33 | 13 | 14 | 7 | 53 | 5 | 2 | 4 | 1 | 53.0 | ||
Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katy Swanson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mia Decarlo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Leila Iafeta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lola Chagnon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Meghan Pullen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Neriya Kindred | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Countess Gordon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madison Zambito | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Caleigh Bergling | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Iyanna Harris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Abbie Owens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



