Mia Decarlo
m
21
k/s
0.18
h %
.029
a/s
0.02
b/s
0.00
sa/s
0.47
d/s
3.78
Player Stats
| Overall | Conference | |
|---|---|---|
| Matches | 21 | 11 |
| Sets | 55 | 37 |
| Kills | 10 | 5 |
| Kills per set | 0.18 | 0.14 |
| Errors | 9 | 4 |
| Total Attacks | 35 | 15 |
| Total Attacks per set | 0.64 | 0.41 |
| Hitting Percentage | .029 | .067 |
| Assists | 1 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 26 | 22 |
| Service Errors | 17 | 12 |
| Service Aces per set | 0.47 | 0.59 |
| Receptions | 301 | 179 |
| Reception Errors | 35 | 11 |
| Digs | 208 | 114 |
| Digs per set | 3.78 | 3.08 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 36.0 | 27.0 |
| Points per set | 0.7 | 0.7 |
| Matches started | 7 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Florida State-Jacksonville | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. New Rochelle | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 23 | vs. Palm Beach State | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | at St. Johns River State | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 24 | vs. Indian River State | L, 3-0 | - | 1 | 1 | 4 | 8 | -.375 | 0 | 2.0 |
| Aug 24 | vs. Lake-Sumter State | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | at Washington Adventist | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Sep 5 | at #5 Richard Bland | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | Beaver County | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Sep 7 | Howard CC | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 0 | 4.0 |
| Sep 10 | Anne Arundel | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 12 | at Carroll | L, 3-2 | - | 5 | 2 | 3 | 3 | -.333 | 0 | 9.0 |
| Sep 17 | Harford | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | Montgomery | L, 3-2 | 1 | 5 | 1 | 0 | 2 | .500 | 0 | 3.0 |
| Sep 21 | at Allegany (Maryland) | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 27 | at Hagerstown | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Chesapeake | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Oct 5 | Garrett | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 5 | Frederick | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 8 | Cecil | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 12 | New Rochelle | L, 3-1 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 1.0 |
| Oct 12 | Westmoreland County | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 2.0 |
| Oct 16 | Potomac State | W, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Nov 2 | vs. Allegany (Maryland) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. #21 Harford | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Florida State-Jacksonville | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. New Rochelle | L, 3-0 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Palm Beach State | L, 3-0 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at St. Johns River State | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Indian River State | L, 3-0 | - | 1 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Lake-Sumter State | L, 3-0 | - | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Washington Adventist | W, 3-0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at #5 Richard Bland | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Beaver County | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Howard CC | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Anne Arundel | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Carroll | L, 3-2 | - | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Harford | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Montgomery | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Allegany (Maryland) | W, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Hagerstown | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Chesapeake | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Garrett | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Frederick | W, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Cecil | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | New Rochelle | L, 3-1 | - | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Westmoreland County | W, 3-0 | - | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Potomac State | W, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Allegany (Maryland) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. #21 Harford | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Florida State-Jacksonville | L, 3-1 | - | - | - | - | - | - | - |
| Aug 22 | vs. New Rochelle | L, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 2 |
| Aug 23 | vs. Palm Beach State | L, 3-0 | - | 1 | 0 | 0 | 0 | 6 | 2 |
| Aug 23 | at St. Johns River State | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Aug 24 | vs. Indian River State | L, 3-0 | - | 1 | 0 | 1 | 0 | 26 | 2 |
| Aug 24 | vs. Lake-Sumter State | L, 3-0 | - | 1 | 0 | 0 | 0 | 22 | 7 |
| Aug 29 | at Washington Adventist | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 3 |
| Sep 5 | at #5 Richard Bland | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 6 | 0 |
| Sep 7 | Beaver County | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 5 | 1 |
| Sep 7 | Howard CC | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 12 | 1 |
| Sep 10 | Anne Arundel | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 1 |
| Sep 12 | at Carroll | L, 3-2 | - | 5 | 0 | 7 | 1 | 26 | 0 |
| Sep 17 | Harford | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Montgomery | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 33 | 2 |
| Sep 21 | at Allegany (Maryland) | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 20 | 2 |
| Sep 27 | at Hagerstown | L, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | Chesapeake | W, 3-0 | - | 3 | 0 | 4 | 1 | 7 | 0 |
| Oct 5 | Garrett | W, 3-0 | - | 3 | 0 | 1 | 2 | 13 | 6 |
| Oct 5 | Frederick | W, 3-0 | - | 3 | 0 | 1 | 1 | 17 | 1 |
| Oct 8 | Cecil | W, 3-0 | - | 3 | 0 | 2 | 1 | 11 | 0 |
| Oct 12 | New Rochelle | L, 3-1 | - | 1 | 0 | 1 | 0 | 24 | 1 |
| Oct 12 | Westmoreland County | W, 3-0 | - | 1 | 0 | 2 | 2 | 5 | 1 |
| Oct 16 | Potomac State | W, 3-2 | - | 5 | 0 | 0 | 1 | 33 | 3 |
| Nov 2 | vs. Allegany (Maryland) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | vs. #21 Harford | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 55 | 10 | 0.18 | 9 | 35 | 0.64 | .029 | 1 | 0.02 | 36.0 | 0.7 |
| Conference | 11 | 37 | 5 | 0.14 | 4 | 15 | 0.41 | .067 | 0 | 0.00 | 27.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 34 | 4 | 0.12 | 2 | 18 | 0.53 | .111 | 1 | 0.03 | 20.0 | 0.6 |
| Away | 5 | 17 | 5 | 0.29 | 3 | 9 | 0.53 | .222 | 0 | 0.00 | 13.0 | 0.8 |
| Neutral | 4 | 4 | 1 | 0.25 | 4 | 8 | 2.00 | -.375 | 0 | 0.00 | 3.0 | 0.8 |
| Wins | 11 | 35 | 6 | 0.17 | 1 | 19 | 0.54 | .263 | 1 | 0.03 | 20.0 | 0.6 |
| Losses | 10 | 20 | 4 | 0.20 | 8 | 16 | 0.80 | -.250 | 0 | 0.00 | 16.0 | 0.8 |
| August | 6 | 10 | 4 | 0.40 | 4 | 13 | 1.30 | .000 | 0 | 0.00 | 6.0 | 0.6 |
| September | 8 | 26 | 6 | 0.23 | 4 | 13 | 0.50 | .154 | 0 | 0.00 | 19.0 | 0.7 |
| October | 7 | 19 | 0 | 0.00 | 1 | 9 | 0.47 | -.111 | 1 | 0.05 | 11.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 55 | 208 | 3.78 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 37 | 114 | 3.08 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 34 | 110 | 3.24 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 17 | 63 | 3.71 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 4 | 35 | 8.75 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 35 | 134 | 3.83 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 20 | 74 | 3.70 | 0 | 0 | 0 | 0.00 |
| August | 6 | 10 | 64 | 6.40 | 0 | 0 | 0 | 0.00 |
| September | 8 | 26 | 60 | 2.31 | 0 | 0 | 0 | 0.00 |
| October | 7 | 19 | 84 | 4.42 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 55 | 0 | 26 | 0.47 | 17 | 301 | 35 |
| Conference | 11 | 37 | 0 | 22 | 0.59 | 12 | 179 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 34 | 0 | 16 | 0.47 | 13 | 175 | 17 |
| Away | 5 | 17 | 0 | 8 | 0.47 | 4 | 72 | 5 |
| Neutral | 4 | 4 | 0 | 2 | 0.50 | 0 | 54 | 13 |
| Wins | 11 | 35 | 0 | 14 | 0.40 | 13 | 150 | 19 |
| Losses | 10 | 20 | 0 | 12 | 0.60 | 4 | 151 | 16 |
| August | 6 | 10 | 0 | 2 | 0.20 | 0 | 74 | 16 |
| September | 8 | 26 | 0 | 13 | 0.50 | 9 | 117 | 7 |
| October | 7 | 19 | 0 | 11 | 0.58 | 8 | 110 | 12 |
