Potomac State at Southern Maryland
@ Csm
10/16/2024 at 7:00 PM
@ Csm
10/16/2024 at 7:00 PM
|
Potomac State
2 |
Southern Maryland
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Potomac State | 21 | 25 | 25 | 25 | 9 | 2 |
| Southern Maryland | 25 | 27 | 16 | 11 | 15 | 3 |
Potomac State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 34 | .118 |
| 2 | 15 | 6 | 39 | .231 |
| 3 | 13 | 4 | 29 | .310 |
| 4 | 10 | 1 | 19 | .474 |
| 5 | 4 | 3 | 15 | .067 |
Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 46 | .196 |
| 2 | 13 | 6 | 39 | .179 |
| 3 | 9 | 8 | 39 | .026 |
| 4 | 7 | 6 | 20 | .050 |
| 5 | 5 | 3 | 18 | .111 |
Potomac State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jillian Britton | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 4 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Skylar Riggleman * | 5 | 11 | 5 | 32 | .188 | 0 | 2 | 1 | 0 | 20 | 0 | 1 | 1 | 0 | 13.5 |
| 3 | Daija Wright * | 5 | 0 | 0 | 5 | .000 | 0 | 3 | 0 | 3 | 15 | 0 | 0 | 1 | 0 | 3.0 |
| 4 | Victoria Lester * | 5 | 2 | 1 | 7 | .143 | 40 | 5 | 1 | 0 | 10 | 0 | 4 | 2 | 5 | 9.0 |
| 6 | Sarah Iman * | 5 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 12.0 |
| 7 | Stephanie Briscoe | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emonie Fennel * | 5 | 19 | 6 | 47 | .277 | 1 | 2 | 1 | 2 | 24 | 0 | 2 | 0 | 2 | 22.0 |
| 21 | Elliana Mosby * | 5 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 9.5 |
| Totals | 49 | 17 | 133 | .241 | 41 | 12 | 7 | 9 | 99 | 2 | 14 | 8 | 8 | 70.0 | ||
Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katy Swanson | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 4 | 3 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mia Decarlo | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Leila Iafeta * | 5 | 10 | 2 | 31 | .258 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 11.0 |
| 6 | Meghan Pullen * | 5 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8.0 |
| 8 | Julia Williams * | 5 | 15 | 6 | 49 | .184 | 0 | 5 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 20.0 |
| 9 | Countess Gordon * | 5 | 9 | 7 | 27 | .074 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Madison Zambito | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Caleigh Bergling * | 5 | 6 | 4 | 17 | .118 | 45 | 2 | 0 | 0 | 17 | 1 | 0 | 1 | 2 | 9.0 |
| 12 | Iyanna Harris | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Abbie Owens | 4 | 1 | 5 | 13 | -.308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 49 | 28 | 161 | .130 | 49 | 8 | 8 | 8 | 102 | 3 | 0 | 3 | 2 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



