Leila Iafeta
- OPP/S
- Southern Maryland
m
20
k/s
1.80
h %
.152
a/s
0.04
b/s
0.28
sa/s
0.07
d/s
0.70
Player Stats
| Overall | Conference | |
|---|---|---|
| Matches | 20 | 10 |
| Sets | 54 | 33 |
| Kills | 97 | 61 |
| Kills per set | 1.80 | 1.85 |
| Errors | 51 | 25 |
| Total Attacks | 303 | 173 |
| Total Attacks per set | 5.61 | 5.24 |
| Hitting Percentage | .152 | .208 |
| Assists | 2 | 0 |
| Assists per set | 0.04 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 2 |
| Service Errors | 10 | 7 |
| Service Aces per set | 0.07 | 0.06 |
| Receptions | 43 | 19 |
| Reception Errors | 13 | 1 |
| Digs | 38 | 18 |
| Digs per set | 0.70 | 0.55 |
| Block Solo | 11 | 6 |
| Block Assist | 4 | 4 |
| Block Total | 15 | 10 |
| Blocks per set | 0.28 | 0.30 |
| Block Errors | 12 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 114.0 | 71.0 |
| Points per set | 2.1 | 2.2 |
| Matches started | 11 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Florida State-Jacksonville | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. New Rochelle | L, 3-0 | - | 1 | 1 | 2 | 9 | -.111 | 0 | 1.0 |
| Aug 23 | vs. Palm Beach State | L, 3-0 | - | 1 | 5 | 2 | 7 | .429 | 0 | 5.0 |
| Aug 23 | at St. Johns River State | L, 3-0 | - | 3 | 3 | 2 | 17 | .059 | 0 | 3.0 |
| Aug 24 | vs. Indian River State | L, 3-0 | - | 1 | 3 | 3 | 8 | .000 | 0 | 4.0 |
| Aug 24 | vs. Lake-Sumter State | L, 3-0 | - | 1 | 5 | 1 | 15 | .267 | 0 | 5.0 |
| Aug 29 | at Washington Adventist | W, 3-0 | - | 2 | 4 | 3 | 10 | .100 | 0 | 4.0 |
| Sep 5 | at #5 Richard Bland | L, 3-0 | 1 | 3 | 1 | 3 | 12 | -.167 | 1 | 5.0 |
| Sep 7 | Beaver County | W, 3-0 | 1 | 2 | 4 | 3 | 9 | .111 | 1 | 5.0 |
| Sep 7 | Howard CC | W, 3-0 | 1 | 2 | 7 | 2 | 11 | .455 | 0 | 7.0 |
| Sep 10 | Anne Arundel | W, 3-0 | 1 | 3 | 7 | 3 | 15 | .267 | 0 | 10.0 |
| Sep 12 | at Carroll | L, 3-2 | - | 3 | 5 | 4 | 16 | .063 | 0 | 5.5 |
| Sep 17 | Harford | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | Montgomery | L, 3-2 | 1 | 5 | 7 | 6 | 34 | .029 | 0 | 10.0 |
| Sep 21 | at Allegany (Maryland) | W, 3-2 | 1 | 5 | 10 | 3 | 28 | .250 | 0 | 12.0 |
| Sep 27 | at Hagerstown | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Chesapeake | W, 3-0 | - | 3 | 3 | 2 | 6 | .167 | 0 | 3.5 |
| Oct 5 | Garrett | W, 3-0 | 1 | 3 | 6 | 2 | 22 | .182 | 0 | 6.0 |
| Oct 5 | Frederick | W, 3-0 | 1 | 3 | 8 | 3 | 24 | .208 | 0 | 8.0 |
| Oct 8 | Cecil | W, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 0 | 4.0 |
| Oct 12 | New Rochelle | L, 3-1 | 1 | 4 | 4 | 5 | 21 | -.048 | 0 | 5.0 |
| Oct 12 | Westmoreland County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Potomac State | W, 3-2 | 1 | 5 | 10 | 2 | 31 | .258 | 0 | 11.0 |
| Nov 2 | vs. Allegany (Maryland) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. #21 Harford | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Florida State-Jacksonville | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. New Rochelle | L, 3-0 | - | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | vs. Palm Beach State | L, 3-0 | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | at St. Johns River State | L, 3-0 | - | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 24 | vs. Indian River State | L, 3-0 | - | 1 | 5 | 1 | 0 | 2 | 1 | 0 |
| Aug 24 | vs. Lake-Sumter State | L, 3-0 | - | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | at Washington Adventist | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at #5 Richard Bland | L, 3-0 | 1 | 3 | 3 | 3 | 0 | 1 | 3 | 0 |
| Sep 7 | Beaver County | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 7 | Howard CC | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Anne Arundel | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 12 | at Carroll | L, 3-2 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | Harford | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Montgomery | L, 3-2 | 1 | 5 | 2 | 2 | 2 | 0 | 4 | 0 |
| Sep 21 | at Allegany (Maryland) | W, 3-2 | 1 | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Sep 27 | at Hagerstown | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Chesapeake | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | Garrett | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Frederick | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Cecil | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Oct 12 | New Rochelle | L, 3-1 | 1 | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Oct 12 | Westmoreland County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Potomac State | W, 3-2 | 1 | 5 | 3 | 1 | 0 | 1 | 1 | 0 |
| Nov 2 | vs. Allegany (Maryland) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. #21 Harford | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Florida State-Jacksonville | L, 3-1 | - | - | - | - | - | - | - |
| Aug 22 | vs. New Rochelle | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 2 |
| Aug 23 | vs. Palm Beach State | L, 3-0 | - | 1 | 0 | 0 | 0 | 8 | 3 |
| Aug 23 | at St. Johns River State | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 4 |
| Aug 24 | vs. Indian River State | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Lake-Sumter State | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Aug 29 | at Washington Adventist | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 1 |
| Sep 5 | at #5 Richard Bland | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 3 | 1 |
| Sep 7 | Beaver County | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Sep 7 | Howard CC | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | Anne Arundel | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Sep 12 | at Carroll | L, 3-2 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | Harford | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Montgomery | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
| Sep 21 | at Allegany (Maryland) | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 5 | 0 |
| Sep 27 | at Hagerstown | L, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | Chesapeake | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Oct 5 | Garrett | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 5 | Frederick | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Cecil | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | New Rochelle | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Oct 12 | Westmoreland County | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Potomac State | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 10 | 0 |
| Nov 2 | vs. Allegany (Maryland) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | vs. #21 Harford | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 54 | 97 | 1.80 | 51 | 303 | 5.61 | .152 | 2 | 0.04 | 114.0 | 2.1 |
| Conference | 10 | 33 | 61 | 1.85 | 25 | 173 | 5.24 | .208 | 0 | 0.00 | 71.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 34 | 60 | 1.76 | 28 | 181 | 5.32 | .177 | 1 | 0.03 | 69.5 | 2.0 |
| Away | 5 | 16 | 23 | 1.44 | 15 | 83 | 5.19 | .096 | 1 | 0.06 | 29.5 | 1.8 |
| Neutral | 4 | 4 | 14 | 3.50 | 8 | 39 | 9.75 | .154 | 0 | 0.00 | 15.0 | 3.8 |
| Wins | 10 | 31 | 63 | 2.03 | 23 | 164 | 5.29 | .244 | 1 | 0.03 | 70.5 | 2.3 |
| Losses | 10 | 23 | 34 | 1.48 | 28 | 139 | 6.04 | .043 | 1 | 0.04 | 43.5 | 1.9 |
| August | 6 | 9 | 21 | 2.33 | 13 | 66 | 7.33 | .121 | 0 | 0.00 | 22.0 | 2.4 |
| September | 8 | 24 | 41 | 1.71 | 24 | 125 | 5.21 | .136 | 2 | 0.08 | 54.5 | 2.3 |
| October | 6 | 21 | 35 | 1.67 | 14 | 112 | 5.33 | .188 | 0 | 0.00 | 37.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 54 | 38 | 0.70 | 11 | 4 | 15 | 0.28 |
| Conference | 10 | 33 | 18 | 0.55 | 6 | 4 | 10 | 0.30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 34 | 16 | 0.47 | 5 | 3 | 8 | 0.24 |
| Away | 5 | 16 | 11 | 0.69 | 5 | 1 | 6 | 0.38 |
| Neutral | 4 | 4 | 11 | 2.75 | 1 | 0 | 1 | 0.25 |
| Wins | 10 | 31 | 15 | 0.48 | 4 | 1 | 5 | 0.16 |
| Losses | 10 | 23 | 23 | 1.00 | 7 | 3 | 10 | 0.43 |
| August | 6 | 9 | 14 | 1.56 | 1 | 0 | 1 | 0.11 |
| September | 8 | 24 | 14 | 0.58 | 8 | 3 | 11 | 0.46 |
| October | 6 | 21 | 10 | 0.48 | 2 | 1 | 3 | 0.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 54 | 0 | 4 | 0.07 | 10 | 43 | 13 |
| Conference | 10 | 33 | 0 | 2 | 0.06 | 7 | 19 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 34 | 0 | 3 | 0.09 | 7 | 16 | 2 |
| Away | 5 | 16 | 0 | 1 | 0.06 | 2 | 17 | 6 |
| Neutral | 4 | 4 | 0 | 0 | 0.00 | 1 | 10 | 5 |
| Wins | 10 | 31 | 0 | 3 | 0.10 | 6 | 20 | 2 |
| Losses | 10 | 23 | 0 | 1 | 0.04 | 4 | 23 | 11 |
| August | 6 | 9 | 0 | 0 | 0.00 | 1 | 19 | 10 |
| September | 8 | 24 | 0 | 4 | 0.17 | 8 | 9 | 1 |
| October | 6 | 21 | 0 | 0 | 0.00 | 1 | 15 | 2 |
