Jordan Sullivan
- fielder
- Southern Maryland
gp
13
p
51
g
41
a
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Points | 51 | 25 |
| Goals | 41 | 18 |
| Assists | 10 | 7 |
| Shots | 52 | 24 |
| Shooting percentage | 78.8 | 75.0 |
| Shots on goal | 51 | 23 |
| Shots on goal percentage | 98.1 | 95.8 |
| Free position goals-shots | 2-0 | 0-0 |
| Ground balls | 39 | 22 |
| Draw controls | 45 | 27 |
| Turnovers | 8 | 8 |
| Caused turnovers | 7 | 4 |
| Fouls | 5 | 5 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Potomac State | W, 13-12 | 4 | 0 | 4 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Mar 12 | Howard CC | L, 16-6 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| Mar 16 | Harford | L, 24-11 | 3 | 1 | 4 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Mar 21 | Frederick | W, 16-7 | 4 | 2 | 6 | 0-0 | 7 | 57.1 | 7 | 100.0 |
| Mar 24 | at Anne Arundel | L, 19-10 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 5 | CCBC Essex | W, 11-10 | 2 | 2 | 4 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 12 | at Harford | L, 15-4 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Apr 14 | Anne Arundel | L, 19-7 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 16 | at Potomac State | W, 15-11 | 5 | 1 | 6 | 0-0 | 8 | 62.5 | 8 | 100.0 |
| Apr 19 | at Howard CC | L, 19-13 | 4 | 3 | 7 | 0-0 | 5 | 80.0 | 5 | 100.0 |
| Apr 21 | at CCBC Essex | L, 17-8 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 22 | at Frederick | W, 16-13 | 5 | 0 | 5 | 0-0 | 9 | 55.6 | 9 | 100.0 |
| Apr 30 | at CCBC Essex | L, 14-12 | 5 | 0 | 5 | 2-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Potomac State | W, 13-12 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | Howard CC | L, 16-6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Harford | L, 24-11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Frederick | W, 16-7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Anne Arundel | L, 19-10 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 5 | CCBC Essex | W, 11-10 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 12 | at Harford | L, 15-4 | 5 | 8 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | Anne Arundel | L, 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Potomac State | W, 15-11 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | at Howard CC | L, 19-13 | 4 | 6 | 4 | 0 | 3 | 0 | 0 | 0 |
| Apr 21 | at CCBC Essex | L, 17-8 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | at Frederick | W, 16-13 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 30 | at CCBC Essex | L, 14-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 41 | 10 | 51 | 2-0 | 52 | 78.8 | 51 | 98.1 |
| Conference | 8 | 8 | 18 | 7 | 25 | 0-0 | 24 | 75.0 | 23 | 95.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 18 | 5 | 23 | 0-0 | 23 | 78.3 | 23 | 100.0 |
| Away | 7 | 7 | 23 | 5 | 28 | 2-0 | 29 | 79.3 | 28 | 96.6 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 5 | 5 | 20 | 5 | 25 | 0-0 | 30 | 66.7 | 30 | 100.0 |
| Losses | 8 | 8 | 21 | 5 | 26 | 2-0 | 22 | 95.5 | 21 | 95.5 |
| March | 5 | 5 | 15 | 3 | 18 | 0-0 | 21 | 71.4 | 21 | 100.0 |
| April | 8 | 8 | 26 | 7 | 33 | 2-0 | 31 | 83.9 | 30 | 96.8 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 39 | 45 | 8 | 7 | 5 | 0 | 0 | 0 |
| Conference | 8 | 8 | 22 | 27 | 8 | 4 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 18 | 17 | 0 | 3 | 0 | 0 | 0 | 0 |
| Away | 7 | 7 | 21 | 28 | 8 | 4 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 5 | 5 | 20 | 20 | 0 | 5 | 0 | 0 | 0 | 0 |
| Losses | 8 | 8 | 19 | 25 | 8 | 2 | 5 | 0 | 0 | 0 |
| March | 5 | 5 | 18 | 17 | 1 | 1 | 2 | 0 | 0 | 0 |
| April | 8 | 8 | 21 | 28 | 7 | 6 | 3 | 0 | 0 | 0 |
